| 
	
	| 1954.01 | 02.01.1954 | Definitives |  |  |        
| 1½d | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 2½d | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 5s | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
	
	| 1963.01 | 12.04.1963 | Overprint TRISTAN DA... on St Helena 1961.01 |  |  |        
| 1½d | 240 | Yellow Canary    Crithagra flaviventris |  |  
| 6d | 233 | Red Fody    Foudia madagascariensis |  |  
| 1s/6d | 52 | White Tern    Gygis alba |  |          
| 4d | 61 | Snowy Albatross    Diomedea exulans |  |  
| 1s | 256 | Wilkins's Finch    Nesospiza wilkinsi |  |  
| 1s6d | 226 | Tristan Thrush    Turdus eremita |  |  
| 2s6d | 63 | Great Shearwater    Ardenna gravis |  |  
	
	| 1972.01 | 29.02.1972 | Definitives |  |  |        
| 5p | 61 | Sooty Albatross    Phoebetria fusca |  |  
| 7½p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 50p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 1972.02 | 20.11.1972 | Royal Silver Wedding |  |  |      
| 2½p | 226 | Tristan Thrush    Turdus eremita |  |  
| and | 61 | Snowy Albatross    Diomedea exulans |  |  
| 7½p | 226 | Tristan Thrush    Turdus eremita | = 2½p |  
| and | 61 | Snowy Albatross    Diomedea exulans |  |  
	
	| 1974.01 | 01.05.1974 | Rockhopper Penguin |  |  |          
| 2½p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 5p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 7½p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 25p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 1974.02 | 01.10.1974 | The Lonely Island |  |  |      
| 35p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi | MS |  
| and | 61 | Snowy Albatross    Diomedea exulans |  |                          
| 1p | 63 | Great-winged Petrel    Pterodroma macroptera |  |  
| 2p | 60 | White-faced Storm Petrel    Pelagodroma marina |  |  
| 3p | 63 | Northern Giant Petrel    Macronectes halli |  |  
| 4p | 63 | Soft-plumaged Petrel    Pterodroma mollis |  |  
| 5p | 61 | Tristan Albatross    Diomedea dabbenena |  |  
| 10p | 63 | Kerguelen Petrel    Aphrodroma brevirostris |  |  
| 15p | 52 | Antarctic Tern    Sterna vittata |  |  
| 20p | 63 | Bermuda Petrel    Pterodroma cahow |  |  
| 25p | 63 | Broad-billed Prion    Pachyptila vittata |  |  
| 50p | 53 | Brown Skua    Stercorarius antarcticus |  |  
| 1£ | 63 | Common Diving Petrel    Pelecanoides urinatrix |  |  
| 2£ | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
	
	| 1979.01 | 03.01.1979 | Wildlife conservation | 4v set |  |      
| 15p | 226 | Tristan Thrush    Turdus eremita |  |  
| 20p | 256 | Inaccessible Island Finch    Nesospiza acunhae |  |  
	
	| 1979.02 | 27.08.1979 | Sir Rowland Hill, stamp on stamp | 3v set | 1954.01 |    
| 10p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
	
	| 1979.03 | 27.08.1979 | Sir Rowland Hill |  |  |      
| 50p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi | MS |  
	
	| 1979.04 | 26.11.1979 | International year of the child | 4v set |  |    
| 20p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 1980.01 | 29.02.1980 | Paintings by Roland Svensson | 4v set, upright wmk |  |    
| 20p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 1980.02 | 29.02.1980 | Paintings by Roland Svensson | 4v sheet, sideways wmk | 1980.01 |      
| 20p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 1981.01 | 01.11.1981 | Inaccessible Island Rail | Strip |  |          
| 10p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
| 10p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
| 10p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
| 10p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
	
	| 1982.01 | 28.09.1982 | Overprint 1ST PARTICIPATION... on 1977.01 |  |  |      
| 5p | 61 | Tristan Albatross    Diomedea dabbenena |  |  
| 25p | 63 | Broad-billed Prion    Pachyptila vittata |  |  
	
	| 1985.01 | 30.09.1985 | Flags | 4v set |  |    
| 60p | 63 | Great Shearwater    Ardenna gravis |  |  
	
	| 1986.01 | 30.09.1986 | Flora and fauna of Inaccessible Island | 5v set |  |        
| 5p | 61 | Snowy Albatross    Diomedea exulans |  |  
| 25p | 256 | Wilkins's Finch    Nesospiza wilkinsi |  |  
| 50p | 63 | Spectacled Petrel    Procellaria conspicillata |  |  
	
	| 1987.01 | 23.01.1987 | Island flightless insects and birds | 4v set |  |      
| 35p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
| 50p | 30 | Gough Moorhen    Gallinula comeri |  |  
	
	| 1987.02 | 22.06.1987 | Rockhopper Penguin |  |  |          
| 10p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 20p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 30p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 50p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 1987.03 | 07.12.1987 | Norwegian scientific expedition | 4v set |  |    
| 20p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
	
	| 1988.01 | 21.03.1988 | Fauna of Nightingale Island | 5v set |  |          
| 5p | 256 | Nightingale Island Finch    Nesospiza questi |  |  
| 10p | 226 | Tristan Thrush    Turdus eremita |  |  
| 20p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 25p | 63 | Great Shearwater    Ardenna gravis |  |  
	
	| 1988.02 | 10.12.1988 | Augustus Earle's paintings | 12v set |  |    
| 10p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
	
	| 1989.01 | 06.02.1989 | Fauna of Gough Island | 5v set |  |          
| 5p | 63 | Northern Giant Petrel    Macronectes halli |  |  
| 10p | 30 | Gough Moorhen    Gallinula comeri |  |  
| 20p | 256 | Gough Finch    Rowettia goughensis |  |  
| 25p | 61 | Sooty Albatross    Phoebetria fusca |  |  
	
	| 1989.02 | 20.11.1989 | Vagrant birds |  |  |          
| 10p | 70 | Western Cattle Egret    Ardea ibis |  |  
| 25p | 49 | Spotted Sandpiper    Actitis macularius |  |  
| 35p | 30 | Purple Gallinule    Porphyrio martinica |  |  
| 50p | 190 | Barn Swallow    Hirundo rustica |  |          
| 8p | 30 | Gough Moorhen    Gallinula comeri |  |  
| 10p | 256 | Gough Finch    Rowettia goughensis |  |  
| 12p | 30 | Gough Moorhen    Gallinula comeri |  |  
| 15p | 256 | Gough Finch    Rowettia goughensis |  |  
	
	| 1994.01 | 21.11.1994 | Island livestock | 4v set |  |    
| 35p | 8 | Mallard    Anas platyrhynchos |  |  
	
	| 1996.01 | 01.10.1996 | Gough Island as world heritage site |  |  |          
| 15p | 30 | Gough Moorhen    Gallinula comeri |  |  
| 20p | 61 | Snowy Albatross    Diomedea exulans |  |  
| 45p | 61 | Sooty Albatross    Phoebetria fusca |  |  
| 60p | 256 | Gough Finch    Rowettia goughensis |  |  
	
	| 1997.01 | 20.06.1997 | Return of Hong Kong to China |  | 1996.01 |      
| 60p | 256 | Gough Finch    Rowettia goughensis | MS |          
| 5p | 61 | Snowy Albatross    Diomedea exulans |  |  
| 8p | 61 | Snowy Albatross    Diomedea exulans |  |  
| 12p | 61 | Snowy Albatross    Diomedea exulans |  |  
| 15p | 61 | Snowy Albatross    Diomedea exulans |  |  
	
	| 2000.01 | 01.01.2000 | Millennium |  |  |          
| 20p | 61 | Snowy Albatross    Diomedea exulans |  |  
| 30p | 63 | Pintado Petrel    Daption capense |  |  
| 50p | 63 | Southern Giant Petrel    Macronectes giganteus |  |  
| 60p | 52 | Antarctic Tern    Sterna vittata |  |  
	
	| 2001.01 | 01.02.2001 | Hong Kong 2001 | Sheet |  |        
| 30p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
| 45p | 69 | Black-faced Spoonbill    Platalea minor |  |  
	
	| 2001.02 | 01.10.2001 | BirdLife International | Sheet |  |    Click on thumbnail to launch image in popup
 
           
| 35p | 63 | Spectacled Petrel    Procellaria conspicillata |  |  
| 35p | 63 | Spectacled Petrel    Procellaria conspicillata |  |  
| 35p | 63 | Spectacled Petrel    Procellaria conspicillata |  |  
| 35p | 63 | Spectacled Petrel    Procellaria conspicillata |  |  
| 35p | 63 | Spectacled Petrel    Procellaria conspicillata |  |  
	
	| 2003.01 | 07.05.2003 | BirdLife International | White frame |  |          
| 15p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 30p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 45p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 50p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
	
	| 2003.02 | 07.05.2003 | BirdLife International | Sheet, no white frame | 2003.01 |    Click on thumbnail to launch image in popup
 
           
| 15p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 30p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 45p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 50p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 1£ | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos | New |  
	
	| 2005.01 | 21.02.2005 | The remote island | 5v strip |  |    
| 50p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 2005.02 | 28.03.2005 | Gough Island | 5v strip |  |    
| 50p | 30 | Gough Moorhen    Gallinula comeri |  |  
	
	| 2005.03 | 18.04.2005 | Inaccessible Island | 5v strip |  |    
| 50p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
	
	| 2005.04 | 01.06.2005 | Bird definitives |  |  |                          
| 1p | 63 | Kerguelen Petrel    Aphrodroma brevirostris |  |  
| 3p | 61 | Sooty Albatross    Phoebetria fusca |  |  
| 5p | 52 | Antarctic Tern    Sterna vittata |  |  
| 8p | 256 | Inaccessible Island Finch    Nesospiza acunhae |  |  
| 10p | 63 | Pintado Petrel    Daption capense |  |  
| 15p | 30 | Gough Moorhen    Gallinula comeri |  |  
| 20p | 63 | Northern Giant Petrel    Macronectes halli |  |  
| 25p | 53 | Brown Skua    Stercorarius antarcticus |  |  
| 35p | 63 | Great-winged Petrel    Pterodroma macroptera |  |  
| 1£ | 63 | Broad-billed Prion    Pachyptila vittata |  |  
| 2£ | 63 | Soft-plumaged Petrel    Pterodroma mollis |  |  
| 5£ | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 2006.01 | 07.02.2006 | Nightingale Island | 5v strip |  |    
| 50p | 226 | Tristan Thrush    Turdus eremita |  |  
	
	| 2006.02 | 30.03.2006 | Middle Island | 5v strip |  |    
| 50p | 63 | Broad-billed Prion    Pachyptila vittata |  |  
	
	| 2006.03 | 01.06.2006 | 500th anniversary celebration | 6v sheet |  |      
| 30p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 2006.04 | 27.09.2006 | Stoltenhoff Island | 5v strip |  |    
| 50p | 53 | Brown Skua    Stercorarius antarcticus |  |  
	
	| 2007.01 | 22.01.2007 | The remote islands | 6v sheet |  |      
| 50p | 61 | Snowy Albatross    Diomedea exulans |  |  
	
	| 2007.02 | 01.07.2007 | BirdLife International | Sheet |  |    Click on thumbnail to launch image in popup
 
             
| 50p | 63 | Great Shearwater    Ardenna gravis |  |  
| 50p | 63 | Great Shearwater    Ardenna gravis |  |  
| 50p | 63 | Great Shearwater    Ardenna gravis |  |  
| 50p | 63 | Great Shearwater    Ardenna gravis |  |  
| 50p | 63 | Great Shearwater    Ardenna gravis |  |  
| 50p | 63 | Great Shearwater    Ardenna gravis |  |  
	
	| 2008.01 | 01.08.2008 | Allan Crawford | 6v set |  |      
| 20p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 85p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| and | 61 | Snowy Albatross    Diomedea exulans |  |  
	
	| 2010.01 | 06.09.2010 | Surnames |  |  |            
| 50p | 42 | Pied Avocet    Recurvirostra avosetta |  |  
| 50p | 40 | Eurasian Oystercatcher    Haematopus ostralegus |  |  
| 50p | 78 | Golden Eagle    Aquila chrysaetos |  |  
| 50p | 84 | Eurasian Hoopoe    Upupa epops |  |  
| 50p | 78 | Bald Eagle    Haliaeetus leucocephalus |  |  
	
	| 2010.02 | 01.11.2010 | Definitives | 12v set |  |            
| 5p | 61 | Tristan Albatross    Diomedea dabbenena |  |  
| 10p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
| 1£ | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 2£ | 256 | Gough Finch    Rowettia goughensis |  |  
| 5£ | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |          
| 35p | 61 | Tristan Albatross    Diomedea dabbenena | White frame |  
| 45p | 61 | Tristan Albatross    Diomedea dabbenena | White frame |  
| 70p | 61 | Tristan Albatross    Diomedea dabbenena | White frame |  
| 1.10£ | 61 | Tristan Albatross    Diomedea dabbenena | White frame |  
	
	| 2013.02 | 28.01.2013 | WWF | Sheet with 4 sets | 2013.01 |          
| 35p | 61 | Tristan Albatross    Diomedea dabbenena | No white frame |  
| 45p | 61 | Tristan Albatross    Diomedea dabbenena | No white frame |  
| 70p | 61 | Tristan Albatross    Diomedea dabbenena | No white frame |  
| 1.10£ | 61 | Tristan Albatross    Diomedea dabbenena | No white frame |      
| 3£ | 61 | Tristan Albatross    Diomedea dabbenena | MS |  
	
	| 2014.01 | 18.06.2014 | Tristan finches |  |  |          
| 35p | 256 | Gough Finch    Rowettia goughensis |  |  
| 45p | 256 | Inaccessible Island Finch    Nesospiza acunhae |  |  
| 50p | 256 | Nightingale Island Finch    Nesospiza questi |  |  
| 1.50£ | 256 | Wilkins's Finch    Nesospiza wilkinsi |  |  
	
	| 2014.02 | 18.06.2014 | Tristan finches |  |  |      
| 2£ | 256 | Inaccessible Island Finch    Nesospiza acunhae | MS |  
	
	| 2014.03 | 10.07.2014 | Augustus Earle | 4v set |  |    
| 70p | 63 | Pintado Petrel    Daption capense |  |  
	
	| 2015.01 | 08.04.2015 | The potato essays | 10v sheet |  |      
| 50p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi | = 2008.01 |  
	
	| 2016.01 | 30.11.2016 | Biodeversity I | 6v set |  |      
| 60p | 52 | Antarctic Tern    Sterna vittata |  |  
| 70p | 226 | Tristan Thrush    Turdus eremita |  |  
	
	| 2016.02 | 07.12.2016 | Biodeversity II | 6v set |  |      
| 70p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
| 2£ | 63 | Spectacled Petrel    Procellaria conspicillata |  |          
| 35p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 50p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 1.50£ | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 2£ | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 2017.02 | 13.10.2017 | WWF | Sheet | 2017.01 |    
         
| 35p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 50p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 1.50£ | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 2£ | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 2018.01 | 18.10.2018 | Migratory species |  |  |          
| 85p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 85p | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
| 90p | 63 | Great Shearwater    Ardenna gravis |  |  
| 90p | 63 | Great Shearwater    Ardenna gravis |  |  
	
	| 2019.01 | 19.11.2019 | Vagrant species | 4v set |  |      
| 45p | 24 | Yellow-billed Cuckoo    Coccyzus americanus |  |  
| 2£ | 61 | Indian Yellow-nosed Albatross    Thalassarche carteri |  |  
	
	| 2020.01 | 24.03.2020 | 25th anniversary world heritage site |  |  |          
| 35p | 61 | Tristan Albatross    Diomedea dabbenena |  |  
| 55p | 256 | Gough Finch    Rowettia goughensis |  |  
| 1.60£ | 63 | Spectacled Petrel    Procellaria conspicillata |  |  
| 1.80$ | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
	
	| 2020.02 | 24.03.2020 | 25th anniversary world heritage site |  |  |      
| 3.50£ | 30 | Inaccessible Island Rail    Laterallus rogersi | MS |  
	
	| 2020.03 | 09.11.2020 | Vagrant species | 4v set |  |      
| 60p | 30 | Purple Gallinule    Porphyrio martinica |  |  
| 2£ | 59 | King Penguin    Aptenodytes patagonicus |  |  
	
	| 2022.01 | 06.11.2022 | Vagrant species |  |  |          
| 45p | 61 | Salvin's Albatross    Thalassarche salvini |  |  
| 60p | 122 | Eastern Kingbird    Tyrannus tyrannus |  |  
| 1£ | 70 | Great Egret    Ardea alba |  |  
| 2£ | 49 | Spotted Sandpiper    Actitis macularius |  |  
	
	| 2023.01 | 09.08.2023 | Penguins |  |  |          
| 45p | 59 | Western Rockhopper Penguin    Eudyptes chrysocome |  |  
| 55p | 59 | Magellanic Penguin    Spheniscus magellanicus |  |  
| 1.80£ | 59 | Chinstrap Penguin    Pygoscelis antarcticus |  |  
| 2.10£ | 59 | Gentoo Penguin    Pygoscelis papua |  |  
	
	| 2025.01 | 26.05.2025 | Birds of Tristan da Cunha |  |  |  
| 1p | 63 | Atlantic Petrel    Pterodroma incerta |  |  
| 5p | 256 | Gough Finch    Rowettia goughensis |  |  
| 10p | 30 | Gough Moorhen    Gallinula comeri |  |  
| 45p | 63 | Great Shearwater    Ardenna gravis |  |  
| 55p | 59 | Northern Rockhopper Penguin    Eudyptes moseleyi |  |  
| 65p | 63 | MacGillivray's Prion    Pachyptila macgillivrayi |  |  
| 95p | 30 | Inaccessible Island Rail    Laterallus rogersi |  |  
| 1£ | 226 | Tristan Thrush    Turdus eremita |  |  
| 1.50£ | 63 | Spectacled Petrel    Procellaria conspicillata |  |  
| 2.50£ | 61 | Tristan Albatross    Diomedea dabbenena |  |  
| 3£ | 256 | Wilkins's Finch    Nesospiza wilkinsi |  |  
| 5£ | 61 | Atlantic Yellow-nosed Albatross    Thalassarche chlororhynchos |  |  
	
	| 2025.02 | 13.11.2025 | Gough Island Scientific Survey | 6v set |  |  
| 55p | 53 | Brown Skua    Stercorarius antarcticus |  |  | 
Link to map, opens in new windowLocation: Islands in the South Atlantic Ocean, about mid-way between South America and Africa
 Population: 271
 Climate: temperate; marine, mild, tempered by trade winds
 Terrain: the islands result from volcanic activity associated with the Atlantic Mid-Ocean Ridge
 
Links:Saint Helena Post Office postal administration website (with Ascension and Tristan da Cunha stamps)
 CIA - The World Factbook
 Roland Svensson web search
 |