Theme Birds on Stamps
by Kjell Scharning |
||
January 2024 update. From IOC 12.1 to IOC 14.1.
The IOC World Bird List 14.1 contains 11,194 species classified in 253 families and 2381 genera.
The IOC World Bird List 13.2 contains 11,161 species classified in 253 families and 2376 genera.
The IOC World Bird List 13.1 contains 11,140 species classified in 253 families and 2385 genera.
The IOC World Bird List 12.2 contains 11,093 species classified in 253 families and 2383 genera.
Family Shrikes Laniidae is moved to precede Crows, Jays.
Family Tetrakas & Allies is now named Madagascan Warblers (Bernieridae).
The genera and species of several families are resequenced
Rufous-backed Dwarf Kingfisher Ceyx rufidorsa is now a recognised species. It has been treated as such for a long time in my listings.
New species MacGillivray's Prion Pachyptila macgillivrayi, split from Salvin's Prion (TAAF 2018.01)
New species Tasmanian Boobook Ninox leucopsis, split from Morepork (Palau 2014.03)
New species Malayan Crested Fireback Lophura rufa, split from Lophura ignita
which is now no longer on stamp. (Malaysia 1986.01 and 1986.02, Thailand 1988.01 and 1988.02)
Correction (dated 09.02.24) to this split: The pheasant on Malaysia 1986.01-02 is
Bornean Crested Fireback Lophura ignita, and the pheasant on Thailand 1988.01-02 is
Malayan Crested Fireback Lophura rufa.
New species African Woolly-necked Stork Ciconia microscelis, split from
Ciconia episcopus. (Ghana 1991.03, Guinea-Bissau 2015.03 and 2015.34.)
New species Malayan Blue-banded Kingfisher Alcedo peninsulae, split from
Alcedo euryzona which is now no longer on stamp. (Guinea 2014.22)
New species Brown-crowned Scimitar Babbler Pomatorhinus phayrei, split from
Pomatorhinus ferruginosus which is now no longer on stamp. (Vietnam 2000.01)
New species Vinous-breasted Myna Acridotheres leucocephalus, split from
Acridotheres burmannicus which is now no longer on stamp. (Laos 1995.01)
New species Gould's Inca Coeligena inca, split from Collared Inca
Coeligena torquata. (Congo (Kinshasa)) 2000.10)
New species Singing Bush Lark Mirafra javanica when Singing Bush Lark
Mirafra cantillans is lumped with Horsfield's Bush Lark Mirafra javanica. (Bhutan 1998.01)
New species Chestnut-and-black Weaver Ploceus castaneofuscus, split from
Vieillot's Black Weaver Ploceus nigerrimus which is now no longer on stamp.
(Sierra Leone 2018.01)
New species Red-cowled Widowbird Euplectes laticauda, split from
Red-collared Widowbird Euplectes ardens which is now no longer on stamp.
(Congo (Kinshasa) 2000.13, Liberia 1953.01, Togo 1981.01 and 1981.02, Uganda 1999.05)
New species White-bellied Tanager Tangara brasiliensis, split from
Turquoise Tanager Tangara mexicana (Surinam 1966.01)
Two subspecies of Crested Guineafowl are raised to species status. Crested Guineafowl is now
Eastern, Western and Southern Crested Guineafowl. I have distributed our Crested Guineafowl stamps like this:
Eastern Crested Guineafowl Guttera pucherani: Guinea-Bissau 2008.15 and 2008.16,
Liberia 2018.01, Togo 2010.04 left bird.
New species Western Crested Guineafowl Guttera verreauxi: Liberia 2007.04,
Centralafrica 1981.01.
New species Southern Crested Guineafowl Guttera edouardi: Centralafrica 2000.02,
Togo 2010.04 right bird.
New species American Goshawk Accipiter atricapillus, split from
Northern (Eurasian) Goshawk Accipiter gentilis. (Canada 1999.01 and 1999.02,
Grenada 2005.02, USA 2012.01)
New species West African Pied Hornbill Lophoceros semifasciatus), split from
African (Congo) Pied Hornbill Lophoceros fasciatus (Liberia 2016.04, Senegal 1992.01)
New species Citron-crested Cockatoo Cacatua citrinocristata, split from
Yellow-crested Cockatoo Cacatua sulphurea (Grenadines (G) 2000.03, Sierra Leone 2000.13,
Surinam 2007.01)
New species African Chaffinch Fringilla spodiogenys, split from Common (Eurasian) Chaffinch
Fringilla coelebs (Tunisia 1965.01)
New species Madeira Chaffinch Fringilla maderensis, split from Common (Eurasian) Chaffinch
Fringilla coelebs (Madeira 1988.01, 1988.02 and 2005.01)
New species Lesser Antillean Euphonia Chlorophonia flavifrons, split from
Antillean (Hispaniolan) Euphonia Chlorophonia musica (Antigua & Barbuda 1990.01,
Barbuda 1991.02, Dominica 1993.01, Grenadines (G) 1990.01, Grenadines (St V) 1974.01, St Kitts 1999.01,
St Vincent 1970.01 and 1973.03)
New species Puerto Rican Euphonia Chlorophonia sclateri, split from
Antillean (Hispaniolan) Euphonia Chlorophonia musica (Nevis 1991.01)
Correction (dated 11.02.24): Sorry, no Puerto Rican Euphonia. Green wings and yellow throat makes the euphonia
in Nevis 1991.01 Lesser Antillean Euphonia Chlorophonia flavifrons
Correction (dated 13.02.24): Yes to Puerto Rican Euphonia. USA 1998.01-02. Yellow throat, black wings.
New species Grand Cayman Bullfinch Melopyrrha taylori, split from
Cuban Bullfinch Melopyrrha nigra which is now no longer on stamp.
(Cayman Is. 2006.01)
New species Vanuatu Streaked Fantail Rhipidura spilodera, split from
Streaked Fantail Rhipidura verreauxi which is now no longer on stamp.
(Vanuatu 2012.01 and 2012.02)
New species Micronesian Rufous Fantail Rhipidura versicolor, split from
Rufous Fantail Rhipidura rufifrons (Micronesia 2001.06)
New species Palawan Sunbird Cinnyris aurora, split from
Olive-backed (Garden) Sunbird Cinnyris jugularis which is now no longer on stamp
(Philippines 2008.11, 2009.02, 2009.05)
New species Sahul Sunbird Cinnyris frenatus, split from
Olive-backed (Garden) Sunbird Cinnyris jugularis which is now no longer on stamp
(Australia 2003.01-05, Solomon Is. 2012.07)
New species Ornate Sunbird Cinnyris ornatus, split from
Olive-backed (Garden) Sunbird Cinnyris jugularis which is now no longer on stamp
(Malaysia 2005.04, Singapore 1963.01, 2012.04-07)
Eastern Osprey Pandion cristatus is lumped with Western Osprey Pandion haliaetus.
(New Caledonia)
Usambara Eagle-Owl Bubo vosseleri is lumped with Fraser's Eagle-Owl Bubo poensis.
(Tanzania 25.03.2006 Endemic birds)
Tres Marias Amazon Amazona tresmariae is lumped with
Yellow-headed Amazon Amazona oratrix (Guyana 1999.03)
Western Ground Parrot Pezoporus flaviventris is lumped with
Ground Parrot Pezoporus wallicus (Australia 2024)
Northern Royal Flycatcher Onychorhynchus mexicanus is lumped with
Tropical Royal Flycatcher Onychorhynchus coronatus (Belize 1980.01, 1980.02, 1980.04,
Colombia 1977.01, Cuba 1987.01, Mexico 1996.01, Nicaragua 1989.02, Romania 2019.08,
Paraguay 1973.01)
Pacific Royal Flycatcher Onychorhynchus occidentalis is lumped with
Tropical Royal Flycatcher Onychorhynchus coronatus (Mayreau 2011.03)
Scientific name | English name IOC 12.1 | English name IOC 14.1 |
---|---|---|
Hirundo angolensis | Angolan Swallow | Angola Swallow |
Anthracothorax dominicus | Antillean Mango | Hispaniolan Mango |
Pandion haliaetus | Western Osprey | Osprey |
Tyto inexspectata | Minahassa Masked Owl | Minahasa Masked Owl |
Ninox affinis | Andaman Hawk-Owl | Andaman Boobook |
Ninox philippensis | Luzon Hawk-Owl | Luzon Boobook |
Otus murivorus † | Rodrigues Owl | Rodrigues Scops Owl |
Acrocephalus scirpaceus | Eurasian Reed Warbler | Common Reed Warbler |
Lophophanes cristatus | European Crested Tit | Crested Tit |
Guttera pucherani | Crested Guineafowl | Eastern Crested Guineafowl |
Lophura erythrophthalma | Crestless Fireback | Malayan Crestless Fireback |
Ciconia episcopus | Woolly-necked Stork | Asian Woolly-necked Stork |
Tyto (Phodilus) prigoginei | Congo Bay Owl | Itombwe Owl |
Eclectus roratus | Eclectus Parrot | Moluccan Eclectus |
Cyanolanius madagascarinus | Blue Vanga | Madagascar Blue Vanga |
Acridotheres melanopterus | Black-winged Starling | Black-winged Myna |
Columba pollenii | Comoros Olive Pigeon | Comoro Olive Pigeon |
Alectroenas sganzini | Comoros Blue Pigeon | Comoro Blue Pigeon |
Coracopsis sibilans | Comoros Black Parrot | Comoro Black Parrot |
Foudia eminentissima | Comoros Fody | Comoro Fody |
Columba janthina | Japanese Wood Pigeon | Black Wood Pigeon |
Anarhynchus (Charadrius) mongolus | Lesser Sand Plover | Siberian Sand Plover |
Accipiter gentilis | Northern Goshawk | Eurasian Goshawk |
Lophoceros fasciatus | African Pied Hornbill | Congo Pied Hornbill |
Ramphastos dicolorus | Green-billed Toucan | Red-breasted Toucan |
Meiglyptes tristis | Buff-rumped Woodpecker | Zebra Woodpecker |
Lophochroa leadbeateri | Major Mitchell's Cockatoo | Pink Cockatoo |
Amazona farinosa | Southern Mealy Amazon | Mealy Amazon |
Pezoporus wallicus | Eastern Ground Parrot | Ground Parrot |
Charmosyna papou | Papuan Lorikeet | West Papuan Lorikeet |
Terpsiphone atrocaudata | Japanese Paradise Flycatcher | Black Paradise Flycatcher |
Delichon urbicum | Common House Martin | Western House Martin |
Fringilla coelebs | Common Chaffinch | Eurasian Chaffinch |
Chlorophonia musica | Antillean Euphonia | Hispaniolan Euphonia |
Chlorospingus flavopectus | Common Bush Tanager | Common Chlorospingus |
Charadrius (Thinornis) cucullatus | Hooded Dotterel | Hooded Plover |
Charadrius )Thinornis) novaeseelandiae | Shore Dotterel | Shore Plover |
Diomedea exulans | Wandering Albatross | Snowy Albatross |
Ardea intermedia | Intermediate Egret | Medium Egret |
Trogon rufus | Black-throated Trogon | Amazonian Black-throated Trogon |
Horizocerus albocristatus | White-crested Hornbill | Western Long-tailed Hornbill |
Ceyx erithaca | Oriental Dwarf Kingfisher | Black-backed Dwarf Kingfisher |
Onychorhynchus coronatus | Amazonian Royal Flycatcher | Tropical Royal Flycatcher |
Rhipidura rufifrons | Rufous Fantail | Australian Rufous Fantail |
Cinnyris jugularis | Olive-backed Sunbird | Garden Sunbird |
Kurochkinegramma hypogrammicum | Purple-naped Sunbird | Purple-naped Spiderhunter |
Phaenicophilus palmarum | Black-crowned Tanager | Black-crowned Palm-tanager |
Phaenicophilus poliocephalus | Grey-crowned Tanager | Grey-crowned Palm-tanager |
Leistes militaris | Red-breasted Blackbird | Red-breasted Meadowlark |
Leistes superciliaris | White-browed Blackbird | White-browed Meadowlark |
Rufous-chested Plover | Zonibyx (Charadrius) modestus | Rufous-chested Dotterel |
English name | Scientific name IOC 12.1 | Scientific name IOC 14.1 |
---|---|---|
Violet-crowned Hummingbird | Leucolia violiceps | Ramosomyia violiceps |
Brazilian Ruby | Clytolaema rubricauda | Heliodoxa rubricauda |
Congo Serpent Eagle | Circaetus spectabilis | Dryotriorchis spectabilis |
Black-capped Bulbul | Rubigula melanicterus | Rubigula melanictera |
Itombwe Owl(Congo Bay Owl) | Phodilus prigoginei | Tyto prigoginei |
Fraser's Eagle-Owl | Bubo poensis | Ketupa poensis |
Verreaux's Eagle-Owl | Bubo lacteus | Ketupa lactea |
Shelley's Eagle-Owl | Bubo shelleyi | Ketupa shelleyi |
Barred Eagle-Owl | Bubo sumatranus | Ketupa sumatrana |
Spot-bellied Eagle-Owl | Bubo nipalensis | Ketupa nipalensis |
Dusky Eagle-Owl | Bubo coromandus | Ketupa coromanda |
Akun Eagle-Owl | Bubo leucostictus | Ketupa leucosticta |
Philippine Eagle-Owl | Bubo philippensis | Ketupa philippensis |
Blakiston's Fish Owl | Bubo blakistoni | Ketupa blakistoni |
White-rumped Falcon | Polihierax insignis | Neohierax insignis |
Rüppell's Korhaan | Eupodotis rueppelii | Heterotetrax rueppelii |
Zapata Rail | Cyanolimnas cerverai | Mustelirallus cerverai |
White-bellied Sea Eagle | Haliaeetus leucogaster | Icthyophaga leucogaster |
Sanford's Sea Eagle | Haliaeetus sanfordi | Icthyophaga sanfordi |
African Fish Eagle | Haliaeetus vocifer | Icthyophaga vocifer |
Madagascar Fish Eagle | Haliaeetus vociferoides | Icthyophaga vociferoides |
Lesser Fish Eagle | Haliaeetus humilis | Icthyophaga humilis |
Grey-headed Fish Eagle | Haliaeetus ichthyaetus | Icthyophaga ichthyaetus |
Pink (Major Mitchell's ) Cockatoo | Lophochroa leadbeateri | Cacatua leadbeateri |
Speckled Spinetail | Cranioleuca gutturata | Thripophaga gutturata |
Peruvian Thick-knee | Burhinus superciliaris | Hesperoburhinus superciliaris |
Rufous-chested Dotterel (Plover) | Charadrius modestus | Zonibyx modestus |
Eurasian Dotterel | Charadrius morinellus | Eudromias morinellus |
Hooded Plover | Thinornis cucullatus | Charadrius cucullatus |
Shore Plover | Thinornis novaeseelandiae | Charadrius novaeseelandiae |
New Zealand Plover | Charadrius obscurus | Anarhynchus obscurus |
Wilson's Plover | Charadrius wilsonia | Anarhynchus wilsonia |
Kittlitz's Plover | Charadrius pecuarius | Anarhynchus pecuarius |
St. Helena Plover | Charadrius sanctaehelenae | Anarhynchus sanctaehelenae |
White-fronted Plover | Charadrius marginatus | Anarhynchus marginatus |
Kentish Plover | Charadrius alexandrinus | Anarhynchus alexandrinus |
Snowy Plover | Charadrius nivosus | Anarhynchus nivosus |
Javan Plover | Charadrius javanicus | Anarhynchus javanicus |
Red-capped Plover | Charadrius ruficapillus | Anarhynchus ruficapillus |
Chestnut-banded Plover | Charadrius pallidus | Anarhynchus pallidus |
Collared Plover | Charadrius collaris | Anarhynchus collaris |
Two-banded Plover | Charadrius falklandicus | Anarhynchus falklandicus |
Double-banded Plover | Charadrius bicinctus | Anarhynchus bicinctus |
Greater Sand Plover | Charadrius leschenaultii | Anarhynchus leschenaultii |
Saunders's Gull | Chroicocephalus saundersi | Saundersilarus saundersi |
White-backed Night Heron | Gorsachius leuconotus | Calherodius leuconotus |
White-eared Night Heron | Gorsachius magnificus | Oroanassa magnifica |
Green Barbet | Stactolaema olivacea | Cryptolybia olivacea |
Double-toothed Barbet | Lybius bidentatus | Pogonornis bidentatus |
Bearded Barbet | Lybius dubius | Pogonornis dubius |
Araripe Manakin | Antilophia bokermanni | Chiroxiphia bokermanni |
Helmeted Manakin | Antilophia galeata | Chiroxiphia galeata |
Blue Finch | Porphyrospiza caerulescens | Rhopospina caerulescens |
Reed Parrotbill | Calamornis heudei | Paradoxornis heudei |
Grey-headed Parrotbill | Psittiparus gularis | Paradoxornis gularis |
Vinous-throated Parrotbill | Sinosuthora webbiana | Suthora webbiana |
Cape Robin-Chat | Cossypha caffra | Dessonornis caffer |
Olive-flanked Ground Robin | Cossypha anomala | Dessonornis anomalus |
April 2022 update. From IOC 10.2 to IOC 12.1.
The IOC World Bird List 12.1 contains 11,088 species classified in 253 families and 2376 genera.
The IOC World Bird List 11.2 contains 11,072 species classified in 252 families and 2372 genera.
The IOC World Bird List 11.1 contains 10,964 species classified in 252 families and 2353 genera.
Scientific name | English name IOC 10.2 | English name IOC 12.1 |
---|---|---|
Spatula hottentota | Hottentot Teal | Blue-billed Teal |
Caracara plancus | Southern Crested Caracara | Crested Caracara |
Bernieridae | Madagascan Warblers | Tetrakas and allies |
Aythya innotata | Madagascan Pochard | Madagascar Pochard |
Caprimulgus madagascariensis | Madagascan Nightjar | Madagascar Nightjar |
Treron australis | Madagascan Green Pigeon | Madagascar Green Pigeon |
Alectroenas madagascariensis | Madagascan Blue Pigeon | Madagascar Blue Pigeon |
Lophotibis cristata | Madagascan Ibis | Madagascar Ibis |
Polyboroides radiatus | Madagascan Harrier-Hawk | Madagascar Harrier-Hawk |
Eutriorchis astur | Madagascan Serpent Eagle | Madagascar Serpent Eagle |
Haliaeetus vociferoides | Madagascan Fish Eagle | Madagascar Fish Eagle |
Asio madagascariensis | Madagascan Owl | Madagascar Owl |
Upupa marginata | Madagascan Hoopoe | Madagascar Hoopoe |
Corythornis madagascariensis | Madagascan Pygmy Kingfisher | Madagascar Pygmy Kingfisher |
Cisticola cherina | Madagascan Cisticola | Madagascar Cisticola |
Arborophila campbelli | Malaysian Partridge | Malayan Partridge |
Rheinardia nigrescens | Malaysian Crested Argus | Malayan Crested Argus |
Streptopelia bitorquata | Island Collared Dove | Sunda Collared Dove |
Larus canus | Mew Gull | Common Gull |
Phalacrocorax perspicillatus | Pallas's Cormorant | Spectacled Cormorant |
Merops orientalis | Green Bee-eater | Asian Green Bee-eater |
Trichoglossus flavoviridis | Citrine Lorikeet | Sula Lorikeet |
Chloropsis cochinchinensis | Blue-winged Leafbird | Javan Leafbird |
Diuca diuca | Common Diuca Finch | Diuca Finch |
Radjah radjah | Raja Shelduck | Radjah Shelduck |
Gallinago paraguaiae | South American Snipe | Pantanal Snipe |
Leptosomus discolor | Cuckoo Roller | Cuckoo-roller |
Cittura cyanotis | Lilac Kingfisher | Sulawesi Lilac Kingfisher |
Tanygnathus sumatranus | Blue-backed Parrot | Azure-rumped Parrot |
Chalcopsitta scintillata | Yellowish-streaked Lory | Yellow-streaked Lory |
Euscarthmus rufomarginatus | Rufous-sided Pygmy Tyrant | Rufous-sided Scrub Tyrant |
Mayrornis versicolor | Versicolored Monarch | Ogea Monarch |
Podoces hendersoni | Henderson's Ground Jay | Mongolian Ground Jay |
Podoces biddulphi | Biddulph's Ground Jay | Xinjiang Ground Jay |
Cincloramphus whitneyi | Melanesian Thicketbird | Santo Thicketbird |
Saxicola stejnegeri | Stejneger's Stonechat | Amur Stonechat |
Taeniopygia guttata | Zebra Finch | Sunda Zebra Finch |
English name | Scientific name IOC 10.2 | Scientific name IOC 12.1 |
---|---|---|
Grey Go-away-bird | Corythaixoides concolor | Crinifer concolor |
Bare-faced Go-away-bird | Corythaixoides personatus | Crinifer personatus |
White-bellied Go-away-bird | Corythaixoides leucogaster | Crinifer leucogaster |
Purple-crested Turaco | Tauraco porphyreolophus | Gallirex porphyreolophus |
Ruspoli's Turaco | Tauraco ruspolii | Menelikornis ruspolii |
White-cheeked Turaco | Tauraco leucotis | Menelikornis leucotis |
Ross's Turaco | Musophaga rossae | Tauraco rossae |
Violet Turaco | Musophaga violacea | Tauraco violaceus |
Laughing Owl | Sceloglaux albifacies | Ninox albifacies |
Collared Owlet | Glaucidium brodiei | Taenioptynx brodiei |
Solomons Boobook | Ninox jacquinoti | Athene jacquinoti |
Rodrigues Owl | Mascarenotus murivorus | Otus murivorus |
Palau Owl | Pyrroglaux podargina | Otus podarginus |
Striped Owl | Pseudoscops clamator | Asio clamator |
Jamaican Owl | Pseudoscops grammicus | Asio grammicus |
Fearful Owl | Nesasio solomonensis | Asio solomonensis |
Blue-and-yellow Tanager | Pipraeidea bonariensis | Rauenia bonariensis |
Spectacled Cormorant | Phalacrocorax perspicillatus | Urile perspicillatus |
Brandt's Cormorant | Phalacrocorax penicillatus | Urile penicillatus |
Red-faced Cormorant | Phalacrocorax urile | Urile urile |
Pelagic Cormorant | Phalacrocorax pelagicus | Urile pelagicus |
Red-legged Cormorant | Phalacrocorax gaimardi | Poikilocarbo gaimardi |
European Shag | Phalacrocorax aristotelis | Gulosus aristotelis |
Flightless Cormorant | Phalacrocorax harrisi | Nannopterum harrisi |
Neotropic Cormorant | Phalacrocorax brasilianus | Nannopterum brasilianum |
Double-crested Cormorant | Phalacrocorax auritus | Nannopterum auritum |
Rock Shag | Phalacrocorax magellanicus | Leucocarbo magellanicus |
Sula Lorikeet | Trichoglossus flavoviridis | Saudareos flavoviridis |
Mindanao Lorikeet | Trichoglossus johnstoniae | Saudareos johnstoniae |
Ornate Lorikeet | Trichoglossus ornatus | Saudareos ornatus |
Grey-chinned Sunbird | Anthreptes rectirostris | Anthreptes tephrolaemus |
Spruce Grouse | Falcipennis canadensis | Canachites canadensis |
Crested Francolin | Dendroperdix sephaena | Ortygornis sephaena |
Grey Francolin | Francolinus pondicerianus | Ortygornis pondicerianus |
Coqui Francolin | Peliperdix coqui | Campocolinus coqui |
Schlegel's Francolin | Peliperdix schlegelii | Campocolinus schlegelii |
King Quail | Excalfactoria chinensis | Synoicus chinensis |
Blue Quail | Excalfactoria adansonii | Synoicus adansonii |
Magenta-throated Woodstar | Calliphlox bryantae | Philodice bryantae |
Purple-throated Woodstar | Calliphlox mitchellii | Philodice mitchellii |
Band-rumped Storm Petrel | Oceanodroma castro | Hydrobates castro |
Leach's Storm Petrel | Oceanodroma leucorhoa | Hydrobates leucorhous |
Fork-tailed Storm Petrel | Oceanodroma furcata | Hydrobates furcatus |
Pygmy Lorikeet | Charmosyna wilhelminae | Charminetta wilhelminae |
Red-flanked Lorikeet | Charmosyna placentis | Hypocharmosyna placentis |
Fairy Lorikeet | Charmosyna pulchella | Charmosynopsis pulchella |
Striated Lorikeet | Charmosyna multistriata | Synorhacma multistriata |
Duchess Lorikeet | Charmosyna margarethae | Charmosynoides margarethae |
Meek's Lorikeet | Charmosyna meeki | Vini meeki |
Palm Lorikeet | Charmosyna palmarum | Vini palmarum |
Red-throated Lorikeet | Charmosyna amabilis | Vini amabilis |
New Caledonian Lorikeet | Charmosyna diadema | Vini diadema |
Collared Lory | Phigys solitarius | Vini solitaria |
Grey Monjita | Xolmis cinereus | Nengetus cinereus |
Buff-cheeked Greenlet | Hylophilus muscicapinus | Pachysylvia muscicapina |
Banded Martin | Riparia cincta | Neophedina cincta |
Blue-and-white Swallow | Notiochelidon cyanoleuca | Pygochelidon cyanoleuca |
Ruby-crowned Kinglet | Regulus calendula | Corthylio calendula |
Apo Myna | Basilornis mirandus | Goodfellowia miranda |
Java Sparrow | Lonchura oryzivora | Padda oryzivora |
Elegant Euphonia | Euphonia elegantissima | Chlorophonia elegantissima |
Antillean Euphonia | Euphonia musica | Chlorophonia musica |
Golden-rumped Euphonia | Euphonia cyanocephala | Chlorophonia cyanocephala |
Ornate Lorikeet | Saudareos ornatus | Saudareos ornata |
Blue Bird-of-paradise | Paradisaea rudolphi | Paradisornis rudolphi |
July 2020 update. From IOC 10.1 to IOC 10.2.
The IOC World Bird List 10.2 contains 10,945 species classified in 252 families and 2359 genera.
Move from Chlorostilbon and Cyanophaia to Riccordia
Brace's Emerald Riccordia bracei †, Cuban Emerald Riccordia ricordii,
Hispaniolan Emerald Riccordia swainsonii, Puerto Rican Emerald
Riccordia maugaeus, Blue-headed Hummingbird Riccordia bicolor.
Move from Amazilia to new genus
Green-and-white Hummingbird Elliotomyia viridicauda, Chestnut-bellied Hummingbird
Saucerottia castaneiventris, Plain-bellied Emerald Chrysuronia leucogaster,
White-chested Emerald Chrysuronia brevirostris, White-bellied Emerald
Chlorestes candida, Azure-crowned Hummingbird Saucerottia cyanocephala,
Violet-crowned Hummingbird Leucolia violiceps, Glittering-throated Emerald
Chionomesa fimbriata, Steely-vented Hummingbird Saucerottia saucerottei,
Berylline Hummingbird Saucerottia beryllina, Green-bellied Hummingbird
Saucerottia viridigaster, Copper-rumped Hummingbird Saucerottia tobaci.
Move from Gallirallus to Cabalus
New Caledonian Rail Cabalus lafresnayanus
Move from Gallirallus to Hypotaenidia
Lord Howe Woodhen Hypotaenidia sylvestris, Okinawa Rail Hypotaenidia okinawae,
Buff-banded Rail Hypotaenidia philippensis, Guam Rail Hypotaenidia owstoni,
Wake Island Rail Hypotaenidia wakensis †, Roviana Rail Hypotaenidia rovianae
Move from Gallirallus to Lewinia
Slaty-breasted Rail Lewinia striata
Move from genus Porzana to Zapornia
Baillon's Crake Zapornia pusilla, Ruddy-breasted Crake Zapornia fusca,
Band-bellied Crake Zapornia paykullii, Spotless Crake Zapornia tabuensis,
Henderson Crake Zapornia atra, Hawaiian Rail Zapornia sandwichensis †,
Laysan Rail Zapornia palmeri †
Move from genus Porzana to Mustelirallus
Ash-throated Crake Mustelirallus albicollis
Move from Tangara to Ixothraupis
Dotted Tanager Ixothraupis varia, Speckled Tanager Ixothraupis guttata,
Spotted Tanager Ixothraupis punctata, Yellow-bellied Tanager Ixothraupis xanthogastra
Formerly assigned to Tangara. Move to monospecific Chalcothraupis
Golden-naped Tanager Chalcothraupis ruficervix
Move from Tangara to Stilpnia
Golden-hooded Tanager Stilpnia larvata, Blue-necked Tanager Stilpnia cyanicollis,
Scrub Tanager Stilpnia vitriolina, Burnished-buff Tanager Stilpnia cayana,
Lesser Antillean Tanager Stilpnia cucullata, Black-backed Tanager Stilpnia peruviana.
Move from Sylvia to Curruca
Barred Warbler Curruca nisoria, Lesser Whitethroat Curruca curruca,
Eastern Orphean Warbler Curruca crassirostris, Common Whitethroat Curruca communis,
Dartford Warbler Curruca undata, Tristram's Warbler Curruca deserticola,
Spectacled Warbler Curruca conspicillata, Eastern Subalpine Warbler Curruca cantillans,
Sardinian Warbler Curruca melanocephala, Menetries's Warbler Curruca mystacea,
Rüppell's Warbler Curruca ruppeli, Cyprus Warbler Curruca melanothorax.
English name | Scientific name IOC 10.2 | Scientific name IOC 10.1 |
---|---|---|
Chestnut-necklaced Partridge | Tropicoperdix charltonii | Arborophila charltonii |
Bahama Woodstar | Nesophlox evelynae | Calliphlox evelynae |
Bumblebee Hummingbird | Selasphorus heloisa | Atthis heloisa |
Curve-winged Sabrewing | Pampa curvipennis | Campylopterus curvipennis |
Violet-bellied Hummingbird | Chlorestes julie | Juliamyia julie |
Blue-throated Sapphire | Chlorestes eliciae | Hylocharis eliciae |
White-chinned Sapphire | Chlorestes cyanus | Hylocharis cyanus |
Little Crake | Zapornia parva | Porzana parva |
Black Crake | Zapornia flavirostra | Amaurornis flavirostra |
African Crake | Crecopsis egregia | Crex egregia |
Inaccessible Island Rail | Laterallus rogersi | Atlantisia rogersi |
Bar-winged Rail | Hypotaenidia poeciloptera † | Nesoclopeus poecilopterus † |
Woodford's Rail | Hypotaenidia woodfordi | Nesoclopeus woodfordi |
Purple-winged Ground Dove | Paraclaravis geoffroyi | Claravis geoffroyi |
Maroon-chested Ground Dove | Paraclaravis mondetoura | Claravis mondetoura |
Yellow-tailed Black Cockatoo | Zanda funerea | Calyptorhynchus funereus |
Baudin's Black Cockatoo | Zanda baudinii | Calyptorhynchus baudinii |
Carnaby's Black Cockatoo | Zanda latirostris | Calyptorhynchus latirostris |
Large Scimitar Babbler | Erythrogenys hypoleucos | Pomatorhinus hypoleucos |
Snowy-cheeked Laughingthrush | Ianthocincla sukatschewi | Garrulax sukatschewi |
Chestnut-eared Laughingthrush | Ianthocincla konkakinhensis | Garrulax konkakinhensis |
Dohrn's Warbler | Sylvia dohrni | Horizorhinus dohrni |
Abyssinian Catbird | Sylvia galinieri | Parophasma galinieri |
Rufous-winged Fulvetta | Schoeniparus castaneceps | Alcippe castaneceps |
Black-capped Bulbul | Rubigula melanicterus | Pycnonotus melanicterus |
Black-crested Bulbul | Rubigula flaviventris | Pycnonotus flaviventris |
Reed Parrotbill | Calamornis heudei | Paradoxornis heudei |
Pygmy Flycatcher | Ficedula hodgsoni | Muscicapella hodgsoni |
Star Finch | Bathilda ruficauda | Neochmia ruficauda |
Double-barred Finch | Stizoptera bichenovii | Taeniopygia bichenovii |
Gouldian Finch | Chloebia gouldiae | Erythrura gouldiae |
Lavender Waxbill | Glaucestrilda caerulescens | Estrilda caerulescens |
Cinderella Waxbill | Glaucestrilda thomensis | Estrilda thomensis |
Black-faced Waxbill | Brunhilda erythronotos | Estrilda erythronotos |
Purple Grenadier | Granatina ianthinogaster | Uraeginthus ianthinogaster |
Violet-eared Waxbill | Granatina granatina | Uraeginthus granatinus |
Bronze Mannikin | Spermestes cucullata | Lonchura cucullata |
Black-and-white Mannikin | Spermestes bicolor | Lonchura bicolor |
Amazonian Grosbeak | Cyanoloxia rothschildii | Cyanocompsa rothschildii |
Cuban Grassquit | Phonipara canora | Tiaris canorus |
Black-faced Grassquit | Melanospiza bicolor | Tiaris bicolor |
Greater Antillean Bullfinch | Melopyrrha violacea | Loxigilla violacea |
Seaside Sparrow | Ammospiza maritima | Ammodramus maritimus |
Henslow's Sparrow | Centronyx henslowii | Ammodramus henslowii |
Black-headed Hemispingus | Pseudospingus verticalis | Hemispingus verticalis |
Blue-and-yellow Tanager | Pipraeidea bonariensis | Thraupis bonariensis |
Scientific name | English name IOC 10.2 | English name IOC 10.1 |
---|---|---|
Rheinardia ocellata | Vietnamese Crested Argus | Crested Argus |
Aramides cajaneus | Grey-cowled Wood Rail | Grey-necked Wood Rail |
Streptopelia tranquebarica | Red Collared Dove | Red Turtle Dove |
Horizorhinus dohrni | Dohrn's Warbler | Dohrn's Thrush-Babbler |
Sylvia cantillans | Eastern Subalpine Warbler | Subalpine Warbler |
