Catalogue numbers for bird stamps from Guinea-Bissau
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1978 17.04.1978 Endangered animals 555-556 472-473 384a-384b 72-73 1-2 1978.01 1-2
1985 16.04.1985 Audubon 920-923 842-845 C50-C53 84-87 3-6 1985.01 3-6
1989 20.04.1989 Animals 1030-1031,1034 982-988 755-756,759 469-470,473 07-09 1989.01 07-09
1989 28.04.1989 Birds 1096-1102 1018-1024 811-817 507-513 10-16 1989.02 10-16
1989 28.04.1989 Birds MS1103 1025/B275 SS818 BF66 17 1989.03 17
1990 21.09.1990 Lubrapex 90 1193-1194 1115-1116 891-892 573-574 18-19 1990.01 18-19
1990 21.09.1990 Lubrapex 90 MS1196 B285 SS894 BF71 20 1990.02 20
1991 10.09.1991 Birds 1216-1219 1147-1150 912-915 594-597 21-24 1991.01 21-24
1991 10.09.1991 Birds MS1220 1151/B287 SS 916 BF73 25 1991.02 25
1992 10.05.1992 Malachite Kingfisher MS1244 1175/B289 SS 932 BF75 26 1992.01 26
1994 16.08.1994 Philakorea 94 & Singpex 94 MS1285 1215/B294 SS 965 BF80 27 1994.01 27
1996 27.12.1996 Birds 1243-1246 1996.01 991-994
1996 27.12.1996 Birds 1247/B299 1996.02 995
2001 01.04.2001 Owls, Rotary 1437-1445 945-953 40-48 2001.01 28-36
2001 01.04.2001 Owls, Scouts 1428-1436 936-944 49-57 2001.02 37-45
2001 01.04.2001 Owls 1464/B322,1465/B323 BF112-BF113 58-59 2001.03 46-47
2001 01.04.2001 Owls, Rotary 2001.04 908-910
2001 01.04.2001 Owls, Rotary 2001.05 911-913
2001 01.04.2001 Owls, Rotary 2001.06 914-916
2001 01.04.2001 Owls, Scouts 2001.07 917-919
2001 01.04.2001 Owls, Scouts 2001.08 920-922
2001 01.04.2001 Owls, Scouts 2001.09 923-925
2001 01.04.2001 Parrots 1422-1427 2001.10 926-931
2001 01.04.2001 Raptors 1446-1451 2001.11 932-937
2001 01.04.2001 Raptors 1452-1457 2001.12 938-943
2001 01.04.2001 Raptors 1466/B324,1467/B325 2001.13 944-945
2001 01.04.2001 Ducks 1458-1463 2001.14 946-951
2001 01.04.2001 Ducks 1468/B326,1469/B327 2001.15 952-953
2001 01.04.2001 Prehistoric animals 1557 2001.16 954
2001 30.09.2001 Water birds 1995-2000 686-691 28-33 2001.17 48-53
2001 30.09.2001 Water birds 2001-2006/B375 BF87 34-39 2001.18 54-59
2003 15.05.2003 Owls, Jambore Tailandia 2003 2041-2044 60-63 2003.01 60-63
2003 25.06.2003 Raptors 2345-2350 2003.02 955-960
2003 25.06.2003 Raptors 2003.03 961-966
2003 25.06.2003 African animals 2439 2003.04 967
2003 15.09.2003 Pelicans 2464-2469 2003.05 968-973
2004 15.12.2004 Owls and windmills 2755-2760 64-69 2004.01 64-69
2004 15.12.2004 Owls and windmills 2761/B462 70 2004.02 70
2004 15.12.2004 Famous persons 2711 2004.03 900
2005 Famous persons 2005.01 71
2005 15.03.2005 Fauna, Schweitzer 2824,2828 2005.02 989-990
2005 15.03.2005 Owls, fungi, B.Powell 2888-2893 2005.03 901-906
2005 15.03.2005 Owls, fungi, B.Powell 2894/B481 2005.04 907
2005 15.05.2005 Owls, B.Powell 2916-2919 2005.05 974-977
2005 15.05.2005 Owls, B.Powell 2920-2923 2005.06 978-981
2005 25.10.2005 Submarines 3297 2005.07 72
2005 25.10.2005 Parrots 3244-3249 2005.08 73-78
2005 25.10.2005 Parrots 3250/B541 2005.09 79
2005 25.10.2005 Owls and mushrooms 3230,3232,3234 2005.10 80-82
2005 25.10.2005 Birds of prey 3237-3242 2005.11 83-88
2005 25.10.2005 Birds of prey 3243/B540 2005.12 89
2006 27.11.2006 Pigeons, Scouts 3395-3397 2262-2264 2006.01 90-92
2006 27.11.2006 Pigeons, Scouts 3409/B568 BF330 2006.02 93
2006 27.11.2006 Birds of prey, Scouts 3399-3402 2270-2273 2006.03 94-97
2006 27.11.2006 Birds of prey, Scouts 3408/B567 BF332 2006.04 98
2007 29.01.2007 Ornithologists 3471-3474 2007.01 99-102
2007 26.03.2007 Parrots 3594-3597 2007.02 103-106
2007 26.03.2007 Polar year 3558-3561 2007.03 107-110
2007 26.03.2007 Polar year 3562-3565 2007.04 111-114
2007 26.03.2007 Birds 3602/B599 2007.05 115
2007 26.03.2007 Birds 3600/B597 2007.06 116
2007 26.03.2007 Birds 3604/B601 2007.07 117
2007 26.03.2007 Birds 3612/B609 2007.08 118
2007 26.03.2007 Birds 3609/B606 2007.09 119
2007 26.03.2007 Birds 3608/B605 2007.10 120
2007 26.03.2007 Birds 3603/B600 2007.11 121
2007 26.03.2007 Birds 3610/B607 2007.12 122
2007 26.03.2007 Birds 3605/B602 2007.13 123
2007 26.03.2007 Birds 3607/B604 2007.14 124
2007 26.03.2007 Birds 3599/B596 2007.15 125
2007 26.03.2007 Birds 3601/B598 2007.16 126
2007 26.03.2007 Birds 3611/B608 2007.17 127
2007 26.03.2007 Birds 3606/B603 2007.18 128
2007 26.11.2007 Charles Darwin 3650 2007.19 129
2007 26.11.2007 Charles Darwin 3652/B617 2007.20 130
2007 26.11.2007 Al Gore 3672/B621 2007.21 131
2008 05.05.2008 Sea elephants and herons 3777-3780 2008.01 132-135
2008 05.05.2008 Sea elephants and herons 3783/B642 2008.02 136
2008 05.05.2008 Elephants and birds 3788-3791 2008.03 137-140
2008 05.05.2008 Elephants and birds 3833/B644 2008.04 141
2008 05.05.2008 Crocodiles and birds 3792-3795 2008.05 142-145
2008 05.05.2008 Crocodiles and birds 3834/B645 2008.06 146
2008 05.05.2008 Lions and birds 3784-3787 2008.07 147-150
2008 05.05.2008 Lions and birds 3832/B643 2008.08 151
2008 05.05.2008 Hares and birds of prey 3796-3799 2008.09 152-155
2008 05.05.2008 Hares and birds of prey 3835/B646 2008.10 156
2008 05.05.2008 Porcupines and owls 3800,3803 2008.11 157-158
2008 05.05.2008 Porcupines and owls 3836/B647 2008.12 159
2008 05.05.2008 Dolphins and gulls 3773-3776 2008.13 160-163
2008 05.05.2008 Dolphins and gulls 3782/B641 2008.14 164
2008 05.05.2008 Hyenas and birds 3824-3827 2008.15 165-168
2008 05.05.2008 Hyenas and birds 3842/B653 2008.16 169
2008 05.05.2008 Antelopes and birds 3812-3815 2008.17 170-173
2008 05.05.2008 Antelopes and birds 3839/B650 2008.18 174
2008 05.05.2008 Boars and birds 3820-3823 2008.19 175-178
2008 05.05.2008 Boars and birds 3841/B652 2008.20 179
2008 05.05.2008 Hippos and birds 3816-3819 2008.21 180-183
2008 05.05.2008 Hippos and birds 3840/B651 2008.22 184
2008 05.05.2008 Gazelles and parrots 3808-3811 2008.23 185-188
2008 05.05.2008 Gazelles and parrots 3838/B649 2008.24 189
2008 05.05.2008 Buffaloes and kingfishers 3804-3807 2008.25 190-193
2008 05.05.2008 Buffaloes and kingfishers 3837/B648 2008.26 194
2008 05.05.2008 Whales and terns 3769-3772 2008.27 195-198
2008 05.05.2008 Whales and terns 3781/B640 2008.28 199
2008 05.05.2008 Apes and birds of prey 3828-3831 2008.29 200-203
2008 05.05.2008 Apes and birds of prey 3843/B654 2008.30 204
2008 05.08.2008 Owls 3849-3852 2008.31 983-986
2008 05.08.2008 Owls 3853/B656 2008.32 987
2009 10.04.2009 Sir Peter Scott 4153-4156 2009.01 205-208
2009 10.04.2009 Sir Peter Scott 4157/B688 2009.02 209
2009 29.07.2009 Birds of prey and their prey 4414-4418 3060-3064 2009.03 210-214
2009 29.07.2009 Birds of prey and their prey 4419/B719 BF464 2009.04 215
2009 29.07.2009 Penguins 4390-4394 3075-3079 2009.05 216-220
2009 29.07.2009 Penguins 4395/B714 BF467 2009.06 221
2009 29.07.2009 Global warming 4421,4423 3066,3068 2009.07 222-223
2009 23.11.2009 Dogs and birds 4486-4490 3169-3173 2009.08 224-228
2009 23.11.2009 Dogs and birds 4491/B732 BF493 2009.09 229
2010 31.01.2010 Global warming 4637 2010.01 988
2010 31.01.2010 Ivory-billed Woodpecker 4641/B755 2010.02 982
2010 03.08.2010 Stamps on stamps 4812 2010.03 230
2010 28.10.2010 Owls 5049-5054 3541-3546 2010.04 231-236
2010 28.10.2010 Owls 5055-5056/B870 BF544 2010.05 237-238
2010 28.10.2010 Seabirds 4969-4974 3547-3552 2010.06 239-244
2010 28.10.2010 Seabirds 4975-4976/B860 BF545 2010.07 245-246
2011 17.01.2011 WWF 5229-5232 2011.01 247-250
2011 17.01.2011 WWF 5229-5232 2011.02 251-254
2011 10.02.2011 Terns and gulls 5245-5250 2011.03 255-260
2011 10.02.2011 Terns and gulls 5251/B899 2011.04 261
2011 10.02.2011 Raptors 5266-5271 2011.05 262-267
2011 10.02.2011 Raptors 5272/B902 2011.06 268
2011 10.02.2011 Galapagos 5283-5285 2011.07 269-271
2011 10.02.2011 Owls 5293-5296 2011.08 272-275
2011 10.02.2011 Owls 5297/B907 2011.09 276
2011 27.09.2011 Raptors 5707/B987 2011.10 277
2011 27.09.2011 Owls 5724/B1004 2011.11 278
2011 27.09.2011 Audubon 5727/B1007 2011.12 279
2011 27.09.2011 Genetic similarity 5715/B995 2011.13 280
2012 10.04.2012 Lighthouses 5852-5855 2012.01 281-284
2012 10.04.2012 Lighthouses 5856/B1033 2012.02 285
2012 10.04.2012 Waterbirds 5857-5860 2012.03 286-289
2012 10.04.2012 Waterbirds 5861/B1034 2012.04 290
2012 25.05.2012 Global warming 6038 2012.05 291
2012 25.05.2012 Global warming 6041/B1070 2012.06 292
2012 25.05.2012 Hummingbirds and orchids 6022-6025 2012.07 293-296
2012 25.05.2012 Hummingbirds and orchids 6026/B1067 2012.08 297
2012 25.05.2012 Prehistoric animals, Darwin 6047 2012.09 298
2012 16.07.2012 Owls 6057-6060 2012.10 299-302
2012 16.07.2012 Owls 6061/B1074 2012.11 303
2012 16.07.2012 Birds of prey 6077-6080 2012.12 304-307
2012 16.07.2012 Birds of prey 6081/B1078 2012.13 308
2012 16.07.2012 Giant animals 6067 2012.14 309
2012 31.10.2012 Kingfishers 6252-6255 2012.15 310-313
2012 31.10.2012 Kingfishers 6256/B1101 2012.16 314
2012 31.10.2012 Extinct parrots 6275-6278 2012.17 315-318
2012 31.10.2012 Extinct birds 6298-6301 2012.18 319-322
2012 20.12.2012 Diaoyu 6334 2012.19 323
2012 20.12.2012 CFA 6357 2012.20 324
2013 25.03.2013 Birds and their eggs 6608-6612 2013.01 325-329
2013 25.03.2013 Birds and their eggs 6613/B1157 2013.02 330
2013 20.05.2013 Lighthouses 6676-6680 2013.03 331-333
2013 20.05.2013 Owls 6682-6686 2013.04 334-338
2013 20.05.2013 Owls 6687/B1173 2013.05 339
2013 20.05.2013 Bird art 6670-6674 2013.06 340-344
2013 20.05.2013 Bird art 6675/B1171 2013.07 345
2013 02.06.2013 Birds of prey 2013.08 346-349
2013 02.06.2013 Birds of prey 2013.09 350
2013 24.06.2013 Scouts 2013.10 351
2013 18.11.2013 Owls 2013.11 352-355
2013 18.11.2013 Owls 2013.12 356
2014 10.02.2014 Red List 2014.01 357
2014 10.02.2014 Red List 2014.02 358
2014 15.05.2014 Owls 2014.03 359-362
2014 15.05.2014 Owls 2014.04 363
2014 20.10.2014 Hornbill 2014.05 364-366
2014 20.10.2014 Hornbill 2014.06 367
2014 20.10.2014 Owls 2014.07 368-371
2014 20.10.2014 Owls 2014.08 372
2014 20.10.2014 Birds of prey 2014.09 373-376
2014 20.10.2014 Birds of prey 2014.10 377
2014 05.11.2014 Hummingbirds 2014.11 378-381
2014 12.12.2014 Owls 2014.12 382-385
2014 12.12.2014 Owls 2014.13 386
2015 15.01.2015 Birds of prey 2015.01 387-390
2015 15.01.2015 Birds of prey 2015.02 391
2015 15.01.2015 Waterbirds 2015.03 392-395
2015 15.01.2015 Waterbirds 2015.04 396
2015 18.02.2015 Owls 7692-7695 2015.05 397-400
2015 18.02.2015 Owls 7696/B1339 2015.06 401
2015 18.02.2015 Parrots 7784-7787 2015.07 402-405
2015 18.02.2015 Parrots 7788/B1355 2015.08 406
2015 18.02.2015 Eagles 7779-7782 2015.09 407-410
2015 18.02.2015 Eagles 7783/B1354 2015.10 411
2015 18.02.2015 Endangered animals 7698,7700 2015.11 991-992
2015 25.03.2015 Antarctica 7803-7806 2015.12 412-413
2015 25.03.2015 Antarctica 7807/B1358 2015.13 414
2015 25.03.2015 Cacti and animals 7789-7792 2015.14 415-416
2015 25.03.2015 Pigeons and doves 7836-7839 2015.15 417-420
2015 25.03.2015 Pigeons and doves 7840/B1363 2015.16 421
2015 25.03.2015 Birds in danger of extinction 7885-7888 2015.17 422-425
2015 25.03.2015 Birds in danger of extinction 7889/B1732 2015.18 426
2015 25.03.2015 Taipei 2015 2015.19 427-430
2015 24.04.2015 Kingfishers 7967-7970 2015.20 431-434
2015 24.04.2015 Kingfishers 7971/B1386 2015.21 435
2015 24.04.2015 Raptors 7957-7960 2015.22 436-439
2015 24.04.2015 Raptors 7961/B1384 2015.23 440
2015 24.04.2015 Hummingbirds 7996-7999 2015.24 441-444
2015 24.04.2015 Hummingbirds 8000/B1391 2015.25 445
2015 24.04.2015 Rhinoceroses 2015.26 446
2015 26.05.2015 Owls 8105-8108 2015.27 447-450
2015 26.05.2015 Owls 8109/B1408 2015.28 451
2015 26.05.2015 Eagles 8137-8140 2015.29 452-455
2015 26.05.2015 Eagles 8141/B1412 2015.30 456
2015 26.05.2015 Waterbirds 8031-8034 2015.31 457-460
2015 25.09.2015 Abraham Lincoln 2015.32 461
2015 26.10.2015 Storks 2015.33 462-465
2015 26.10.2015 Storks 2015.34 466
2015 26.10.2015 Owls 2015.35 467-470
2015 26.10.2015 Owls 2015.36 471
2015 26.10.2015 Osprey 2015.37 472-475
2015 26.10.2015 Swifts 2015.38 476-479
2015 19.12.2015 Lighthouses 2015.39 480-481
2015 19.12.2015 Lighthouses 2015.40 482
2016 18.01.2016 African fauna 2016.01 483
2016 18.01.2016 African fauna 2016.02 484
2016 18.01.2016 Owls 2016.03 485-490
2016 18.01.2016 Owls 2016.04 491
2016 21.04.2016 Birds of prey 2016.05 492-495
2016 21.04.2016 Birds of prey 2016.06 496
2016 27.06.2016 Lighthouses 2016.07 497-499
2016 27.06.2016 Lighthouses 2016.08 500
2016 27.06.2016 Waterbirds 2016.09 501-504
2016 28.09.2016 Birds of prey 2016.10 505-509
2016 28.09.2016 Birds of prey 2016.11 510
2016 28.09.2016 Owls 2016.12 511-515
2016 28.09.2016 Owls 2016.13 516
2016 24.10.2016 Endangered animals 2016.14 517
2016 29.11.2016 Kingfishers (Chloroceryle amazon; Alcedo atthis; Halcyon albiventris; Halcyon malimbica; Corythornis vintsioides)
2016 29.11.2016 Kingfishers (Ceyx erithaca)
2016 29.11.2016 Parrots (Ara ararauna; Poicephalus robustus; Poicephalus rueppellii; Poicephalus meyeri damarensis; Poicephalus flavifrons)
2016 29.11.2016 Parrots (Poicephalus meyeri)
2016 29.11.2016 Bee-eaters (Nyctyornis athertoni; Merops boehmi; Merops albicollis; Merops ornatus; Merops gularis)
2016 29.11.2016 Bee-eaters (Merops orientalis)
2016 20.12.2016 Lighthouses (Portland Head Light; East Quoddy Lighthouse, Canada; Howth harbour lighthouse, Ireland; Kiel-Holtenau Lighthouse, Germany; Slettnes Lighthouse, Norway)
2016 20.12.2016 Lighthouses (Rubjerg Knude lighthouse, Denmark)
2016 20.12.2016 Scouting (Carabus auratus; Cinnyris pulchellus; Ansellia africana; Euphaedra medon; Cinnyris venustus)
2016 20.12.2016 Scouting (Robert Baden-Powell (1857-1941), Spermophaga ruficapilla)
2017 27.02.2017 Extinct animals (Panthera leo spelaea; Pinguinus impennis; Megaloceros giganteus; Coelodonta antiquitatis; Capra pyrenaica pyrenaica)
2017 28.03.2017 Owls (Bubo scandiacus; Phodilus badius; Pulsatrix perspicillata; Strix nebulosa; Strix aluco)
2017 28.03.2017 Owls (Bubo virginianus)
2017 26.04.2017 Lighthouse (New London Ledge Lighthouse, Connecticut, USA; Algoma Light, Wisconsin, USA; Round Island Light, Michigan, USA; Bunbury Lighthouse Bunbury, Australia; Sakonnet Light, Rhode Island, USA)
2017 15.06.2017 Birds of prey (Gyps fulvus; Phalcoboenus megalopterus; Buteo nitidus; Buteo lineatus; Chelictinia riocourii)
2017 15.06.2017 Birds of prey (Macheiramphus alcinus)
2017 15.06.2017 Water birds (Anas platyrhynchos; Pelecanus occidentalis; Cygnus olor, Cygnus buccinators; Phalacrocorax carbo; Todiramphus macleayii)
2017 15.06.2017 Water birds (Ardea cinerea)
2017 18.07.2017 Owls (Strix uralensis; Athene noctua; Pseudoscops clamator; Bubo bubo; Bubo zeylonensis)
2017 18.07.2017 Owls (Strix aluco)
2017 24.10.2017 Birds of prey (Buteo buteo; Circus aeruginosus; Falco columbarius; Caracara plancus; Falco naumanni)
2017 24.10.2017 Birds of prey (Circus cyaneus)
2018 09.01.2018 Sea birds (Fulmarus glacialis; Chroicocephalus novaehollandiae; Pelecanus occidentalis; Gygis alba; Sula capensis)
2018 09.01.2018 Sea birds (Onychoprion fuscatus)
2018 09.01.2018 Birds of prey (Terathopius ecaudatus; Falco tinnunculus; Bubo bubo; Buteo lineatus; Strix aluco)
2018 09.01.2018 Birds of prey (Haliaeetus leucocephalus)
2018 16.04.2018 Owls (Megascops asio; Asio flammeus; Bubo scandiacus; Tyto alba; Bubo bengalensis)
2018 16.04.2018 Owls (Pulsatrix perspicillata) Background info: Phodilus badius
2018 16.04.2018 Zoological museum (Rhyticeros cassidix; Falco rusticolus;)
2018 18.06.2018 Dinosaurs (Archaeopteryx lithographica; Saurolophus osborni; Ankylosaurus magniventris; Stegosaurus stenops; Deinonychus antirrhopus) Background info: Velociraptor mongoliensis
2018 18.06.2018 Water birds (Phalaropus lobatus; Aramides cajaneus; Jacana jacana; Hydrophasianus chirurgus; Scopus umbretta) Background info: Grus antigone
2018 18.06.2018 Water birds (Somateria spectabilis) Background info: Branta canadensis
2018 17.07.2018 Birds of prey (Hieraaetus pennatus; Buteo buteo; Falco tinnunculus; Falco columbarius; Pandion haliaetus)
2018 17.07.2018 Birds of prey (Buteo jamaicensis) Background info: Falco columbarius
2018 10.08.2018 Owls (Micrathene whitneyi; Asio otus; Pulsatrix perspicillata; Tyto multipunctata; Strix varia)
2018 10.08.2018 Owls (Surnia ulula) Background info: Asio otus
2018 15.10.2018 Extinct species (Diceros bicornis longipes; Pyrenean Ibex; Coua delalandei; Incilius periglenes; Cylindraspis indica) Background info: Mascarinus mascarin
2018 15.10.2018 Extinct species (Mascarinus mascarin) Background info: Cylindraspis indica, Coua delalandei, Incilius periglenes
2018 15.10.2018 Lighthouses (Split Rock Lighthouse, Gavia immer; Fratercula arctica, Kjeungskjær Lighthouse; Leucophaeus atricilla, Barnegat Lighthouse; Pandion haliaetus, Cape Lookout Lighthouse; Gelochelidon nilotica)
2018 15.10.2018 90th memorial anniversary of Roald Amundsen (Bubo scandiacus, Ship Gjøa; Ship Fram, Diomedea exulans; Ship Maud, Ursus maritimus; Eumetopias jubatus, Airship Norge; Roald Amundsen (1872–1928), Aptenodytes patagonicus)
2018 12.11.2018 Antarctica (Pygoscelis adeliae; Husky siberiano; Hydrurga leptonyx; Trematomus bernacchii; Sterna vittata)
2018 12.11.2018 Antarctica (Pygoscelis papua) Background info: Pygoscelis adeliae
2018 12.11.2018 Hummingbirds (Klais guimeti, Phalaenopsis; Selasphorus sasin, Cymbidium pinafore; Eupetomena macroura, Cattleya schroederae; Amazilia brevirostris, Thelymitra pulcherrima; Selasphorus rufus, Phalaenopsis)
2018 12.11.2018 Hummingbirds (Anthracothorax prevostii, Thelymitra occidentalis) Background info: Amazilia brevirostris
2018 12.11.2018 Kingfishers (Alcedo atthis, Aglais urticae; Halcyon smyrnensis, Papilio machaon; Megaceryle maxima, Hypolimnas salmacis; Megaceryle alcyon, Danaus erippus; Chloroceryle amazona, Junonia coenia)
2018 12.11.2018 Kingfishers (Ceryle rudis, Lycaena phlaeas) Background info: Danaus erippus, Megaceryle alcyon
2018 17.12.2018 Owls (Pulsatrix perspicillata; Tyto alba; Bubo scandiacus; Pseudoscops clamator; Aegolius acadicus)
2018 17.12.2018 Owls (Bubo bubo) Background info: Pseudoscops clamator
2018 17.12.2018 Parrots (Polytelis anthopeplus; Eclectus roratus; Ara ararauna; Pionites melanocephalus; Anodorhynchus hyacinthinus)
2018 17.12.2018 Parrots (Cacatua galerita) Background info: Anodorhynchus hyacinthinusParrots (Cacatua galerita) Background info: Anodorhynchus hyacinthinus
2019 22.01.2019 Birds of prey (Accipiter gentilis; Falco peregrinus; Buteo regalis; Parabuteo unicinctus; Accipiter nisus)
2019 22.01.2019 Birds of prey (Falco sparverius, Aquila adalberti)
2019 19.02.2019 Owls (Bubo scandiacus; Bubo virginianus; Ptilopsis leucotis; Tyto alba)
2019 19.02.2019 Owls (Asio otus) Background info: Strix nebulosa, Bubo bubo
2019 20.03.2019 Kingfishers (Halcyon pileata; Ceryle rudis; Halcyon smyrnensis; Alcedo atthis)
2019 20.03.2019 Kingfishers (Halcyon coromanda) Background info: Alcedo atthis
2019 20.03.2019 Lighthouses (Sterna paradisaea, Charlevoix South Pier Lighthouse; Cheboygan Crib Light; Portland Breakwater Lighthouse; Marshall Point Lighthouse, Fratercula corniculata)
2019 17.04.2019 Antarctica (Megaptera novaeangliae; Mirounga leonine; Orcinus orca; Aptenodytes patagonicus; Pygoscelis papua) Background info: Aptenodytes forsteri
2019 17.04.2019 Antarctica (Leptonychotes weddellii) Background info: Aptenodytes patagonicus, Arctocephalus pusillus
2019 18.06.2019 Parrots (Probosciger aterrimus; Aratinga solstitialis; Eclectus roratus; Nestor meridionalis; Agapornis personatus)
2019 18.06.2019 Parrots (Ara ararauna) Background info: Probosciger aterrimus
2019 17.07.2019 Extinct species (Megatherium americanum; Raphus cucullatus; Kyptoceras amatorum; Macrauchenia patachonica; Coelodonta antiquitatis)
2019 13.08.2019 Owls (Megascops asio; Bubo virginianus; Asio flammeus)
2019 13.08.2019 Owls (Asio otus) Background info: Bubo virginianus, Megascops asio
2019 13.08.2019 Bee eaters (Merops orientalis; Merops ornatus; Nyctyornis amictus; Merops nubicus)
2019 13.08.2019 Bee eaters (Merops leschenaulti) Background info: Nyctyornis athertoni
2019 11.10.2019 Pigeons (Columba vitiensis griseogularis; Columba argentina; Columba palumbus; Ptilinopus pulchellus) Background info: Columba livia
2019 11.10.2019 Pigeons (Streptopelia decaocto) Background info: Ducula bicolor; Columba livia
2019 11.10.2019 Sea birds (Morus bassanus; Alca torda; Diomedea exulans gibsoni; Sula dactylatra) Background info: Sula granti
2019 11.10.2019 Sea birds (Phaethon aethereus mesonauta) Background info: Uria aalge
2020 07.02.2020 Warblers (Acrocephalus paludicola; Cettia cetti; Phylloscopus collybita; Sylvia undata)
2020 07.02.2020 Warblers (Sylvia borin) Background info: Sylvia atricapilla; Acrocephalus schoenobaenus
2020 07.02.2020 Owls (Strix nebulosa; Tyto alba; Bubo scandiacus; Athene noctua)
2020 07.02.2020 Owls (Asio otus) Background info: Tyto alba; Bubo scandiacus
2020 07.02.2020 Birds of paradise (Cicinnurus regius; Paradisaea raggiana; Cicinnurus respublica)
2020 07.02.2020 Birds of paradise (Paradisaea apoda) Background info: Paradisaea minor; Epimachus fastosus

Home