Catalogue numbers for bird stamps from Iran
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1967 11.03.1967 New year stamps 1493 1340 1428 1211 1 1967.01 1
1969 06.03.1969 New year stamps 1570-1571 1417-1418 1505-1506 1285-1286 2-3 1969.01 2-3
1971 30.01.1971 International wetland conference 1651-1653 1498-1500 1582-1584 1381-1383 4-6 1971.01 4-6
1971 06.03.1971 New year stamps 1655-1657 1502-1504 1586-1588 1364-1366 7-9 1971.02 7-9
1972 06.03.1972 New year stamps 1705-1707 1552-1554 1638-1640 1417-1419 10-12 1972.01 10-12
1974 13.04.1974 International wildlife protection conference 1854,1856 1695,1697 1775,1777 1544,1546 13-14 1974.01 13-14
1991 25.10.1991 Children's book illustrations 2650 2453 2480 2220 A14 1991.01 15
1994 17.03.1994 New year stamps 2811-2814 2614-2617 2617-2620 2368-2371 15-18 1994.01 16-19
1996 15.03.1996 New year stamps 2870-2873 2678-2681 2673-2676 2430-2433 19-22 1996.01 20-23
1999 04.08.1999 Bird definitive 2992 2799 2780 2537 23 1999.01 24
1999 06.08.1999 Bird definitive 2991 2798 2778 2536 24 1999.02 25
2000 13.03.2000 New year stamps 3025 2825 2795 2569 25 2000.01 26
2000 31.05.2000 Bird definitive 2993 2828 2781 2581 26 2000.02 27
2000 17.06.2000 Bird definitive 2990 2827 2776 2568B 27 2000.03 28
2000 30.08.2000 Bird definitive 2995 2841 2783 2583 28 2000.04 29
2000 30.10.2000 Bird definitive 2998 2845 2784 2585 29 2000.05 30
2001 13.01.2001 Bird definitive 2999 2846 2785 2587 32 2001.01 31
2001 23.01.2001 Bird definitive 3000 2847 2786 2588 33 2001.02 32
2001 18.03.2001 New year stamps 3044-3045 2850-2851 2814-2815 2591-2592 30-31 2001.03 33-34
2001 17.04.2001 Bird definitive 2994 2852 2782 34 2001.04 35
2001 09.06.2001 Belgica 2001 3047-3048 2855-2856 2816-2817 2595-2597 35-36 2001.05 36-37
2002 16.03.2002 New year stamps 3072-3075 2879-2882 2837a-b,2836a-b 2614-2617 37-40 2002.01 38-41
2002 24.04.2002 Bird definitive 2992 2883 2779 2618 41 2002.02 42
2002 18.05.2002 Bird definitive 2996 2884 2782A 2619 42 2002.03 43
2002 16.07.2002 Bird definitive 2996b 2885 2786A 2620 43 2002.04 44
2007 09.09.2007 WWF 3220-3223 3067-3070 2936a-d 2776-2779 2007.01 45-48
2009 24.06.2009 Eagles, joint issue with Portugal 3271-3272 3129-3130 3002a-b 2009.01 49-50
2009 11.07.2009 Ramsar, joint issue with Cuba 3273 3142 3003 2009.02 51
2010 14.11.2010 Book week 3303 3180 3028 2010.01 52
2011 04.10.2011 Philanippon 2011 MS3321 3240/B56 SS3042 2011.01 53
2011 14.12.2011 WWF 3333-3336 3247-3250 3050-3053 2928-2931 2011.02 54-57
2011 14.12.2011 WWF MS3337 3251-3254/B59 3054a-d 2928-2931/BF44 2011.03 58-61
2014 15.12.2014 Lesser White-fronted Goose 3361-3364/B73 3133a-d 2014.01 62-65
2020 25.02.2020 White-headed Duck 3217 2020.01 66

Home