Catalogue numbers for bird stamps from Iceland
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1930 01.01.1930 Parliament anniversary 173,166 140-141 160,C3 130,PA3 1-2 1930.01 1-2
1930 01.01.1930 Official stamps, overprint on 1930.01 O189,O182 D59,D65 O61,CO1 O52,O58A 3-4 1930.02 3-4
1956 30.10.1956 Northern countries' day 344-345 312-313 298-299 270-271 5-6 1956.01 5-6
1959 25.11.1959 Definitives 369-370 336-337 320-321 295-296 7-8 1959.01 7-8
1960 01.03.1960 Definitives 372 339 323 298 9 1960.01 9
1965 27.01.1965 Charity 419-420 388-389 B19-B20 343-344 10-11 1965.01 10-11
1966 26.04.1966 Definitives 431 399 378 353 12 1966.01 12
1967 16.03.1967 Definitives 430 408 388 363 13 1967.01 13
1967 22.11.1967 Charity 444-445 413-414 B21-B22 368-369 14-15 1967.02 14-15
1972 22.11.1972 Charity 500-501 469-470 B23-B24 422-423 16-17 1972.01 16-17
1977 14.06.1977 European wetlands campaign 555 524 500 477 18 1977.01 18
1980 16.10.1980 Fauna 584 559 535 512 19 1980.01 19
1981 20.08.1981 Birds 598-600 567-569 543-545 520-522 20-22 1981.01 20-22
1983 08.06.1983 Fishing industry 630 600 575 553 23 1983.01 23
1986 19.03.1986 Birds 673-676 644-647 618-621 597-600 24-27 1986.01 24-27
1986 01.07.1986 National bank 682 653 627 606 28 1986.02 28
1987 16.09.1987 Birds 697-700 668-671 642-645 621-624 29-32 1987.01 29-32
1988 21.09.1988 Birds 720-721 691-692 665-666 644-645 33-34 1988.01 33-34
1989 02.02.1989 Birds 726-727 697-698 671-672 650-651 35-36 1989.01 35-36
1990 15.02.1990 Birds 741-742 722-723 686-687 675-676 37-38 1990.01 37-38
1991 07.02.1991 Birds 763-764 738-739 721,725 691-692 39-40 1991.01 39-40
1992 06.04.1992 Europa MS787 B13 SS751 BF13 1992.01 41-42
1992 03.12.1992 WWF 798-801 776-779 762-765 729-732 41-44 1992.02 43-46
1994 07.10.1994 Stamp day, stamp on stamp MS830 B17 SS789 BF17 45 1994.01 47
1995 18.09.1995 European nature conservation year 848-849 833-834 808-809 781-782 46-47 1995.01 48-49
1996 07.02.1996 Birds 855-856 840-841 814-815 793-794 48-49 1996.01 50-51
1997 04.02.1997 Birds 875-876 862-863 834-835 815-816 50-51 1997.01 52-53
2001 08.11.2001 Birds 1009-1010 996-997 952-953 924-925 52-53 2001.01 54-55
2002 07.11.2002 Birds 1036-1037 1022-1023 978-979 950-951 54-55 2002.01 56-57
2003 13.03.2003 Nordia 03 MS1044 1032/B32 SS988 960/BF33 56 2003.01 58
2003 04.09.2003 Birds 1054-1055 1042-1043 997-998 970-971 57-58 2003.02 59-60
2004 04.11.2004 Birds 1092-1093 1078-1079 1029-1030 1006-1007 59-60 2004.01 61-62
2004 04.11.2004 Christmas 1090 1080 1031 1008 61 2004.02 63
2004 04.11.2004 Christmas 1090/SB67 1080 1031a 1008/C1008 62 2004.03 64
2005 03.11.2005 Birds 1124-1125 1111-1112 1059-1060 1039-1040 63-64 2005.01 65-66
2009 07.05.2009 Nordia 2009 MS1252 1246/B47 SS1173 1173/BF48 2009.01 67
2009 05.11.2009 Birds 1260-1261 1252-1253 1178-1179 1179-1180 2009.02 68-69
2010 04.11.2010 Christmas 1295-1296 1296-1297 1218-1219 1223-1224 2010.01 70-71
2010 04.11.2010 Christmas 1296 1218a C1223 2010.02 72
2011 27.01.2011 WWF 1302-1305 1298-1301 1222-1225 1225-1228 2011.01 73-76
2011 15.09.2011 Protection of wetlands 1326 1326 1242 1253 2011.02 77
2014 16.01.2014 Eagle 1407 1416 1327 2014.01 78
2016 16.09.2016 Pourquoi-Pas? 1507/B64 2016.01 79
2018 26.04.2018 Eggert Olafsson 1559 1466 2018.01 80
2019 11.04.2019 Europa 1494-1495 2019.01 81-82
2020 29.10.2020 Christmas 2020.01 83

Home