Catalogue numbers for bird stamps from Netherlands Antilles
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1958 15.04.1958 Child welfare 368-371 66-69 B35-B38 259-262 1-4 1958.01 1-4
1958 09.07.1958 Definitives 372,384 70,81 242,253 263,271 5-6 1958.02 5-6
1965 25.08.1965 Definitives 467 155 298 346 7 1965.01 7
1966 10.03.1966 Marriage of Crown Princess Beatrix 476 164 302 355 1966.01 8
1972 17.01.1972 View of the Islands 553 241 333 429 8 1972.01 9
1973 12.02.1973 Definitives 386,388,396 256,258,262 342,344,348 444,446,450 9-11 1973.01 10-12
1980 03.09.1980 Birds 734-736 429-431 459-461 613-615 12-14 1980.01 13-15
1984 18.09.1984 Birds 863-865 536-538 521-523 723-725 15-17 1984.01 16-18
1985 09.01.1985 Greater Flamingo 873-876 545-548 527-530 732-735 18-21 1985.01 19-22
1987 01.12.1987 National parks foundation 949 622 586 811 22 1987.01 23
1989 18.01.1989 Anniversaries 978,980 652,654 B264,B266 841,843 23-24 1989.01 24-25
1989 09.03.1989 Prevention of cruelty to animals 981 656 608 845 25 1989.02 26
1989 25.10.1989 Child welfare MS992 667/B34 B270 26 1989.03 27
1991 08.05.1991 Greetings stamps 1043-1044 720-721 652-653 903-904 27-28 1991.01 28-29
1993 16.11.1993 US Consul General to the Antilles 1111 791 706 963 29 1993.01 30
1994 02.03.1994 Birds 1118-1121 798-801 713-716 973-976 30-33 1994.01 31-34
1994 04.08.1994 Nature protection 1132-1135 812-815 727-730 987-990 34-36 1994.02 35-37
1994 04.08.1994 WORLD STAMP EXPO KOREA 1132-1135/MS1135 812-815/B41 SS730a BF41 1994.03 38-40
1995 17.08.1995 Abolition of slavery 1161-1162 839-840 B302-B303 1009-1010 37-38 1995.01 41-42
1997 26.03.1997 Birds 1215-1224 892-901 784-793 1066-1075 39-48 1997.01 43-52
1998 26.08.1998 Endangered species 1298-1301 974-977 848-851 1145-1148 49 1998.01 53
1999 04.08.1999 Millennium 1339 1015 885 1184 50 1999.01 54
1999 04.08.1999 Millennium 1349 1025 895 1218 51 1999.02 55
1999 01.10.1999 Tourism 1359 1030 897 1189 52 1999.03 56
2000 29.03.2000 Wildlife 1399 1061 924 53 2000.01 57
2001 01.02.2001 Hong Kong 2001 1428-1430 1090-1092 946 1255-1257 54 2001.01 58
2001 28.09.2001 Birds 1453-1458 1115-1120 968a-f 1280-1285 55-60 2001.02 59-64
2002 27.03.2002 Definitives 1471 1134 978 1289 61 2002.01 65
2002 11.12.2002 Birds 1506-1517 1165-1176 1002a-l 1319-1330 62-73 2002.02 66-77
2004 28.09.2004 Birds and fish 1630-1633 1322-1325 1036g,h,I,j 74-77 2004.01 78-81
2004 08.10.2004 Birds 1634-1638 1338-1343 1037-1042 1478-1483 78-83 2004.02 82-87
2006 18.08.2006 Birds 1471-1482 1122a-l 1612-1623 2006.01 88-99
2007 26.01.2007 Fauna 1800-1811 1514-1515,1519 1134a,b,f 1638-1639,1643 2007.01 100-102
2007 01.03.2007 Definitives 1534 1143 2007.02 103
2007 22.08.2007 Nature 1856-1865 1576 1161f 2007.03 104
2008 12.12.2008 Birds 1961-1968 1681-1688 1205a-h 1797-1804 2008.01 105-112
2009 20.04.2009 Birds 1998-2009 1739-1750 1210a-l 2009.01 113-124
2009 20.07.2009 Birds 1758-1759/B76 1227a-b 2009.02 125-126
2009 Tourism 1717 1833 2009.03 127
2010 10.05.2010 Birds 2101-2106 1842-1847 1265a-f 1963-1968 2010.01 128-133

Home