Catalogue numbers for bird stamps from Tunisia
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1959 24.10.1959 Sites and monuments 479 516 338 471 1 1959.01 1
1965 20.03.1965 Birds of Tunisia 601-608 639-642 C25-C32 PA26-PA33 2-5 1965.01 2-5
1966 20.03.1966 Birds of Tunisia 601-608 655-658 C25-C32 PA26-PA33 6-9 1966.01 6-9
1967 28.04.1967 New face value 638 674 474 615 10 1967.01 10
1979 25.12.1979 Flora and fauna 938 964 751 901 11 1979.01 11
1980 17.11.1980 Flora and fauna 963 989 775 926 12 1980.01 12
1985 16.12.1985 Aziza Othmana 1087 1109 880 1046 13 1985.01 13
1986 29.12.1986 Ichkeul national park 1118 1139 909 1076 14 1986.01 14
1992 15.09.1992 Birds 1228-1231 1246-1249 1011-1014 1182-1185 15-18 1992.01 15-18
1992 15.09.1992 Birds 1246-1249 1992.02 900-903
1994 27.12.1994 Wildlife of Ichkeul national park 1287-1288 1303-1306 1067-1070 1240-1241 19-20 1994.01 19-20
1995 28.12.1995 Flora and fauna 1309 1324 1088 1260 21 1995.01 21
1998 29.12.1998 Wildlife of Boukornine national park 1401 1416 1177 1352 22 1998.01 22
2001 22.11.2001 Birds of Tunisia 1487-1490 1504-1507 1264-1267 1431-1434 23-26 2001.01 23-26
2001 22.11.2001 Birds of Tunisia MS1491 1508,1505-1507/B33 SS1268 BF31 27-30 2001.02 27-30
2002 10.04.2002 Zembra & Zembretta 1505-1506 1522-1523 1283,1282 31-32 2002.01 31-32
2002 10.04.2002 Zembra & Zembretta MS1507 1522-1523/B34 1284 33-34 2002.02 33-34
2003 28.06.2003 Parks 1537-1538 1557-1560 1315-1318 1483-1486 35-36 2003.01 35-36
2003 25.09.2003 Fauna and flora 1553 1573 1325 1492 37 2003.02 37
2003 25.09.2003 Fauna and flora 1568 1322-1327 38 2003.03 38
2004 20.11.2004 Birds of Tunisia 1586-1589 1605-1608 1354-1357 1526-1529 39-42 2004.01 39-42
2015 02.06.2015 Animals 1853 1594 2015.01 43
2018 18.12.2018 Fauna 1686 2018.01 44
2018 18.12.2018 Fauna 2018.02 45
2022 26.09.2022 Raptors of Tunisia 2022.01 46-49

Home