Catalogue numbers for bird stamps from Germany, East
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1956 14.12.1956 Berlin Zoo E288 552 318 277 1 1956.01 1
1959 26.06.1959 Nature preservation E422-E423 688-689 434-435 403-404 2-3 1959.01 2-3
1959 02.07.1959 Birds of the homeland E432-E437 698-703 444-449 413-418 4-9 1959.02 4-9
1965 08.12.1965 Birds of prey E865-E870 1147-1152 800-805 846-851 10-15 1965.01 10-15
1967 27.04.1967 Protected birds E991-E996 1272-1277 915-920 969-974 16-21 1967.01 16-21
1968 14.03.1968 Maksim Gorky E1072 1352 997 1048 22 1968.01 22
1968 26.03.1968 Small game E1077-E1081 1357-1361 998-1002 1053-1057 23-27 1968.02 23-27
1970 06.10.1970 Berlin Zoo E1339 1618 1244 1309 28 1970.01 28
1973 06.02.1973 Fossils E1560 1822-1827 1448 29 1973.01 29
1973 20.03.1973 Songbirds E1568-E1575 1834-1841 1453-1460 1531-1538 30-37 1973.02 30-37
1973 10.04.1973 Alfred Brehm House E1533 1842 1430 1500 38 1973.03 38
1974 16.04.1974 Alfred Brehm House 1947 1610 1627 39 1974.01 39
1975 25.03.1975 Zoo animals E1745 2030 1630 1711 40 1975.01 40
1977 17.11.1977 Hunting E1987-E1988 2270-2275 1860-1861 1942-1943 41-42 1977.01 41-42
1979 09.01.1979 Songbirds E2098-E2103 2388-2393 1976-1981 2056-2061 43-48 1979.01 43-48
1979 23.01.1979 Domestic fowl races 2398 1979.02 49
1980 29.01.1980 Alfred Brehm House E2197 2483 2071 2145 49 1980.01 50
1980 26.02.1980 Famous persons E2216 2494 2090 2158 50 1980.02 51
1980 24.06.1980 Endangered animals E2245 2526 2117 2185 51 1980.03 52
1982 18.05.1982 Protected birds E2410-E2413 2702-2705 2265-2268 2352-2355 52-55 1982.01 53-56
1985 25.06.1985 Protected animals E2662-E2663 2952-2953 2481-2482 2576-2577 56-57 1985.01 57-58
1985 Protected animals 1985.02 59

Home