Catalogue numbers for bird stamps from British Indian Ocean Territory
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1968 17.01.1968 Overprint B.I.O.T. on Seychelles 1962.01 1 1 1 1 1968.01 1
1968 23.10.1968 Marine life 29 29Y 32 29 2 1968.02 2
1969 10.07.1969 Coral atolls 31 31 34 31 3 1969.01 3
1971 01.02.1971 Aldabra nature reserve 39 42 42 42 4 1971.01 4
1971 30.06.1971 Opening of research station 40 43 43 43 5 1971.02 5
1972 20.11.1972 Royal Silver Wedding 45-46 48-49 48-49 48-49 6-7 1972.01 6-7
1975 28.02.1975 Birds 62-76 63-77 63-77 63-77 08-22 1975.01 8-22
1975 10.07.1975 Wildlife 78 78-81 79 79 23 1975.02 23
1990 03.05.1990 Birds 90-101 94-105 94-105 94-105 24-35 1990.01 24-35
1994 18.02.1994 Overprint HONG KONG 94 on 1990.01 145-146 148-149 145-146 143-144 36-37 1994.01 36-37
2000 22.05.2000 Wildlife photographic competition MS235 243-246/B13 218a-d BF13 38-39 2000.01 38-39
2001 01.10.2001 BirdLife International MS260 275-279/B17 238a-e 40-44 2001.01 40-44
2002 17.06.2002 BirdLife International MS266 289-293/B19 244a-e 45-49 2002.01 45-49
2004 21.06.2004 Birds definitives 296-307 340-351 274-285 289-300 50-61 2004.01 50-61
2005 08.11.2005 40th anniversary MS347 394-395 316c-d 62-63 2005.01 62-63
2006 06.10.2006 BirdLife International MS355 418-423 325a-f 362-367 2006.01 64-69
2007 23.07.2007 Charles Darwin 362 435 331 378 2007.01 70
2007 01.10.2007 BirdLife International 366-371 439-444 335-340 382-387 2007.02 71-76
2009 05.10.2009 Definitives 414-425 498-499 389-390 436-437 2009.01 77-78
2009 05.10.2009 Definitives 498-499 383-394 436-437/BF31 2009.02 79-80

Home