Catalogue numbers for bird stamps from Albania
YearDate DescriptionSGMichelScottYvertÅEKSissueKS
1961 30.09.1961 Albanian birds 676-678 630-632 592-594 552-554 1-3 1961.01 1-3
1962 28.11.1962 Anniversary of independence 728,730 709,711 644,646 601,603 1962.01 4-5
1963 20.04.1963 Birds 748-751 741-744 672-675 620-623 4-7 1963.01 6-9
1964 31.07.1964 Albanian birds 832-839 849-856 746-753 699-706 8-15 1964.01 10-17
1965 31.08.1965 Migratory birds 933-938 973-978 847-852 797-802 16-21 1965.01 18-23
1965 06.10.1965 Hunting 942,944,945 982,984,985 856,858,859 809,811,812 22-24 1965.02 24-26
1966 20.12.1966 Birds of prey 1084-1090 1124-1130 998-1004 948-954 25-31 1966.01 27-33
1967 22.02.1967 Dalmatian Pelican 1098-1102 1138-1142 1012-1016 962-966 32-36 1967.01 34-38
1967 25.11.1967 Domestic fowl 1173,1177,1179 1213,1217,1219 1087,1091,1093 1036,1040,1042 37-39 1967.02 39-41
1968 15.11.1968 Birds 1283-1288 1321-1326 1193-1198 1137-1142 40-45 1968.01 42-47
1971 15.08.1971 Birds 1457-1463 1492-1498 1367-1373 1310-1316 46-52 1971.01 48-54
1973 30.04.1973 Sea birds 1587-1592 1620-1625 1497-1502 1433-1438 53-58 1973.01 55-60
1974 15.07.1974 Song birds 1683-1689 1707-1713 1594-1600 1522-1528 59-65 1974.01 61-67
1975 15.06.1975 Albanian wildfowl 1761-1768 1784-1791 1672-1679 1594-1601 66-73 1975.01 68-75
1997 10.04.1997 Dalmatian Pelican 2656-2657 2617-2618 2533-2534 2382-2383 74-75 1997.01 76-77
2003 20.08.2003 Albanian birds MS2974 2945-2948/B147 2715a-d 2686-2689 76-79 2003.01 78-81
2003 20.10.2003 Albanian nature 2984 2961 2724 2694 80 2003.02 82
2012 22.03.2012 Anniversary of democracy 3391 2922 2012.01 83
2016 13.10.2016 Dritero Agolli 3540 2994 2016.01 84
2017 24.11.2017 Tourism 3547-3548 2999a,2999 2017.01 85-86
2022 30.03.2022 Europa 2021 2022.01 87
2022 30.03.2022 Europa 2021 2022.02 88
2022 30.03.2022 Europa 2021 2022.03 89-90
2022 14.04.2022 Endangered species 2022.03 91-92
2024 20.03.2024 Tourism in Albania : Lake Ohrid 2024.01 93

Home