Previous | List | Home | Next |
Niuafo'ou Bird stamps from Niuafo'ou |
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 0 3 8 9 13 30 43 52 57 61 63 66 70 78 79 80 90 107 108 131 231 |
Face value | Family number | English name | Scientific name |
1983.01 | 15.11.1983 | Birds of Niuafo'ou | sa |
1s | 30 Australasian Swamphen Porphyrio melanotus | |
2s | 90 Pacific Kingfisher Todiramphus sacer | |
3s | 231 Fiji Parrotfinch Erythrura pealii | |
5s | 30 Buff-banded Rail Hypotaenidia philippensis | |
6s | 9 Tongan Megapode Megapodius pritchardii | |
9s | 131 Yellow-billed Honeyeater Gymnomyza viridis | |
10s | 30 Australasian Swamphen Porphyrio melanotus | |
13s | 30 Buff-banded Rail Hypotaenidia philippensis | |
15s | 9 Tongan Megapode Megapodius pritchardii | |
20s | 30 Buff-banded Rail Hypotaenidia philippensis | |
29s | 231 Fiji Parrotfinch Erythrura pealii | |
32s | 90 Pacific Kingfisher Todiramphus sacer | |
47s | 9 Tongan Megapode Megapodius pritchardii | |
1p | 30 Australasian Swamphen Porphyrio melanotus | |
2p | 9 Tongan Megapode Megapodius pritchardii |
1984.01 | 07.03.1984 | Wildlife and nature reserve | 4v set, sa | 1983.01 |
1.50p | 9 Tongan Megapode Megapodius pritchardii |
1986.01 | 16.04.1986 | Surcharge on 1983.01 | sa |
4s | 131 Yellow-billed Honeyeater Gymnomyza viridis | |
4s | 30 Australasian Swamphen Porphyrio melanotus | |
42s | 30 Buff-banded Rail Hypotaenidia philippensis | |
42s | 9 Tongan Megapode Megapodius pritchardii | |
57s | 231 Fiji Parrotfinch Erythrura pealii | |
57s | 90 Pacific Kingfisher Todiramphus sacer | |
2.50p | 30 Buff-banded Rail Hypotaenidia philippensis | |
2.50p | 9 Tongan Megapode Megapodius pritchardii |
1988.01 | 18.05.1988 | 5th anniversary of first stamps | 4v set | 1983.01 |
42s | 9 Tongan Megapode Megapodius pritchardii | |
57s | 9 Tongan Megapode Megapodius pritchardii |
1988.02 | 18.08.1988 | Islands of Polynesia |
42s | 63 Audubon's Shearwater Puffinus lherminieri | |
57s | 3 Southern Brown Kiwi Apteryx australis | |
90s | 57 Red-tailed Tropicbird Phaethon rubricauda | |
2.50p | 61 Laysan Albatross Phoebastria immutabilis |
1989.01 | 01.08.1989 | The evolution of the earth |
2p | 0 Archaeopteryx Archaeopteryx lithografica |
1989.02 | 17.11.1989 | UPU | 15v sheet | 1989.01 |
57s | 0 Archaeopteryx Archaeopteryx lithografica |
1990.01 | 01.05.1990 | Anniversary, stamp on stamp | 4v set | W Australia 1854.01 |
75s | 8 Black Swan Cygnus atratus |
1992.01 | 15.09.1992 | WWF |
45s | 9 Tongan Megapode Megapodius pritchardii | |
60s | 9 Tongan Megapode Megapodius pritchardii | |
80s | 9 Tongan Megapode Megapodius pritchardii | |
1.50p | 9 Tongan Megapode Megapodius pritchardii |
1993.01 | 10.08.1993 | Lake Vai Lahi | 5v strip |
60s | 108 Blue-crowned Lorikeet Vini australis | |
60s | 70 Pacific Reef Heron Egretta sacra | |
and | 57 White-tailed Tropicbird Phaethon lepturus | |
60s | 8 Pacific Black Duck Anas superciliosa | |
60s | 9 Tongan Megapode Megapodius pritchardii |
1993.02 | 01.12.1993 | Ofata |
10s | 9 Tongan Megapode Megapodius pritchardii | |
1p | 9 Tongan Megapode Megapodius pritchardii | = 10s |
1994.01 | 21.09.1994 | Tin Can Island | Strip |
80s | 108 Blue-crowned Lorikeet Vini australis | |
80s | 8 Pacific Black Duck Anas superciliosa | |
80s | 9 Tongan Megapode Megapodius pritchardii | |
80s | 57 White-tailed Tropicbird Phaethon lepturus | |
80s | 70 Pacific Reef Heron Egretta sacra |
1997.01 | 30.05.1997 | Pacific 97 |
2p | 52 Black-naped Tern Sterna sumatrana | MS |
1998.01 | 15.05.1998 | WWF |
10s | 108 Blue-crowned Lorikeet Vini australis | |
55s | 108 Blue-crowned Lorikeet Vini australis | |
80s | 108 Blue-crowned Lorikeet Vini australis | |
3$ | 108 Blue-crowned Lorikeet Vini australis |
1998.02 | 15.05.1998 | WWF | Sheet with 2 sets | 1998.01 |
10s | 108 Blue-crowned Lorikeet Vini australis | |
55s | 108 Blue-crowned Lorikeet Vini australis | |
80s | 108 Blue-crowned Lorikeet Vini australis | |
3$ | 108 Blue-crowned Lorikeet Vini australis |
2001.01 | 21.11.2001 | Owls |
10s | 79 Eastern Barn Owl Tyto javanica | |
55s | 79 Eastern Barn Owl Tyto javanica | |
2.50$ | 79 Eastern Barn Owl Tyto javanica | |
2.70$ | 79 Eastern Barn Owl Tyto javanica |
2001.02 | 21.11.2001 | Owls | Sheet | 2001.01 |
10s | 79 Eastern Barn Owl Tyto javanica | |
55s | 79 Eastern Barn Owl Tyto javanica | |
2.50$ | 79 Eastern Barn Owl Tyto javanica | |
2.70$ | 79 Eastern Barn Owl Tyto javanica |
2002.01 | 09.04.2002 | Endangered Malau |
15s | 9 Tongan Megapode Megapodius pritchardii | |
70s | 9 Tongan Megapode Megapodius pritchardii | |
90s | 9 Tongan Megapode Megapodius pritchardii | |
2.50$ | 9 Tongan Megapode Megapodius pritchardii |
2002.02 | 09.04.2002 | Endangered Malau | Sheet | 2002.01 |
90s | 9 Tongan Megapode Megapodius pritchardii | |
2.50$ | 9 Tongan Megapode Megapodius pritchardii |
2005.01 | 09.02.2005 | Year of the rooster | 4v sheet |
80s | 13 Red Junglefowl Gallus gallus | |
1$ | 13 Red Junglefowl Gallus gallus |
2010.01 | |
70s surcharge on WWF 55s | 1998.01 |
70s | 108 Blue-crowned Lorikeet Vini australis |
2012.01 | 30.08.2012 | Barn Owl | White frame |
25$ | 79 Eastern Barn Owl Tyto javanica | |
25$ | 79 Eastern Barn Owl Tyto javanica | |
25$ | 79 Eastern Barn Owl Tyto javanica | |
25$ | 79 Eastern Barn Owl Tyto javanica |
2012.02 | 30.08.2012 | Barn Owl | No frame | 2012.01 |
25$ | 79 Eastern Barn Owl Tyto javanica | |
25$ | 79 Eastern Barn Owl Tyto javanica | |
25$ | 79 Eastern Barn Owl Tyto javanica | |
25$ | 79 Eastern Barn Owl Tyto javanica |
2012.03 | 30.08.2012 | Barn Owl | Sheet Half frame | 2012.01 |
25$ | 79 Eastern Barn Owl Tyto javanica | |
25$ | 79 Eastern Barn Owl Tyto javanica | |
25$ | 79 Eastern Barn Owl Tyto javanica | |
25$ | 79 Eastern Barn Owl Tyto javanica |
2016.01 | 14.01.2016 | FIPIC | 4v set |
6.50$ | 13 Indian Peafowl Pavo cristatus |
2016.02 | 14.01.2016 | FIPIC | 4v sheet | 2016.01 |
6.50$ | 13 Indian Peafowl Pavo cristatus |
2016.03 | 26.02.2016 | WWF |
50c | 63 Black Petrel Procellaria parkinsoni | White frame |
2$ | 63 Black Petrel Procellaria parkinsoni | White frame |
2.25$ | 63 Black Petrel Procellaria parkinsoni | White frame |
3.50$ | 63 Black Petrel Procellaria parkinsoni | White frame |
2016.04 | 26.02.2016 | WWF | Sheet with 4 sets | 2016.03 |
50c | 63 Black Petrel Procellaria parkinsoni | No white frame |
2$ | 63 Black Petrel Procellaria parkinsoni | No white frame |
2.25$ | 63 Black Petrel Procellaria parkinsoni | No white frame |
3.50$ | 63 Black Petrel Procellaria parkinsoni | No white frame |
2016.05 | 02.03.2016 | Marine life | 12v set |
90c | 66 Masked Booby Sula dactylatra | |
2.70$ | 57 Red-tailed Tropicbird Phaethon rubricauda | |
6.70$ | 52 White Tern Gygis alba | |
11.70$ | 52 Black Noddy Anous minutus |
2016.06 | 25.04.2016 | Anniversary of the discovery of Northern Tonga | 4v sheet |
2.50$ | 52 White Tern Gygis alba |
2018.01 | 03.05.2018 | Birdpex |
2.25$ | 43 New Zealand Plover Anarhynchus obscurus | |
2.25$ | 43 Red-capped Plover Anarhynchus ruficapillus | |
2.25$ | 108 Antipodes Parakeet Cyanoramphus unicolor | |
2.25$ | 43 Shore Plover Charadrius novaeseelandiae |
2018.02 | 10.09.2018 | Birds of the world |
10$ | 107 Jandaya Parakeet Aratinga jandaya | MS |
2018.03 | 18.12.2018 | Birds of prey | White frames |
5c | 80 Black-banded Owl Strix huhula | |
10c | 80 Powerful Owl Ninox strenua | |
1.40$ | 78 Martial Eagle Polemaetus bellicosus | |
2.30$ | 80 Great Grey Owl Strix nebulosa | |
2.50$ | 78 Crested Goshawk Accipiter trivirgatus | |
2.80$ | 80 Jungle Owlet Glaucidium radiatum | |
4.30$ | 78 Short-toed Snake Eagle Circaetus gallicus | |
5.20$ | 79 Minahasa Masked Owl Tyto inexspectata | |
6.90$ | 78 Grey-headed Fish Eagle Icthyophaga ichthyaetus | |
9.30$ | 78 White-eyed Buzzard Butastur teesa | |
9.50$ | 78 Western Marsh Harrier Circus aeruginosus | |
11.50$ | 78 African Hawk-Eagle Aquila spilogaster |
2018.04 | 18.12.2018 | Birds of prey | Sheet, part frames | 2018.03 |
5c | 80 Black-banded Owl Strix huhula | |
10c | 80 Powerful Owl Ninox strenua | |
1.40$ | 78 Martial Eagle Polemaetus bellicosus | |
2.30$ | 80 Great Grey Owl Strix nebulosa | |
2.50$ | 78 Crested Goshawk Accipiter trivirgatus | |
2.80$ | 80 Jungle Owlet Glaucidium radiatum |
2018.05 | 18.12.2018 | Birds of prey | Sheet, part frames | 2018.03 |
4.30$ | 78 Short-toed Snake Eagle Circaetus gallicus | |
5.20$ | 79 Minahasa Masked Owl Tyto inexspectata | |
6.90$ | 78 Grey-headed Fish Eagle Icthyophaga ichthyaetus | |
9.30$ | 78 White-eyed Buzzard Butastur teesa | |
9.50$ | 78 Western Marsh Harrier Circus aeruginosus | |
11.50$ | 78 African Hawk-Eagle Aquila spilogaster |
2018.06 | 18.12.2018 | Birds of prey | Sheet, no frames | 2018.03 |
5c | 80 Black-banded Owl Strix huhula | |
10c | 80 Powerful Owl Ninox strenua | |
1.40$ | 78 Martial Eagle Polemaetus bellicosus | |
2.30$ | 80 Great Grey Owl Strix nebulosa | |
2.50$ | 78 Crested Goshawk Accipiter trivirgatus | |
2.80$ | 80 Jungle Owlet Glaucidium radiatum | |
4.30$ | 78 Short-toed Snake Eagle Circaetus gallicus | |
5.20$ | 79 Minahasa Masked Owl Tyto inexspectata | |
6.90$ | 78 Grey-headed Fish Eagle Icthyophaga ichthyaetus | |
9.30$ | 78 White-eyed Buzzard Butastur teesa | |
9.50$ | 78 Western Marsh Harrier Circus aeruginosus | |
11.50$ | 78 African Hawk-Eagle Aquila spilogaster |