Theme Birds on Stamps
by Kjell Scharning |
||
Home | Country list | Species list |
New issues |
Albania |
2024.01 | 20.03.2024 | Tourism in Albania : Lake Ohrid | 4v set |
40l | Mute Swan Cygnus olor |
Argentina |
2023.02 | |
National parks, UP | 2v set |
1500p | Chilean Flamingo Phoenicopterus chilensis |
2023.03 | |
National parks | 4v set |
5000p | Chilean Flamingo Phoenicopterus chilensis |
Aruba |
2024.01 | 12.07.2024 | Yellow-shouldered Amazon |
90c | Yellow-shouldered Amazon Amazona barbadensis | |
220c | Yellow-shouldered Amazon Amazona barbadensis | |
320c | Yellow-shouldered Amazon Amazona barbadensis | |
500c | Yellow-shouldered Amazon Amazona barbadensis |
Australia |
2024.06 | 08.03.2024 | Perth 2024 | 4x1.20$ sheet | 2024.01 |
1.20$ | Ground Parrot Pezoporus wallicus | "Western Ground Parrot" |
2024.01 | 13.02.2024 | Ground parrots |
1.20$ | Night Parrot Pezoporus occidentalis | |
1.20$ | Ground Parrot Pezoporus wallicus | "Eastern Ground Parrot" |
1.20$ | Ground Parrot Pezoporus wallicus | "Western Ground Parrot" |
2024.02 | 13.02.2024 | Ground parrots | Sheet | 2024.01 |
1.20$ | Night Parrot Pezoporus occidentalis | |
1.20$ | Ground Parrot Pezoporus wallicus | "Eastern Ground Parrot" |
1.20$ | Ground Parrot Pezoporus wallicus | "Western Ground Parrot" |
2024.03 | 13.02.2024 | Ground parrots | 10x1.20$ booklet, sa | 2024.01 |
1.20$ | Night Parrot Pezoporus occidentalis |
2024.04 | 13.02.2024 | Ground parrots | 10x1.20$ booklet, sa | 2024.01 |
1.20$ | Ground Parrot Pezoporus wallicus | "Eastern Ground Parrot" |
2024.05 | 13.02.2024 | Ground parrots | 10x1.20$ booklet, sa | 2024.01 |
1.20$ | Ground Parrot Pezoporus wallicus | "Western Ground Parrot" |
Australian Antarctic Territory |
2024.01 | 20.02.2024 | Petrels |
1.20$ | Wilson's Storm Petrel Oceanites oceanicus | |
1.20$ | Antarctic Petrel Thalassoica antarctica | |
2.40$ | Snow Petrel Pagodroma nivea | |
2.40$ | Cape Petrel Daption capense |
2024.02 | 20.02.2024 | Petrels | Sheet | 2024.01 |
1.20$ | Wilson's Storm Petrel Oceanites oceanicus | |
1.20$ | Antarctic Petrel Thalassoica antarctica | |
2.40$ | Snow Petrel Pagodroma nivea | |
2.40$ | Cape Petrel Daption capense |
Austria |
2024.01 | 02.03.2024 | Corn Bunting |
95c | Corn Bunting Emberiza calandra |
2024.02 | 02.03.2024 | Corn Bunting | Booklet, 4x95c | 2024.01 |
95c | Corn Bunting Emberiza calandra |
Belarus |
2024.01 | 26.03.2024 | Birds of Belarus, Corvids |
M | Hooded Crow Corvus cornix | |
M | Eurasian Magpie Pica pica | |
M | Western Jackdaw Coloeus monedula | |
M | Rook Corvus frugilegus |
2024.02 | 26.03.2024 | Birds of Belarus, Corvids | Sheet | 2024.01 |
M | Hooded Crow Corvus cornix | |
M | Eurasian Magpie Pica pica | |
M | Western Jackdaw Coloeus monedula | |
M | Rook Corvus frugilegus |
Belgium |
2024.01 | 02.04.2024 | Birds |
* | Hen Harrier Circus cyaneus | sa |
2024.02 | 02.04.2024 | Courtship behaviour | Sheet |
* | Western Marsh Harrier Circus aeruginosus | |
* | Common Crane Grus grus | |
* | Black-necked Grebe Podiceps nigricollis | |
* | Common Goldeneye Bucephala clangula | |
* | Black Grouse Lyrurus tetrix |
Bosnia Herzegovina (Croat) |
2024.01 | 01.11.2024 | Fauna 2024 |
1.10m | Horned Lark Eremophila alpestris | |
1.10m | Grey Wagtail Motacilla cinerea | |
1.10m | Corn Crake Crex crex | |
1.10m | White-throated Dipper Cinclus cinclus |
Botswana |
2024.01 | 20.06.2024 | Beautiful birds of Botswana |
2p | Cut-throat Finch Amadina fasciata | |
3p | Quailfinch Ortygospiza atricollis | |
5p | Red-headed Finch Amadina erythrocephala | |
8p | Orange-breasted Waxbill Amandava subflava | |
9p | Common Waxbill Estrilda astrild | |
10p | Blue Waxbill Uraeginthus angolensis |
2024.02 | 20.06.2024 | Beautiful birds of Botswana | Sheet |
20p | Blue Waxbill Uraeginthus angolensis | |
20p | Cut-throat Finch Amadina fasciata |
British Antarctic Territory |
2023.04 | |
Emperor Penguin letter rate |
LETTER | Emperor Penguin Aptenodytes forsteri | (Adult) |
LETTER | Emperor Penguin Aptenodytes forsteri | (Chick) |
LETTER | Emperor Penguin Aptenodytes forsteri | (Juvenile) |
LETTER | Emperor Penguin Aptenodytes forsteri | (Pair) |
LETTER | Emperor Penguin Aptenodytes forsteri | (Swimming) |
2023.05 | |
Emperor Penguin postcard rate, sa | 2023.04 |
POSTCARD | Emperor Penguin Aptenodytes forsteri | (Adult) |
POSTCARD | Emperor Penguin Aptenodytes forsteri | (Chick) |
POSTCARD | Emperor Penguin Aptenodytes forsteri | (Juvenile) |
POSTCARD | Emperor Penguin Aptenodytes forsteri | (Pair) |
POSTCARD | Emperor Penguin Aptenodytes forsteri | (Swimming) |
Bulgaria |
2024.01 | 10.10.2024 | Egyptian Vulture |
1l | Egyptian Vulture Neophron percnopterus | MS |
Canada |
2024.01 | 29.04.2024 | Canada Post Community Foundation | Booklet of 10, sa |
* | Not identified Not identified | |
and | Canada Goose Branta canadensis |
Caribbean Netherlands |
2024.01 | 16.02.2024 | Birds of Bonaie | Sheet |
150c | Yellow Oriole Icterus nigrogularis | |
150c | Blue-tailed Emerald Chlorostilbon mellisugus | |
150c | American Flamingo Phoenicopterus ruber | |
150c | Crested Caracara Caracara plancus | |
150c | Yellow-shouldered Amazon Amazona barbadensis | |
150c | Lesser Yellowlegs Tringa flavipes | |
150c | Black-bellied Whistling Duck Dendrocygna autumnalis | |
150c | Brown-throated Parakeet Eupsittula pertinax | |
150c | Osprey Pandion haliaetus | |
150c | Bananaquit Coereba flaveola |
2024.02 | 16.02.2024 | Birds of Saba | Sheet |
150c | Scaly-naped Pigeon Patagioenas squamosa | |
150c | Antillean Crested Hummingbird Orthorhyncus cristatus | |
150c | Brown Trembler Cinclocerthia ruficauda | |
150c | Belted Kingfisher Megaceryle alcyon | |
150c | Red-billed Tropicbird Phaethon aethereus | |
150c | Lesser Antillean Bullfinch Loxigilla noctis | |
150c | Brown Booby Sula leucogaster | |
150c | Great Blue Heron Ardea herodias | |
150c | Caribbean Elaenia Elaenia martinica | |
150c | Audubon's Shearwater Puffinus lherminieri |
2024.03 | 16.02.2024 | Birds of St Eustatius | Sheet |
150c | Killdeer Charadrius vociferus | |
150c | Scaly-breasted Thrasher Allenia fusca | |
150c | American Kestrel Falco sparverius | |
150c | Brown Pelican Pelecanus occidentalis | |
150c | Magnificent Frigatebird Fregata magnificens | |
150c | Purple-throated Carib Eulampis jugularis | |
150c | Bridled Quail-Dove Geotrygon mystacea | |
150c | Grey Kingbird Tyrannus dominicensis | |
150c | Mangrove Warbler Setophaga petechia | |
150c | White-crowned Pigeon Patagioenas leucocephala |
China (Taiwan) |
2024.01 | 28.08.2024 | Conservation of birds |
6$ | Common Kestrel Falco tinnunculus | |
8$ | Besra Accipiter virgatus | |
12$ | Pied Harrier Circus melanoleucos | |
28$ | Black Eagle Ictinaetus malaiensis |
Colombia |
2024.01 | 21.03.2024 | Risaralda 2023 | Sheet |
2000p | Ornate Hawk-Eagle Spizaetus ornatus | |
2000p | Spot-breasted Woodpecker Colaptes punctigula | |
2000p | Inca Jay Cyanocorax yncas | |
2000p | Toucan Barbet Semnornis ramphastinus | |
2000p | Glossy-black Thrush Turdus serranus | |
2000p | Crested Bobwhite Colinus cristatus | |
2000p | Ocellated Tapaculo Acropternis orthonyx | |
2000p | Grey-breasted Mountain Toucan Andigena hypoglauca | |
2000p | Little Tinamou Crypturellus soui | |
2000p | Red-ruffed Fruitcrow Pyroderus scutatus |
2024.02 | 21.03.2024 | Risaralda 2024 | Sheet |
2000p | Osprey Pandion haliaetus | |
2000p | Black-and-chestnut Eagle Spizaetus isidori | |
2000p | Andean Motmot Momotus aequatorialis | |
2000p | Moustached Puffbird Malacoptila mystacalis | |
2000p | Long-tailed Sylph Aglaiocercus kingii | |
2000p | Chestnut Wood Quail Odontophorus hyperythrus | |
2000p | Masked Flowerpiercer Diglossa cyanea | |
2000p | Beryl-spangled Tanager Tangara nigroviridis | |
2000p | Blue-and-black Tanager Tangara vassorii | |
2000p | Masked Trogon Trogon personatus |
2024.03 | |
Independence Bicentenary Independence Bicentenary | Sheet |
5000p | Ruby-throated Hummingbird Archilochus colubris | |
5000p | Military Macaw Ara militaris | |
5000p | Cauca Guan Penelope perspicax | |
5000p | Santa Marta Parakeet Pyrrhura viridicata | |
5000p | Scarlet-fronted Parakeet Psittacara wagleri | |
5000p | Green-crowned Brilliant Heliodoxa jacula | |
5000p | Humboldt Penguin Spheniscus humboldti | |
5000p | Rufous-crested Coquette Lophornis delattrei | |
5000p | Cozumel Emerald Cynanthus forficatus | |
5000p | Andean Condor Vultur gryphus | |
5000p | Orange-winged Amazon Amazona amazonica | |
5000p | Golden-crowned Tanager Iridosornis rufivertex |
Czech Republic |
2024.01 | 12.06.2024 | Litovel Pomerania | 2v sheet |
48k | Little Egret Egretta garzetta |
Estonia |
2024.01 | 25.04.2024 | Bird of the year |
1.30€ | Common Cuckoo Cuculus canorus |
Falkland Islands |
2024.01 | 03.10.2024 | Macaroni Penguin |
Airmail Postcard | Macaroni Penguin Eudyptes chrysolophus | |
Airmail Postcard | Macaroni Penguin Eudyptes chrysolophus | (Two adults) |
Airmail Letter | Macaroni Penguin Eudyptes chrysolophus | |
Airmail Packet | Macaroni Penguin Eudyptes chrysolophus |
Faroe Islands |
2024.01 | 24.06.2024 | The four seasons | Sheet |
23k | Eurasian Oystercatcher Haematopus ostralegus | |
23k | Northern Gannet Morus bassanus | |
and | Atlantic Puffin Fratercula arctica | |
23k | Black-legged Kittiwake Rissa tridactyla | |
23k | Domesticated Domesticated |
Fiji |
2024.02 | 17.09.2024 | Caring for nature |
44c | Kadavu Honeyeater Meliphacator provocator | |
44c | Red-crowned Crane Grus japonensis | |
1.50$ | Golden Fruit Dove Ptilinopus luteovirens | |
1.50$ | Crested Ibis Nipponia nippon | |
3$ | Fiji Petrel Pseudobulweria macgillivrayi | |
3$ | Mandarin Duck Aix galericulata | |
5$ | Collared Lory Vini solitaria | |
5$ | Brown Eared Pheasant Crossoptilon mantchuricum |
2024.03 | 17.09.2024 | Caring for nature | Sheet | 2024.02 |
44c | Kadavu Honeyeater Meliphacator provocator | |
44c | Red-crowned Crane Grus japonensis | |
1.50$ | Golden Fruit Dove Ptilinopus luteovirens | |
1.50$ | Crested Ibis Nipponia nippon | |
3$ | Fiji Petrel Pseudobulweria macgillivrayi | |
3$ | Mandarin Duck Aix galericulata | |
5$ | Collared Lory Vini solitaria | |
5$ | Brown Eared Pheasant Crossoptilon mantchuricum |
2024.01 | |
Surcharge | 1995.02 |
1c | Kadavu Fantail Rhipidura personata | |
2c | Kadavu Fantail Rhipidura personata | |
3c | Kadavu Fantail Rhipidura personata | |
4c | Kadavu Fantail Rhipidura personata | |
5c | Kadavu Fantail Rhipidura personata | |
6c | Kadavu Fantail Rhipidura personata | |
20c | Kadavu Fantail Rhipidura personata | |
23c | Kadavu Fantail Rhipidura personata | |
40c | Kadavu Fantail Rhipidura personata | XX |
40c | Kadavu Fantail Rhipidura personata | XXX |
50c | Kadavu Fantail Rhipidura personata |
2023.01 | |
Surcharge | 1995.02 |
1c | Fiji Goshawk Accipiter rufitorques | |
2c | Fiji Goshawk Accipiter rufitorques | |
3c | Fiji Goshawk Accipiter rufitorques | |
4c | Fiji Goshawk Accipiter rufitorques | |
5c | Fiji Goshawk Accipiter rufitorques | |
6c | Fiji Goshawk Accipiter rufitorques | |
20c | Fiji Goshawk Accipiter rufitorques | |
40c | Fiji Goshawk Accipiter rufitorques | XX |
40c | Fiji Goshawk Accipiter rufitorques | XXX |
50c | Fiji Goshawk Accipiter rufitorques |
France |
2024.02 | 12.11.2024 | Andre Japy |
9.85€ | Canada Goose Branta canadensis |
2024.01 | 13.05.2024 | Lauteret Garden |
1.29€ | Bearded Vulture Gypaetus barbatus |
French Antarctic Territory |
2024.03 | 30.05.2024 | Fauna of TAAF | 3v set |
1.16€ | Great Frigatebird Fregata minor |
Gibraltar |
2024.01 | 20.02.2024 | Birds of prey |
30p | Golden Eagle Aquila chrysaetos | |
60p | Cinereous Vulture Aegypius monachus | |
90p | Egyptian Vulture Neophron percnopterus | |
1£ | Spanish Imperial Eagle Aquila adalberti | |
1.15£ | Eurasian Scops Owl Otus scops | |
4£ | Red Kite Milvus milvus |
2024.02 | 20.02.2024 | Birds of prey | Sheet |
30p | Griffon Vulture Gyps fulvus | |
60p | Eurasian Eagle-Owl Bubo bubo | |
90p | Lesser Kestrel Falco naumanni | |
1£ | Bonelli's Eagle Aquila fasciata | |
1.15£ | Black Kite Milvus migrans | |
4£ | Booted Eagle Hieraaetus pennatus |
Great Britain |
2024.01 | 13.08.2024 | Tower of London | 6v set |
2.50£ | Northern Raven Corvus corax |
Guernsey |
2024.01 | 14.02.2024 | GSPCA | 6v set |
1.36£ | Senegal Parrot Poicephalus senegalus | |
1.68£ | Atlantic Puffin Fratercula arctica |
Hungary |
2024.01 | 25.03.2024 | Poultry breeds | 3v set |
330fo | Wild Turkey Meleagris gallopavo | Black |
330fo | Helmeted Guineafowl Numida meleagris |
Indonesia |
2024.01 | 06.07.2024 | Jakarta 2024 Asian Philiatelic Exhibition | Sheet |
15000r | Javan Hawk-Eagle Nisaetus bartelsi | |
15000r | Bali Myna Leucopsar rothschildi |
Ireland |
2024.01 | 29.02.2024 | Bicentenary of the RNLI | 2v set, sa |
W | European Herring Gull Larus argentatus |
Isle of Man |
2024.02 | 30.09.2024 | Celtic Corcvids |
85p | Northern Raven Corvus corax | |
1.28£ | Red-billed Chough Pyrrhocorax pyrrhocorax | |
1.60£ | Western Jackdaw Coloeus monedula | |
2.31£ | Rook Corvus frugilegus | |
2.31£ | Carrion Crow Corvus corone | |
and | Hooded Crow Corvus cornix | |
2.72£ | Eurasian Magpie Pica pica |
2024.01 | 13.05.2024 | Peel Traditional Boats | 6v set |
3.21£ | European Herring Gull Larus argentatus |
Israel |
2024.01 | 14.02.2024 | Youth hostels in Israel |
4.20s | Eurasian Hoopoe Upupa epops |
Italy |
2024.01 | 03.08.2024 | National parks | 2v set, sa |
B | Griffon Vulture Gyps fulvus |
Jersey |
2024.01 | 06.08.2024 | Jersey's wetland birds |
60p | Northern Shoveler Spatula clypeata | |
98p | Western Marsh Harrier Circus aeruginosus | |
98p | Tufted Duck Aythya fuligula | |
1.65£ | Northern Lapwing Vanellus vanellus | |
2.15£ | Common Snipe Gallinago gallinago | |
2.95£ | Common Reed Bunting Emberiza schoeniclus |
2024.02 | 06.08.2024 | Jersey's wetland birds | Sheet | 2024.01 |
60p | Northern Shoveler Spatula clypeata | |
98p | Western Marsh Harrier Circus aeruginosus | |
98p | Tufted Duck Aythya fuligula | |
1.65£ | Northern Lapwing Vanellus vanellus | |
2.15£ | Common Snipe Gallinago gallinago | |
2.95£ | Common Reed Bunting Emberiza schoeniclus |
Kazakhstan |
2023.01 | |
Birds |
700t | Whooper Swan Cygnus cygnus | |
700t | Common Crane Grus grus |
2023.02 | |
Falconry |
700t | Golden Eagle Aquila chrysaetos |
Korea, North |
2024.02 | 12.09.2024 | Wildlife | 4v set |
10w | Red Junglefowl Gallus gallus | |
100w | Mandarin Duck Aix galericulata |
Kyrgyzstan |
2024.01 | 30.04.2024 | Bird of the year, Birdlife |
150s+25s | Bar-headed Goose Anser indicus |
Latvia |
2024.02 | 05.07.2024 | Birds |
1.97€ | Little Tern Sternula albifrons | |
2.08€ | Eurasian Sparrowhawk Accipiter nisus |
2024.01 | 24.05.2024 | Latvian nature foundation |
1.65€ | Common Kingfisher Alcedo atthis |
Malaysia |
2024.01 | 10.11.2024 | Hornbills of Malaysia |
50s | Wreathed Hornbill Rhyticeros undulatus | |
60s | Great Hornbill Buceros bicornis | |
90s | Helmeted Hornbill Rhinoplax vigil |
2024.02 | 10.11.2024 | Hornbills of Malaysia |
5r | Rhinoceros Hornbill Buceros rhinoceros | MS |
Mauritius |
2024.01 | 01.06.2024 | Extinct species |
2r | Mascarene Grey Parakeet Psittacula bensoni †| |
10r | Rodrigues Parrot Necropsittacus rodricanus †| |
30r | Dodo Raphus cucullatus †|
Namibia |
2024.02 | 11.10.2024 | Migratory birds of Namibia |
* | Red-backed Shrike Lanius collurio | |
* | Bar-tailed Godwit Limosa lapponica | |
* | Steppe Eagle Aquila nipalensis | |
* | Common Swift Apus apus |
2024.01 | 22.05.2024 | Biodiversity of the Etendeka Plateau | 10v sheet |
* | Namaqua Sandgrouse Pterocles namaqua | |
* | Rosy-faced Lovebird Agapornis roseicollis | |
* | Chestnut Weaver Ploceus rubiginosus | |
* | Violet-backed Starling Cinnyricinclus leucogaster |
Nepal |
2024.01 | 12.04.2024 | Yellow-breasted Bunting | sa |
13r | Yellow-breasted Bunting Emberiza aureola |
New Caledonia |
2024.02 | 22.05.2024 | Kagu |
* | Kagu Rhynochetos jubatus |
2024.01 | 19.03.2024 | Definitives | 2022.02 |
10f | Kagu Rhynochetos jubatus | |
* | Kagu Rhynochetos jubatus | 2024>Local |
2023.03 | |
25 Salon | sa | 2022.02 |
* | Kagu Rhynochetos jubatus | (Red) |
* | Kagu Rhynochetos jubatus | (Violet) |
New Zealand |
2024.01 | 18.09.2024 | Bird of the year 2024 | 6v sheet |
2.30$ | Yellow-eyed Penguin Megadyptes antipodes | |
3.60$ | Yellow-eyed Penguin Megadyptes antipodes | =2.30$ |
430$ | Yellow-eyed Penguin Megadyptes antipodes | =2.30$ |
4.90$ | Yellow-eyed Penguin Megadyptes antipodes | =2.30$ |
Norway |
2024.01 | 14.03.2024 | Bear Island | 3v set |
* | Common Murre Uria aalge | sa |
2024.02 | 14.03.2024 | Bear Island | Prestige booklet | 2024.01 |
* | Common Murre Uria aalge | gummed |
Palestine |
2023.01 | |
Natural reserves - Wadi Qilt | 11v sheet |
500m | Short-toed Snake Eagle Circaetus gallicus | |
500m | Common Buzzard Buteo buteo |
Peru |
2024.01 | 23.09.2024 | Junin national reserve |
2.60s | Andean Flamingo Phoenicoparrus andinus | MS |
and | Junin Grebe Podiceps taczanowskii |
Poland |
2024.01 | 16.02.2024 | Birds of Polish parks |
3.90z | Great Spotted Woodpecker Dendrocopos major | |
3.90z | Eurasian Wren Troglodytes troglodytes | |
3.90z | European Greenfinch Chloris chloris | |
3.90z | Common Chiffchaff Phylloscopus collybita |
Rumania |
2024.03 | 12.11.2024 | Homochromia and mimicry | 4v set |
25l | Snowy Owl Bubo scandiacus |
2024.02 | 12.03.2024 | A.G.V.P.S., hunting dogs | 4v set |
4.60l | Common Pheasant Phasianus colchicus | |
5l | Grey Partridge Perdix perdix |
Russia |
2024.02 | 08.08.2024 | The Askania Nova Biosphere Reserve | 4v sheet, sa |
31r | Great Bustard Otis tarda | |
31r | Lesser Kestrel Falco naumanni |
2024.01 | 27.04.2024 | Protection of nature | 4v sheet |
70r | Gyrfalcon Falco rusticolus |
Slovakia |
2024.01 | 07.06.2024 | Short-toed Snake Eagle |
3€ | Short-toed Snake Eagle Circaetus gallicus | MS |
South Georgia & Southsandwich |
2024.01 | |
Island series part 4, Traversay Islands | 4v set |
1.25£ | Chinstrap Penguin Pygoscelis antarcticus | |
1.40£ | Macaroni Penguin Eudyptes chrysolophus |
South Sudan |
2024.01 | 09.07.2024 | Anniversary of independence | 6v set |
50£ | African Fish Eagle Icthyophaga vocifer | |
500£ | Black Crowned Crane Balearica pavonina | |
2000£ | Western Barn Owl Tyto alba |
2024.02 | 09.07.2024 | Anniversary of independence | 6v sheet | 2024.01 |
50£ | African Fish Eagle Icthyophaga vocifer | |
500£ | Black Crowned Crane Balearica pavonina | |
2000£ | Western Barn Owl Tyto alba |
St Maarten |
2024.01 | 16.02.2024 | Birds | Sheet |
155c | Yellow-crowned Night Heron Nyctanassa violacea | |
155c | Pearly-eyed Thrasher Margarops fuscatus | |
295c | Hen Harrier Circus cyaneus | |
295c | Spotted Sandpiper Actitis macularius | |
295c | White-cheeked Pintail Anas bahamensis | |
295c | Brown Booby Sula leucogaster | |
295c | Brown Noddy Anous stolidus | |
295c | Killdeer Charadrius vociferus | |
295c | Pied-billed Grebe Podilymbus podiceps | |
295c | Brown Pelican Pelecanus occidentalis |
St Pierre & Miquelon |
2024.02 | 06.07.2024 | Le caillou |
4€ | Bald Eagle Haliaeetus leucocephalus | MS |
St Vincent & Grenadines |
2024.01 | 05.04.2024 | Birds of the world | Sheet |
1$ | Southern Brown Kiwi Apteryx australis | |
2$ | Atlantic Puffin Fratercula arctica | |
3$ | Grey Parrot Psittacus erithacus | |
4$ | Peregrine Falcon Falco peregrinus | |
5$ | Snowy Owl Bubo scandiacus | |
6$ | Keel-billed Toucan Ramphastos sulfuratus |
2024.02 | 05.04.2024 | Parrots | Sheet |
7$ | Red-and-green Macaw Ara chloropterus | |
8$ | Red-and-green Macaw Ara chloropterus |
Syria |
2024.01 | |
Birds |
1600£ | Common Blackbird Turdus merula | |
1600£ | White-spectacled Bulbul Pycnonotus xanthopygos | |
2800£ | European Goldfinch Carduelis carduelis | |
4000£ | Eurasian Hoopoe Upupa epops | |
4000£ | Stock Dove Columba oenas |
Turkey |
2024.01 | 12.07.2024 | Phasianidae, birds |
29l | Black Francolin Francolinus francolinus | |
81l | Caucasian Grouse Lyrurus mlokosiewiczi | |
175l | Caspian Snowcock Tetraogallus caspius |
UN NY |
2024.01 | 26.04.2024 | Endangered species | 4v set |
1.55$ | Straw-headed Bulbul Pycnonotus zeylanicus |
UN Vienna |
2024.01 | 26.04.2024 | Endangered species | 4v set |
1.50€ | White-rumped Shama Copsychus malabaricus |
USA |
2024.01 | 16.03.2024 | Garden delights | 5x4v booklet, sa |
* | Ruby-throated Hummingbird Archilochus colubris | ctl |
* | Ruby-throated Hummingbird Archilochus colubris | cl |
* | Ruby-throated Hummingbird Archilochus colubris | ctr |
* | Ruby-throated Hummingbird Archilochus colubris | cr |
* | Ruby-throated Hummingbird Archilochus colubris | cl |
* | Ruby-throated Hummingbird Archilochus colubris | cbl |
* | Ruby-throated Hummingbird Archilochus colubris | cr |
* | Ruby-throated Hummingbird Archilochus colubris | cbr |
Uzbekistan |
2024.01 | |
Fauna | 4v sheet |
26500s | Pallas's Gull Ichthyaetus ichthyaetus | |
26500s | Common Kingfisher Alcedo atthis | |
36400s | Common Pheasant Phasianus colchicus |
2023.02 | |
Tashkent Zoo | 4v set |
23500s | Blue-and-yellow Macaw Ara ararauna | |
23500s | Palm Cockatoo Probosciger aterrimus |
Wallis & Futuna |
2024.01 | 14.02.2024 | La chouette "TE LULU" |
180f | Eastern Barn Owl Tyto javanica |