![]() |
![]() ![]() ![]() ![]() ![]() ![]() by Kjell Scharning |
![]() |
![]() |
![]() |
Home | Country list | Species list |
New issues |
Aland |
2024.01 | 23.10.2024 | Year of the snake |
4.50€ | Osprey Pandion haliaetus | MS |
Aruba |
2024.01 | 12.07.2024 | Yellow-shouldered Amazon |
90c | Yellow-shouldered Amazon Amazona barbadensis | |
220c | Yellow-shouldered Amazon Amazona barbadensis | |
320c | Yellow-shouldered Amazon Amazona barbadensis | |
500c | Yellow-shouldered Amazon Amazona barbadensis |
Australia |
2025.01 | 08.04.2025 | Raptors - Birds of prey |
1.50$ | Black-breasted Buzzard Hamirostra melanosternon | |
1.50$ | Grey Falcon Falco hypoleucos | |
1.50$ | Little Eagle Hieraaetus morphnoides |
2025.02 | 08.04.2025 | Raptors - Birds of prey | Sheet | 2025.01 |
1.50$ | Grey Falcon Falco hypoleucos | |
1.50$ | Black-breasted Buzzard Hamirostra melanosternon | |
1.50$ | Little Eagle Hieraaetus morphnoides |
2025.03 | 08.04.2025 | Raptors - Birds of prey | 10x1.50$ booklet, sa | 2025.01 |
1.50$ | Black-breasted Buzzard Hamirostra melanosternon |
2025.04 | 08.04.2025 | Raptors - Birds of prey | 10x1.50$ booklet, sa | 2025.01 |
1.50 | Grey Falcon Falco hypoleucos |
2025.05 | 08.04.2025 | Raptors - Birds of prey | 10x1.50$ booklet, sa | 2025.01 |
1.50 | Little Eagle Hieraaetus morphnoides |
2024.10 | 09.12.2024 | Brisbane 2024 | 2x2v sheet | 2024.07 |
65c | Laughing Kookaburra Dacelo novaeguineae |
2024.07 | 01.11.2024 | Christmas | 5v set |
65c | Laughing Kookaburra Dacelo novaeguineae |
2024.08 | 01.11.2024 | Christmas | 10x65c sheet, sa | 2024.07 |
65c | Laughing Kookaburra Dacelo novaeguineae |
2024.09 | 01.11.2024 | Christmas | 10x2v booklet, sa | 2024.07 |
65c | Laughing Kookaburra Dacelo novaeguineae |
Austria |
2025.01 | 15.03.2025 | Eeurasian Teal |
1.20€ | Eurasian Teal Anas crecca |
2025.02 | 15.03.2025 | Eeurasian Teal | Booklet, 4x1.20€ | 2025.01 |
1.20€ | Eurasian Teal Anas crecca |
Belarus |
2025.01 | 04.03.2025 | Birds of Belarus |
N | Black-tailed Godwit Limosa limosa |
Bosnia Herzegovina (Croat) |
2024.01 | 01.11.2024 | Fauna 2024 |
1.10m | Horned Lark Eremophila alpestris | |
1.10m | Grey Wagtail Motacilla cinerea | |
1.10m | Corn Crake Crex crex | |
1.10m | White-throated Dipper Cinclus cinclus |
Botswana |
2024.01 | 20.06.2024 | Beautiful birds of Botswana |
2p | Cut-throat Finch Amadina fasciata | |
3p | Quailfinch Ortygospiza atricollis | |
5p | Red-headed Finch Amadina erythrocephala | |
8p | Orange-breasted Waxbill Amandava subflava | |
9p | Common Waxbill Estrilda astrild | |
10p | Blue Waxbill Uraeginthus angolensis |
2024.02 | 20.06.2024 | Beautiful birds of Botswana | Sheet |
20p | Blue Waxbill Uraeginthus angolensis | |
20p | Cut-throat Finch Amadina fasciata |
Bulgaria |
2024.01 | 10.10.2024 | Egyptian Vulture |
1l | Egyptian Vulture Neophron percnopterus | MS |
Cambodia |
2024.01 | 09.09.2024 | Birds |
1000r | Black-headed Bulbul Brachypodius melanocephalos | |
2000r | Blue-winged Pitta Pitta moluccensis | |
2500r | Cambodian Laughingthrush Garrulax ferrarius | |
3000r | Racket-tailed Treepie Crypsirina temia |
2024.02 | 09.09.2024 | Birds |
6500r | Asian Green Bee-eater Merops orientalis | MS |
China |
2024.01 | 25.05.2025 | Lake Chaohu | 3v set |
1.20y | Oriental Stork Ciconia boyciana |
China (Taiwan) |
2024.02 | 13.09.2024 | Railway tourism | 5v set |
28$ | Mikado Pheasant Syrmaticus mikado |
2024.01 | 28.08.2024 | Conservation of birds |
6$ | Common Kestrel Falco tinnunculus | |
8$ | Besra Tachyspiza virgata | |
12$ | Pied Harrier Circus melanoleucos | |
28$ | Black Eagle Ictinaetus malaiensis |
Colombia |
2024.03 | |
Independence Bicentenary Independence Bicentenary | Sheet |
5000p | Ruby-topaz Hummingbird Chrysolampis mosquitus | |
5000p | Military Macaw Ara militaris | |
5000p | Sickle-winged Guan Chamaepetes goudotii | |
5000p | Brown-throated Parakeet Eupsittula pertinax | |
5000p | Scarlet-fronted Parakeet Psittacara wagleri | |
5000p | Bogota Sunangel Heliangelus zusii †| |
5000p | Humboldt Penguin Spheniscus humboldti | |
5000p | Rufous-crested Coquette Lophornis delattrei | |
5000p | Humboldt's Sapphire Chrysuronia humboldtii | |
5000p | Andean Condor Vultur gryphus | |
5000p | Saffron-headed Parrot Pyrilia pyrilia | |
5000p | Tawny-crested Tanager Tachyphonus delatrii |
Cyprus (Turkish) |
2024.01 | 30.09.2024 | Campaign against Pine Processionary Moth | 4v set |
3.50l | Great Tit Parus major | |
5l | Eurasian Hoopoe Upupa epops |
Czech Republic |
2024.01 | 12.06.2024 | Litovel Pomerania | 2v sheet |
48k | Little Egret Egretta garzetta |
Estonia |
2025.01 | 10.03.2025 | Bird of the year |
1.30€ | Great Cormorant Phalacrocorax carbo |
Falkland Islands |
2024.01 | 03.10.2024 | Macaroni Penguin |
Airmail Postcard | Macaroni Penguin Eudyptes chrysolophus | |
Airmail Postcard | Macaroni Penguin Eudyptes chrysolophus | (Two adults) |
Airmail Letter | Macaroni Penguin Eudyptes chrysolophus | |
Airmail Packet | Macaroni Penguin Eudyptes chrysolophus |
Faroe Islands |
2025.01 | 26.05.2025 | Northern Gannet |
25k | Northern Gannet Morus bassanus | |
35k | Northern Gannet Morus bassanus |
2024.01 | 24.06.2024 | The four seasons | Sheet |
23k | Eurasian Oystercatcher Haematopus ostralegus | |
23k | Northern Gannet Morus bassanus | |
and | Atlantic Puffin Fratercula arctica | |
23k | Black-legged Kittiwake Rissa tridactyla | |
23k | Domesticated Domesticated |
Fiji |
2024.02 | 17.09.2024 | Diplomatic relations with China |
44c | Kadavu Honeyeater Meliphacator provocator | |
44c | Red-crowned Crane Grus japonensis | |
1.50$ | Golden Dove Ptilinopus luteovirens | |
1.50$ | Crested Ibis Nipponia nippon | |
3$ | Fiji Petrel Pseudobulweria macgillivrayi | |
3$ | Mandarin Duck Aix galericulata | |
5$ | Collared Lory Vini solitaria | |
5$ | Brown Eared Pheasant Crossoptilon mantchuricum |
2024.03 | 17.09.2024 | Diplomatic relations with China | Sheet | 2024.02 |
44c | Kadavu Honeyeater Meliphacator provocator | |
44c | Red-crowned Crane Grus japonensis | |
1.50$ | Crested Ibis Nipponia nippon | |
1.50$ | Golden Dove Ptilinopus luteovirens | |
3$ | Fiji Petrel Pseudobulweria macgillivrayi | |
3$ | Mandarin Duck Aix galericulata | |
5$ | Collared Lory Vini solitaria | |
5$ | Brown Eared Pheasant Crossoptilon mantchuricum |
2024.01 | |
Surcharge | 1995.02 |
1c | Kadavu Fantail Rhipidura personata | |
2c | Kadavu Fantail Rhipidura personata | |
3c | Kadavu Fantail Rhipidura personata | |
4c | Kadavu Fantail Rhipidura personata | |
5c | Kadavu Fantail Rhipidura personata | |
6c | Kadavu Fantail Rhipidura personata | |
20c | Kadavu Fantail Rhipidura personata | |
23c | Kadavu Fantail Rhipidura personata | |
40c | Kadavu Fantail Rhipidura personata | XX |
40c | Kadavu Fantail Rhipidura personata | XXX |
50c | Kadavu Fantail Rhipidura personata |
France |
2025.01 | 17.02.2025 | Melody of birds | Booklet, sa |
* | House Sparrow Passer domesticus | |
* | Garden Warbler Sylvia borin | |
* | Eurasian Magpie Pica pica | |
* | Common Blackbird Turdus merula | |
* | Eurasian Skylark Alauda arvensis | |
* | Song Thrush Turdus philomelos | |
* | European Robin Erithacus rubecula | |
* | Eurasian Chaffinch Fringilla coelebs | |
* | Eurasian Blue Tit Cyanistes caeruleus | |
* | Common Nightingale Luscinia megarhynchos | |
* | European Goldfinch Carduelis carduelis | |
* | Great Spotted Woodpecker Dendrocopos major |
2024.02 | 12.11.2024 | Andre Japy |
9.85€ | Canada Goose Branta canadensis |
French Antarctic Territory |
2025.01 | 02.01.2025 | Bird art of Gorg One | 4v sheet |
1.29€ | Kerguelen Shag Leucocarbo verrucosus | |
1.29€ | Macaroni Penguin Eudyptes chrysolophus | |
1.29€ | Amsterdam Albatross Diomedea amsterdamensis |
2025.02 | 02.01.2025 | Amsterdam Island |
2.58€ | Snowy Albatross Diomedea exulans |
Great Britain |
2025.01 | 11.03.2025 | Garden wildliife | 10v set |
2nd | Common Blackbird Turdus merula | |
2nd | Eurasian Blue Tit Cyanistes caeruleus | |
1st | European Robin Erithacus rubecula |
2025.02 | 11.03.2025 | Garden wildliife | 10v sheet, sa | 2025.01 |
2nd | Common Blackbird Turdus merula | |
2nd | Eurasian Blue Tit Cyanistes caeruleus | |
1st | European Robin Erithacus rubecula |
2024.01 | 13.08.2024 | Tower of London | 6v set |
2.50£ | Northern Raven Corvus corax |
Indonesia |
2024.01 | 06.07.2024 | Jakarta 2024 Asian Philiatelic Exhibition | Sheet |
15000r | Javan Hawk-Eagle Nisaetus bartelsi | |
15000r | Bali Myna Leucopsar rothschildi |
Isle of Man |
2024.02 | 30.09.2024 | Celtic Corcvids |
85p | Northern Raven Corvus corax | |
1.28£ | Red-billed Chough Pyrrhocorax pyrrhocorax | |
1.60£ | Western Jackdaw Coloeus monedula | |
2.31£ | Rook Corvus frugilegus | |
2.31£ | Carrion Crow Corvus corone | |
and | Hooded Crow Corvus cornix | |
2.72£ | Eurasian Magpie Pica pica |
Italy |
2024.03 | 26.09.2024 | Lombard park of the Ticino valley | sa |
B | Common Kingfisher Alcedo atthis |
2024.02 | 20.09.2024 | Regional park of Porto Venere | sa |
B | Peregrine Falcon Falco peregrinus |
2024.01 | 03.08.2024 | National parks | 2v set, sa |
B | Griffon Vulture Gyps fulvus |
Jersey |
2025.01 | 28.01.2025 | Gerald Durrell | 8v set |
1.90£ | Mauritius Kestrel Falco punctatus | |
4.85£ | Red-billed Chough Pyrrhocorax pyrrhocorax |
2024.01 | 06.08.2024 | Jersey's wetland birds |
60p | Northern Shoveler Spatula clypeata | |
98p | Western Marsh Harrier Circus aeruginosus | |
98p | Tufted Duck Aythya fuligula | |
1.65£ | Northern Lapwing Vanellus vanellus | |
2.15£ | Common Snipe Gallinago gallinago | |
2.95£ | Common Reed Bunting Emberiza schoeniclus |
2024.02 | 06.08.2024 | Jersey's wetland birds | Sheet | 2024.01 |
60p | Northern Shoveler Spatula clypeata | |
98p | Western Marsh Harrier Circus aeruginosus | |
98p | Tufted Duck Aythya fuligula | |
1.65£ | Northern Lapwing Vanellus vanellus | |
2.15£ | Common Snipe Gallinago gallinago | |
2.95£ | Common Reed Bunting Emberiza schoeniclus |
Kazakhstan |
2024.01 | |
Unesco | 3v sheet |
450t | Demoiselle Crane Grus virgo |
Korea, North |
2024.02 | 12.09.2024 | Wildlife | 4v set |
10w | Red Junglefowl Gallus gallus | |
100w | Mandarin Duck Aix galericulata |
Kyrgyzstan |
2025.01 | 10.03.2025 | Bird of the year, Birdlife |
150s+50s | Common Pochard Aythya ferina |
Latvia |
2024.02 | 05.07.2024 | Birds |
1.97€ | Little Tern Sternula albifrons | |
2.08€ | Eurasian Sparrowhawk Accipiter nisus |
Malaysia |
2024.01 | 10.11.2024 | Hornbills of Malaysia |
50s | Wreathed Hornbill Rhyticeros undulatus | |
60s | Great Hornbill Buceros bicornis | |
90s | Helmeted Hornbill Rhinoplax vigil |
2024.02 | 10.11.2024 | Hornbills of Malaysia |
5r | Rhinoceros Hornbill Buceros rhinoceros | MS |
Namibia |
2025.01 | 25.04.2025 | Thrushes of Namibia |
* | Short-toed Rock Thrush Monticola brevipes | |
* | Karoo Thrush Turdus smithi | |
* | Groundscraper Thrush Turdus litsitsirupa | |
* | Kurrichane Thrush Turdus libonyana |
2024.02 | 11.10.2024 | Migratory birds of Namibia |
* | Red-backed Shrike Lanius collurio | |
* | Bar-tailed Godwit Limosa lapponica | |
* | Steppe Eagle Aquila nipalensis | |
* | Common Swift Apus apus |
Netherlands |
2025.01 | 02.01.2025 | Birds of Saint Eustatius | Sheet, sa |
1 | Merlin Falco columbarius | |
1 | Laughing Gull Leucophaeus atricilla | |
1 | Indigo Bunting Passerina cyanea | |
1 | Lesser Antillean Bullfinch Loxigilla noctis | |
1 | Semipalmated Plover Charadrius semipalmatus | |
and | American White Pelican Pelecanus erythrorhynchos | |
1 | Green Heron Butorides virescens | |
1 | Purple-throated Carib Eulampis jugularis | |
1 | Royal Tern Thalasseus maximus | |
1 | American Oystercatcher Haematopus palliatus | |
1 | Northern Parula Setophaga americana |
New Zealand |
2024.01 | 18.09.2024 | Bird of the year 2024 | 6v sheet |
2.30$ | Yellow-eyed Penguin Megadyptes antipodes | |
3.60$ | Yellow-eyed Penguin Megadyptes antipodes | =2.30$ |
430$ | Yellow-eyed Penguin Megadyptes antipodes | =2.30$ |
4.90$ | Yellow-eyed Penguin Megadyptes antipodes | =2.30$ |
Peru |
2024.01 | 23.09.2024 | Junin national reserve |
2.60s | Andean Flamingo Phoenicoparrus andinus | MS |
and | Junin Grebe Podiceps taczanowskii |
Philippines |
2024.01 | |
National symbols | 3v set |
17p | Philippine Eagle Pithecophaga jefferyi |
Rumania |
2025.01 | 12.03.2025 | Hoopoes |
5l | Madagascar Hoopoe Upupa marginata | |
6.50l | African Hoopoe Upupa africana | |
9l | Eurasian Hoopoe Upupa epops | |
25l | Green Wood Hoopoe Phoeniculus purpureus |
2024.03 | 12.11.2024 | Homochromia and mimicry | 4v set |
25l | Snowy Owl Bubo scandiacus |
Russia |
2024.02 | 08.08.2024 | The Askania Nova Biosphere Reserve | 4v sheet, sa |
31r | Great Bustard Otis tarda | |
31r | Lesser Kestrel Falco naumanni |
Slovakia |
2024.01 | 07.06.2024 | Short-toed Snake Eagle |
3€ | Short-toed Snake Eagle Circaetus gallicus | MS |
South Georgia & Southsandwich |
2024.02 | 23.10.2024 | Tartan, vviews of South Georgia | 6v set |
1.55£ | King Penguin Aptenodytes patagonicus |
2024.03 | |
Terrestrial protected area | 6v set |
80p | Snowy Albatross Diomedea exulans | |
1.25£ | Grey-headed Albatross Thalassarche chrysostoma | |
1.55£ | Snowy Albatross Diomedea exulans | |
1.85£ | King Penguin Aptenodytes patagonicus | |
2.05£ | South Georgia Pipit Anthus antarcticus |
South Sudan |
2024.01 | 09.07.2024 | Anniversary of independence | 6v set |
50£ | African Fish Eagle Icthyophaga vocifer | |
500£ | Black Crowned Crane Balearica pavonina | |
2000£ | Western Barn Owl Tyto alba |
2024.02 | 09.07.2024 | Anniversary of independence | 6v sheet | 2024.01 |
50£ | African Fish Eagle Icthyophaga vocifer | |
500£ | Black Crowned Crane Balearica pavonina | |
2000£ | Western Barn Owl Tyto alba |
St Pierre & Miquelon |
2025.01 | 10.01.2025 | Sanderling |
1.39€ | Sanderling Calidris alba |
2024.03 | 07.11.2024 | Christmas |
* | Atlantic Puffin Fratercula arctica |
2024.02 | 06.07.2024 | Le caillou |
4€ | Bald Eagle Haliaeetus leucocephalus | MS |
Switzerland |
2024.02 | 07.11.2024 | Globine and the birds | 2v set, sa |
100c | Barn Swallow Hirundo rustica | |
and | Eurasian Blue Tit Cyanistes caeruleus | |
and | Eurasian Bullfinch Pyrrhula pyrrhula | |
and | Eurasian Hoopoe Upupa epops | |
and | Grey Heron Ardea cinerea | |
and | Great Spotted Woodpecker Dendrocopos major | |
and | White Wagtail Motacilla alba | |
and | Eurasian Wren Troglodytes troglodytes | |
and | Mallard Anas platyrhynchos |
2024.01 | 05.09.2024 | Fauna | 4v set, sa |
100c | Long-eared Owl Asio otus |
Syria |
2024.01 | |
Birds |
1600£ | Common Blackbird Turdus merula | |
1600£ | White-spectacled Bulbul Pycnonotus xanthopygos | |
2800£ | European Goldfinch Carduelis carduelis | |
4000£ | Eurasian Hoopoe Upupa epops | |
4000£ | Stock Dove Columba oenas |
Turkey |
2024.01 | 12.07.2024 | Phasianidae, birds |
29l | Black Francolin Francolinus francolinus | |
81l | Caucasian Grouse Lyrurus mlokosiewiczi | |
175l | Caspian Snowcock Tetraogallus caspius |
Uruguay |
2024.01 | 20.12.2024 | Upaep |
90p | Great Egret Ardea alba | |
and | Snowy Egret Egretta thula |
Uzbekistan |
2024.01 | |
Fauna | 4v sheet |
26500s | Pallas's Gull Ichthyaetus ichthyaetus | |
26500s | Common Kingfisher Alcedo atthis | |
36400s | Common Pheasant Phasianus colchicus |
![]() |