Theme Birds on Stamps
by Kjell Scharning |
||
Home | Country list | Species list |
New issues |
Netherlands |
2025.01 | 02.01.2025 | Birds of Saint Eustatius | Sheet, sa |
1 | Merlin Falco columbarius | |
1 | Laughing Gull Leucophaeus atricilla | |
1 | Indigo Bunting Passerina cyanea | |
1 | Lesser Antillean Bullfinch Loxigilla noctis | |
1 | Semipalmated Plover Charadrius semipalmatus | |
and | American White Pelican Pelecanus erythrorhynchos | |
1 | Green Heron Butorides virescens | |
1 | Purple-throated Carib Eulampis jugularis | |
1 | Royal Tern Thalasseus maximus | |
1 | American Oystercatcher Haematopus palliatus | |
1 | Northern Parula Setophaga americana |
France |
2024.02 | 12.11.2024 | Andre Japy |
9.85€ | Canada Goose Branta canadensis |
Rumania |
2024.03 | 12.11.2024 | Homochromia and mimicry | 4v set |
25l | Snowy Owl Bubo scandiacus |
Malaysia |
2024.01 | 10.11.2024 | Hornbills of Malaysia |
50s | Wreathed Hornbill Rhyticeros undulatus | |
60s | Great Hornbill Buceros bicornis | |
90s | Helmeted Hornbill Rhinoplax vigil |
2024.02 | 10.11.2024 | Hornbills of Malaysia |
5r | Rhinoceros Hornbill Buceros rhinoceros | MS |
Bosnia Herzegovina (Croat) |
2024.01 | 01.11.2024 | Fauna 2024 |
1.10m | Horned Lark Eremophila alpestris | |
1.10m | Grey Wagtail Motacilla cinerea | |
1.10m | Corn Crake Crex crex | |
1.10m | White-throated Dipper Cinclus cinclus |
Namibia |
2024.02 | 11.10.2024 | Migratory birds of Namibia |
* | Red-backed Shrike Lanius collurio | |
* | Bar-tailed Godwit Limosa lapponica | |
* | Steppe Eagle Aquila nipalensis | |
* | Common Swift Apus apus |
Bulgaria |
2024.01 | 10.10.2024 | Egyptian Vulture |
1l | Egyptian Vulture Neophron percnopterus | MS |
Falkland Islands |
2024.01 | 03.10.2024 | Macaroni Penguin |
Airmail Postcard | Macaroni Penguin Eudyptes chrysolophus | |
Airmail Postcard | Macaroni Penguin Eudyptes chrysolophus | (Two adults) |
Airmail Letter | Macaroni Penguin Eudyptes chrysolophus | |
Airmail Packet | Macaroni Penguin Eudyptes chrysolophus |
Isle of Man |
2024.02 | 30.09.2024 | Celtic Corcvids |
85p | Northern Raven Corvus corax | |
1.28£ | Red-billed Chough Pyrrhocorax pyrrhocorax | |
1.60£ | Western Jackdaw Coloeus monedula | |
2.31£ | Rook Corvus frugilegus | |
2.31£ | Carrion Crow Corvus corone | |
and | Hooded Crow Corvus cornix | |
2.72£ | Eurasian Magpie Pica pica |
Peru |
2024.01 | 23.09.2024 | Junin national reserve |
2.60s | Andean Flamingo Phoenicoparrus andinus | MS |
and | Junin Grebe Podiceps taczanowskii |
New Zealand |
2024.01 | 18.09.2024 | Bird of the year 2024 | 6v sheet |
2.30$ | Yellow-eyed Penguin Megadyptes antipodes | |
3.60$ | Yellow-eyed Penguin Megadyptes antipodes | =2.30$ |
430$ | Yellow-eyed Penguin Megadyptes antipodes | =2.30$ |
4.90$ | Yellow-eyed Penguin Megadyptes antipodes | =2.30$ |
Fiji |
2024.02 | 17.09.2024 | Caring for nature |
44c | Kadavu Honeyeater Meliphacator provocator | |
44c | Red-crowned Crane Grus japonensis | |
1.50$ | Golden Fruit Dove Ptilinopus luteovirens | |
1.50$ | Crested Ibis Nipponia nippon | |
3$ | Fiji Petrel Pseudobulweria macgillivrayi | |
3$ | Mandarin Duck Aix galericulata | |
5$ | Collared Lory Vini solitaria | |
5$ | Brown Eared Pheasant Crossoptilon mantchuricum |
2024.03 | 17.09.2024 | Caring for nature | Sheet | 2024.02 |
44c | Kadavu Honeyeater Meliphacator provocator | |
44c | Red-crowned Crane Grus japonensis | |
1.50$ | Golden Fruit Dove Ptilinopus luteovirens | |
1.50$ | Crested Ibis Nipponia nippon | |
3$ | Fiji Petrel Pseudobulweria macgillivrayi | |
3$ | Mandarin Duck Aix galericulata | |
5$ | Collared Lory Vini solitaria | |
5$ | Brown Eared Pheasant Crossoptilon mantchuricum |
China (Taiwan) |
2024.02 | 13.09.2024 | Railway tourism | 5v set |
28$ | Mikado Pheasant Syrmaticus mikado |
Korea, North |
2024.02 | 12.09.2024 | Wildlife | 4v set |
10w | Red Junglefowl Gallus gallus | |
100w | Mandarin Duck Aix galericulata |
China (Taiwan) |
2024.01 | 28.08.2024 | Conservation of birds |
6$ | Common Kestrel Falco tinnunculus | |
8$ | Besra Accipiter virgatus | |
12$ | Pied Harrier Circus melanoleucos | |
28$ | Black Eagle Ictinaetus malaiensis |
Great Britain |
2024.01 | 13.08.2024 | Tower of London | 6v set |
2.50£ | Northern Raven Corvus corax |
Russia |
2024.02 | 08.08.2024 | The Askania Nova Biosphere Reserve | 4v sheet, sa |
31r | Great Bustard Otis tarda | |
31r | Lesser Kestrel Falco naumanni |
Jersey |
2024.01 | 06.08.2024 | Jersey's wetland birds |
60p | Northern Shoveler Spatula clypeata | |
98p | Western Marsh Harrier Circus aeruginosus | |
98p | Tufted Duck Aythya fuligula | |
1.65£ | Northern Lapwing Vanellus vanellus | |
2.15£ | Common Snipe Gallinago gallinago | |
2.95£ | Common Reed Bunting Emberiza schoeniclus |
2024.02 | 06.08.2024 | Jersey's wetland birds | Sheet | 2024.01 |
60p | Northern Shoveler Spatula clypeata | |
98p | Western Marsh Harrier Circus aeruginosus | |
98p | Tufted Duck Aythya fuligula | |
1.65£ | Northern Lapwing Vanellus vanellus | |
2.15£ | Common Snipe Gallinago gallinago | |
2.95£ | Common Reed Bunting Emberiza schoeniclus |
Italy |
2024.01 | 03.08.2024 | National parks | 2v set, sa |
B | Griffon Vulture Gyps fulvus |
Aruba |
2024.01 | 12.07.2024 | Yellow-shouldered Amazon |
90c | Yellow-shouldered Amazon Amazona barbadensis | |
220c | Yellow-shouldered Amazon Amazona barbadensis | |
320c | Yellow-shouldered Amazon Amazona barbadensis | |
500c | Yellow-shouldered Amazon Amazona barbadensis |
Turkey |
2024.01 | 12.07.2024 | Phasianidae, birds |
29l | Black Francolin Francolinus francolinus | |
81l | Caucasian Grouse Lyrurus mlokosiewiczi | |
175l | Caspian Snowcock Tetraogallus caspius |
South Sudan |
2024.01 | 09.07.2024 | Anniversary of independence | 6v set |
50£ | African Fish Eagle Icthyophaga vocifer | |
500£ | Black Crowned Crane Balearica pavonina | |
2000£ | Western Barn Owl Tyto alba |
2024.02 | 09.07.2024 | Anniversary of independence | 6v sheet | 2024.01 |
50£ | African Fish Eagle Icthyophaga vocifer | |
500£ | Black Crowned Crane Balearica pavonina | |
2000£ | Western Barn Owl Tyto alba |
St Pierre & Miquelon |
2024.02 | 06.07.2024 | Le caillou |
4€ | Bald Eagle Haliaeetus leucocephalus | MS |
Indonesia |
2024.01 | 06.07.2024 | Jakarta 2024 Asian Philiatelic Exhibition | Sheet |
15000r | Javan Hawk-Eagle Nisaetus bartelsi | |
15000r | Bali Myna Leucopsar rothschildi |
Latvia |
2024.02 | 05.07.2024 | Birds |
1.97€ | Little Tern Sternula albifrons | |
2.08€ | Eurasian Sparrowhawk Accipiter nisus |
Faroe Islands |
2024.01 | 24.06.2024 | The four seasons | Sheet |
23k | Eurasian Oystercatcher Haematopus ostralegus | |
23k | Northern Gannet Morus bassanus | |
and | Atlantic Puffin Fratercula arctica | |
23k | Black-legged Kittiwake Rissa tridactyla | |
23k | Domesticated Domesticated |
Botswana |
2024.01 | 20.06.2024 | Beautiful birds of Botswana |
2p | Cut-throat Finch Amadina fasciata | |
3p | Quailfinch Ortygospiza atricollis | |
5p | Red-headed Finch Amadina erythrocephala | |
8p | Orange-breasted Waxbill Amandava subflava | |
9p | Common Waxbill Estrilda astrild | |
10p | Blue Waxbill Uraeginthus angolensis |
2024.02 | 20.06.2024 | Beautiful birds of Botswana | Sheet |
20p | Blue Waxbill Uraeginthus angolensis | |
20p | Cut-throat Finch Amadina fasciata |
Czech Republic |
2024.01 | 12.06.2024 | Litovel Pomerania | 2v sheet |
48k | Little Egret Egretta garzetta |
Slovakia |
2024.01 | 07.06.2024 | Short-toed Snake Eagle |
3€ | Short-toed Snake Eagle Circaetus gallicus | MS |
Mauritius |
2024.01 | 01.06.2024 | Extinct species |
2r | Mascarene Grey Parakeet Psittacula bensoni †| |
10r | Rodrigues Parrot Necropsittacus rodricanus †| |
30r | Dodo Raphus cucullatus †|
French Antarctic Territory |
2024.03 | 30.05.2024 | Fauna of TAAF | 3v set |
1.16€ | Great Frigatebird Fregata minor |
Latvia |
2024.01 | 24.05.2024 | Latvian nature foundation |
1.65€ | Common Kingfisher Alcedo atthis |
Namibia |
2024.01 | 22.05.2024 | Biodiversity of the Etendeka Plateau | 10v sheet |
* | Namaqua Sandgrouse Pterocles namaqua | |
* | Rosy-faced Lovebird Agapornis roseicollis | |
* | Chestnut Weaver Ploceus rubiginosus | |
* | Violet-backed Starling Cinnyricinclus leucogaster |
New Caledonia |
2024.02 | 22.05.2024 | Kagu |
* | Kagu Rhynochetos jubatus |
Isle of Man |
2024.01 | 13.05.2024 | Peel Traditional Boats | 6v set |
3.21£ | European Herring Gull Larus argentatus |
France |
2024.01 | 13.05.2024 | Lauteret Garden |
1.29€ | Bearded Vulture Gypaetus barbatus |
Kyrgyzstan |
2024.01 | 30.04.2024 | Bird of the year, Birdlife |
150s+25s | Bar-headed Goose Anser indicus |
Canada |
2024.01 | 29.04.2024 | Canada Post Community Foundation | Booklet of 10, sa |
* | Not identified Not identified | |
and | Canada Goose Branta canadensis |
Russia |
2024.01 | 27.04.2024 | Protection of nature | 4v sheet |
70r | Gyrfalcon Falco rusticolus |
UN Vienna |
2024.01 | 26.04.2024 | Endangered species | 4v set |
1.50€ | White-rumped Shama Copsychus malabaricus |
UN NY |
2024.01 | 26.04.2024 | Endangered species | 4v set |
1.55$ | Straw-headed Bulbul Pycnonotus zeylanicus |
Estonia |
2024.01 | 25.04.2024 | Bird of the year |
1.30€ | Common Cuckoo Cuculus canorus |
Nepal |
2024.01 | 12.04.2024 | Yellow-breasted Bunting | sa |
13r | Yellow-breasted Bunting Emberiza aureola |
St Vincent & Grenadines |
2024.01 | 05.04.2024 | Birds of the world | Sheet |
1$ | Southern Brown Kiwi Apteryx australis | |
2$ | Atlantic Puffin Fratercula arctica | |
3$ | Grey Parrot Psittacus erithacus | |
4$ | Peregrine Falcon Falco peregrinus | |
5$ | Snowy Owl Bubo scandiacus | |
6$ | Keel-billed Toucan Ramphastos sulfuratus |
2024.02 | 05.04.2024 | Parrots | Sheet |
7$ | Red-and-green Macaw Ara chloropterus | |
8$ | Red-and-green Macaw Ara chloropterus |
Belgium |
2024.01 | 02.04.2024 | Birds |
* | Hen Harrier Circus cyaneus | sa |
2024.02 | 02.04.2024 | Courtship behaviour | Sheet |
* | Western Marsh Harrier Circus aeruginosus | |
* | Common Crane Grus grus | |
* | Black-necked Grebe Podiceps nigricollis | |
* | Common Goldeneye Bucephala clangula | |
* | Black Grouse Lyrurus tetrix |
Syria |
2024.01 | |
Birds |
1600£ | Common Blackbird Turdus merula | |
1600£ | White-spectacled Bulbul Pycnonotus xanthopygos | |
2800£ | European Goldfinch Carduelis carduelis | |
4000£ | Eurasian Hoopoe Upupa epops | |
4000£ | Stock Dove Columba oenas |
Uzbekistan |
2024.01 | |
Fauna | 4v sheet |
26500s | Pallas's Gull Ichthyaetus ichthyaetus | |
26500s | Common Kingfisher Alcedo atthis | |
36400s | Common Pheasant Phasianus colchicus |
South Georgia & Southsandwich |
2024.01 | |
Island series part 4, Traversay Islands | 4v set |
1.25£ | Chinstrap Penguin Pygoscelis antarcticus | |
1.40£ | Macaroni Penguin Eudyptes chrysolophus |
Colombia |
2024.03 | |
Independence Bicentenary Independence Bicentenary | Sheet |
5000p | Ruby-throated Hummingbird Archilochus colubris | |
5000p | Military Macaw Ara militaris | |
5000p | Cauca Guan Penelope perspicax | |
5000p | Santa Marta Parakeet Pyrrhura viridicata | |
5000p | Scarlet-fronted Parakeet Psittacara wagleri | |
5000p | Green-crowned Brilliant Heliodoxa jacula | |
5000p | Humboldt Penguin Spheniscus humboldti | |
5000p | Rufous-crested Coquette Lophornis delattrei | |
5000p | Cozumel Emerald Cynanthus forficatus | |
5000p | Andean Condor Vultur gryphus | |
5000p | Orange-winged Amazon Amazona amazonica | |
5000p | Golden-crowned Tanager Iridosornis rufivertex |
Fiji |
2024.01 | |
Surcharge | 1995.02 |
1c | Kadavu Fantail Rhipidura personata | |
2c | Kadavu Fantail Rhipidura personata | |
3c | Kadavu Fantail Rhipidura personata | |
4c | Kadavu Fantail Rhipidura personata | |
5c | Kadavu Fantail Rhipidura personata | |
6c | Kadavu Fantail Rhipidura personata | |
20c | Kadavu Fantail Rhipidura personata | |
23c | Kadavu Fantail Rhipidura personata | |
40c | Kadavu Fantail Rhipidura personata | XX |
40c | Kadavu Fantail Rhipidura personata | XXX |
50c | Kadavu Fantail Rhipidura personata |