Previous | List | Home | Next |
South Georgia & Southsandwich Bird stamps from South Georgia & Southsandwich |
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 8 39 52 53 59 60 61 63 68 235 |
Face value | Family number | English name | Scientific name |
1987.01 | 24.04.1987 | Birds |
1p | 52 Kelp Gull Larus dominicanus | |
2p | 68 South Georgia Shag Leucocarbo georgianus | |
3p | 39 Snowy Sheathbill Chionis albus | |
4p | 53 Brown Skua Stercorarius antarcticus | |
5p | 63 Cape Petrel Daption capense | |
6p | 63 South Georgia Diving Petrel Pelecanoides georgicus | |
7p | 235 South Georgia Pipit Anthus antarcticus | |
8p | 8 Yellow-billed Pintail Anas georgica | |
9p | 63 Fairy Prion Pachyptila turtur | |
10p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
20p | 59 Macaroni Penguin Eudyptes chrysolophus | |
25p | 61 Light-mantled Albatross Phoebetria palpebrata | |
50p | 63 Southern Giant Petrel Macronectes giganteus | |
1£ | 61 Snowy Albatross Diomedea exulans | |
3£ | 59 King Penguin Aptenodytes patagonicus |
1992.01 | 22.03.1992 | WWF |
2p | 8 Yellow-billed Pintail Anas georgica | |
6p | 8 Yellow-billed Pintail Anas georgica | |
12p | 8 Yellow-billed Pintail Anas georgica | |
20p | 8 Yellow-billed Pintail Anas georgica |
1993.01 | 10.12.1993 | Macaroni Penguin |
16p | 59 Macaroni Penguin Eudyptes chrysolophus | |
34p | 59 Macaroni Penguin Eudyptes chrysolophus | |
39p | 59 Macaroni Penguin Eudyptes chrysolophus | |
78p | 59 Macaroni Penguin Eudyptes chrysolophus |
1994.01 | 18.02.1994 | Hong Kong '94 | 1993.01 |
16p | 59 Macaroni Penguin Eudyptes chrysolophus | |
34p | 59 Macaroni Penguin Eudyptes chrysolophus | |
39p | 59 Macaroni Penguin Eudyptes chrysolophus | |
78p | 59 Macaroni Penguin Eudyptes chrysolophus |
1994.02 | 28.09.1994 | Life in the freezer | 4v set |
40p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
65p | 59 King Penguin Aptenodytes patagonicus |
1996.01 | 08.11.1996 | Chinstrap Penguin |
17p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
35p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
40p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
76p | 59 Chinstrap Penguin Pygoscelis antarcticus |
1997.01 | 20.06.1997 | Return of Hong Kong to China | 1996.01 |
76p | 59 Chinstrap Penguin Pygoscelis antarcticus | "1997" MS |
1998.01 | 16.03.1998 | Flora and fauna | 6v sheet |
35p | 52 Antarctic Tern Sterna vittata | |
35p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
35p | 59 King Penguin Aptenodytes patagonicus |
1998.02 | 28.09.1998 | Tourism | 4v set |
35p | 61 Snowy Albatross Diomedea exulans |
1999.01 | 15.11.1999 | Birds |
1p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
2p | 63 White-chinned Petrel Procellaria aequinoctialis | |
5p | 60 Grey-backed Storm Petrel Garrodia nereis | |
10p | 235 South Georgia Pipit Anthus antarcticus | |
11p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
30p | 63 Blue Petrel Halobaena caerulea | |
35p | 61 Black-browed Albatross Thalassarche melanophris | |
40p | 63 South Georgia Diving Petrel Pelecanoides georgicus | |
50p | 59 Macaroni Penguin Eudyptes chrysolophus | |
1£ | 61 Light-mantled Albatross Phoebetria palpebrata | |
3£ | 8 Yellow-billed Pintail Anas georgica | |
5£ | 59 King Penguin Aptenodytes patagonicus |
1999.02 | 18.12.1999 | Millennium | 6v set |
11p | 61 Black-browed Albatross Thalassarche melanophris | |
and | 61 Grey-headed Albatross Thalassarche chrysostoma | |
35p | 59 Macaroni Penguin Eudyptes chrysolophus |
2000.01 | 16.10.2000 | King Penguin |
37p | 59 King Penguin Aptenodytes patagonicus | |
37p | 59 King Penguin Aptenodytes patagonicus | |
43p | 59 King Penguin Aptenodytes patagonicus | |
43p | 59 King Penguin Aptenodytes patagonicus |
2003.01 | 07.01.2003 | WWF | wmk upright |
40p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
45p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
45p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
70p | 61 Grey-headed Albatross Thalassarche chrysostoma |
2003.02 | 07.01.2003 | WWF | Sheet with 4 sets, wmk sideways | 2003.01 |
40p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
45p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
45p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
70p | 61 Grey-headed Albatross Thalassarche chrysostoma |
2004.01 | 06.02.2004 | Aspects of South Georgia | 16v sheet |
40p | 59 King Penguin Aptenodytes patagonicus | |
40p | 59 Macaroni Penguin Eudyptes chrysolophus |
2004.02 | 03.11.2004 | Juvenile fauna definitives | 12v set |
1p | 53 Brown Skua Stercorarius antarcticus | |
3p | 63 Antarctic Prion Pachyptila desolata | |
10p | 59 Gentoo Penguin Pygoscelis papua | |
50p | 8 Yellow-billed Pintail Anas georgica | |
75p | 61 Light-mantled Albatross Phoebetria palpebrata | |
2£ | 59 King Penguin Aptenodytes patagonicus | |
5£ | 61 Snowy Albatross Diomedea exulans |
2005.01 | 26.09.2005 | Duncan Carse | 4v set |
1£ | 59 Gentoo Penguin Pygoscelis papua |
2005.02 | 01.11.2005 | Penguins |
45p | 59 King Penguin Aptenodytes patagonicus | |
45p | 59 King Penguin Aptenodytes patagonicus | |
45p | 59 King Penguin Aptenodytes patagonicus | |
45p | 59 King Penguin Aptenodytes patagonicus | |
45p | 59 King Penguin Aptenodytes patagonicus | |
45p | 59 King Penguin Aptenodytes patagonicus |
2006.01 | 18.10.2006 | BirdLife International |
24p | 61 Black-browed Albatross Thalassarche melanophris | |
45p | 63 Southern Giant Petrel Macronectes giganteus | |
50p | 63 White-chinned Petrel Procellaria aequinoctialis | |
75p | 61 Snowy Albatross Diomedea exulans |
2006.02 | 18.10.2006 | BirdLife International | Sheet | 2006.01 |
1£ | 61 Black-browed Albatross Thalassarche melanophris | |
1£ | 63 White-chinned Petrel Procellaria aequinoctialis |
2008.01 | 25.01.2008 | International polar year | 4v set |
50p | 59 King Penguin Aptenodytes patagonicus |
2008.02 | 01.05.2008 | Fisheries | 4v set |
1.05£ | 61 Snowy Albatross Diomedea exulans |
2008.03 | 10.07.2008 | WWF |
55p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
55p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
65p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
90p | 59 Chinstrap Penguin Pygoscelis antarcticus |
2008.04 | 10.07.2008 | WWF | Sheet with 4 sets | 2008.03 |
55p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
55p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
65p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
90p | 59 Chinstrap Penguin Pygoscelis antarcticus |
2008.05 | 10.07.2008 | WWF | Sheet | 2008.03 |
55p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
55p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
65p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
90p | 59 Chinstrap Penguin Pygoscelis antarcticus |
2010.01 | 12.04.2010 | London 2010, stamp on stamp | 10v sheet |
65p | 59 Gentoo Penguin Pygoscelis papua | Falkland 1929.01 |
65p | 8 Yellow-billed Pintail Anas georgica | 1992.01 |
2010.02 | 25.10.2010 | Penguins |
AP | 59 King Penguin Aptenodytes patagonicus | |
AP | 59 Macaroni Penguin Eudyptes chrysolophus | |
AP | 59 Chinstrap Penguin Pygoscelis antarcticus | |
AP | 59 Gentoo Penguin Pygoscelis papua |
2010.03 | 25.10.2010 | Penguins | Sheet with 2 sets | 2010.02 |
AP | 59 King Penguin Aptenodytes patagonicus | |
AP | 59 Macaroni Penguin Eudyptes chrysolophus | |
AP | 59 Chinstrap Penguin Pygoscelis antarcticus | |
AP | 59 Gentoo Penguin Pygoscelis papua |
2011.01 | 15.02.2011 | Pets | 6v set |
95p | 59 Gentoo Penguin Pygoscelis papua |
2011.02 | 10.08.2011 | Petrels |
60p | 63 Southern Giant Petrel Macronectes giganteus | |
70p | 63 Snow Petrel Pagodroma nivea | |
95p | 63 Cape Petrel Daption capense | |
1.15£ | 63 South Georgia Diving Petrel Pelecanoides georgicus |
2011.03 | 15.09.2011 | Frozen planet | 4v set |
60p | 59 King Penguin Aptenodytes patagonicus | |
70p | 61 Snowy Albatross Diomedea exulans | |
1.15£ | 59 King Penguin Aptenodytes patagonicus |
2011.04 | 15.09.2011 | Frozen planet | Sheet with 4x60p | 2011.03 |
60p | 59 King Penguin Aptenodytes patagonicus |
2011.05 | 15.09.2011 | Frozen planet | Sheet with 4x70p | 2011.03 |
70p | 61 Snowy Albatross Diomedea exulans |
2011.06 | 15.09.2011 | Frozen planet | Sheet with 4x1.15£ | 2011.03 |
1.15£ | 59 King Penguin Aptenodytes patagonicus |
2011.07 | 15.09.2011 | Frozen planet |
2.50£ | 61 Snowy Albatross Diomedea exulans | MS |
2012.01 | 10.03.2012 | WWF |
60p | 68 South Georgia Shag Leucocarbo georgianus | White frame |
70p | 52 Antarctic Tern Sterna vittata | White frame |
95p | 53 Brown Skua Stercorarius antarcticus | White frame |
1.15£ | 52 Kelp Gull Larus dominicanus | White frame |
2012.02 | 10.03.2012 | WWF | Sheet with 4 sets | 2012.01 |
60p | 68 South Georgia Shag Leucocarbo georgianus | No white frame |
70p | 52 Antarctic Tern Sterna vittata | No white frame |
95p | 53 Brown Skua Stercorarius antarcticus | No white frame |
1.15£ | 52 Kelp Gull Larus dominicanus | No white frame |
2012.03 | 10.03.2012 | WWF |
3.50£ | 53 Brown Skua Stercorarius antarcticus | MS |
2012.04 | 31.08.2012 | Blue Whale | 4v set |
1£ | 63 Cape Petrel Daption capense |
2012.05 | 09.11.2012 | Marine protected area | 4v set |
65p | 59 King Penguin Aptenodytes patagonicus | |
75p | 61 Grey-headed Albatross Thalassarche chrysostoma |
2013.01 | 15.12.2013 | Habitat restoration | 6v set |
1£ | 8 Yellow-billed Pintail Anas georgica | |
1.20£ | 235 South Georgia Pipit Anthus antarcticus |
2014.01 | 14.10.2014 | History of reindeer | 4v set |
75p | 59 King Penguin Aptenodytes patagonicus |
2015.01 | 30.01.2015 | Albatrosses |
70p | 61 Black-browed Albatross Thalassarche melanophris | |
80p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
1£ | 61 Light-mantled Albatross Phoebetria palpebrata | |
1.25£ | 61 Snowy Albatross Diomedea exulans |
2015.02 | 21.12.2015 | Biodiversity | 6v set |
AP | 59 Macaroni Penguin Eudyptes chrysolophus |
2016.01 | 04.05.2016 | IAATO | 4v set |
70p | 59 Macaroni Penguin Eudyptes chrysolophus |
2016.02 | 28.11.2016 | Zavodovski Island |
70p | 59 Macaroni Penguin Eudyptes chrysolophus | |
80p | 59 Chinstrap Penguin Pygoscelis antarcticus | |
1.05£ | 59 Chinstrap Penguin Pygoscelis antarcticus | |
1.25£ | 59 Chinstrap Penguin Pygoscelis antarcticus |
2017.01 | 25.06.2017 | Albatrosses |
70p | 61 Black-browed Albatross Thalassarche melanophris | |
80p | 61 Light-mantled Albatross Phoebetria palpebrata | |
1.05£ | 61 Grey-headed Albatross Thalassarche chrysostoma | |
1.25£ | 61 Snowy Albatross Diomedea exulans |
2017.02 | 25.06.2017 | Albatrosses | Sheet | 2017.01 |
70p | 61 Black-browed Albatross Thalassarche melanophris | |
80p | 61 Light-mantled Albatross Phoebetria palpebrata | |
1.05£ | 61 Grey-headed Albatross Thalassarche chrysostoma | |
1.25£ | 61 Snowy Albatross Diomedea exulans |
2017.03 | 15.08.2017 | Landscapes | 4v set |
70p | 59 King Penguin Aptenodytes patagonicus |
2017.04 | 25.09.2017 | WWF |
70p | 59 Macaroni Penguin Eudyptes chrysolophus | |
80p | 59 Macaroni Penguin Eudyptes chrysolophus | |
1.05£ | 59 Macaroni Penguin Eudyptes chrysolophus | |
1.25£ | 59 Macaroni Penguin Eudyptes chrysolophus |
2017.05 | 25.09.2017 | WWF | Sheet | 2017.04 |
70p | 59 Macaroni Penguin Eudyptes chrysolophus | |
80p | 59 Macaroni Penguin Eudyptes chrysolophus | |
1.05£ | 59 Macaroni Penguin Eudyptes chrysolophus | |
1.25£ | 59 Macaroni Penguin Eudyptes chrysolophus |
2019.01 | 20.09.2019 | Habitats restored | 6v set |
55p | 235 South Georgia Pipit Anthus antarcticus | |
80p | 63 White-chinned Petrel Procellaria aequinoctialis | |
1.05£ | 60 Wilson's Storm Petrel Oceanites oceanicus | |
1.25£ | 8 Yellow-billed Pintail Anas georgica |
2020.01 | 15.10.2020 | Definitives | 12v set |
50p | 61 Grey-headed Albatross Thalassarche chrysostoma | |
2£ | 235 South Georgia Pipit Anthus antarcticus | |
5£ | 59 Macaroni Penguin Eudyptes chrysolophus |
2021.01 | 28.10.2021 | Birds and islands | 6v set |
70p | 53 Brown Skua Stercorarius antarcticus | |
80p | 63 Snow Petrel Pagodroma nivea | |
1.25£ | 63 Cape Petrel Daption capense |
2021.02 | 09.11.2021 | Blue Belt Programme | 4v set |
1.05£ | 59 Gentoo Penguin Pygoscelis papua | White frame |
2021.03 | 09.11.2021 | Blue Belt Programme | 4v sheet | 2021.02 |
1.05£ | 59 Gentoo Penguin Pygoscelis papua | No frame |
2022.01 | 14.10.2022 | Central islands | 6v set |
70p | 59 Adelie Penguin Pygoscelis adeliae | |
80p | 63 Southern Fulmar Fulmarus glacialoides | |
1.25£ | 68 South Georgia Shag Leucocarbo georgianus |
2023.01 | 13.03.2023 | Frozen Planet II |
80p | 59 King Penguin Aptenodytes patagonicus | |
1.15£ | 59 King Penguin Aptenodytes patagonicus | |
1.25£ | 59 King Penguin Aptenodytes patagonicus | |
1.40£ | 59 King Penguin Aptenodytes patagonicus |
2023.02 | 13.03.2023 | Frozen Planet II |
3.50£ | 59 King Penguin Aptenodytes patagonicus | MS |
2023.03 | 13.03.2023 | Frozen Planet II | 4x80p sheet | 2023.01 |
80p | 59 King Penguin Aptenodytes patagonicus |
2023.04 | 13.03.2023 | Frozen Planet II | 4x1.15 sheet | 2023.01 |
1.15£ | 59 King Penguin Aptenodytes patagonicus |
2023.05 | 13.03.2023 | Frozen Planet II | 4x1.25 sheet | 2023.01 |
1.25£ | 59 King Penguin Aptenodytes patagonicus |
2023.06 | 13.03.2023 | Frozen Planet II | 4x1.40 sheet | 2023.01 |
1.40£ | 59 King Penguin Aptenodytes patagonicus |
2023.07 | 09.10.2023 | Island series part 3 Candlemas Islands | 4v set |
1.05£ | 63 Southern Giant Petrel Macronectes giganteus |
2024.01 | |
Island series part 4, Traversay Islands | 4v set |
1.25£ | 59 Chinstrap Penguin Pygoscelis antarcticus | |
1.40£ | 59 Macaroni Penguin Eudyptes chrysolophus |