Previous | List | Home | Next |
Umm Al Qiwain Bird stamps from Umm Al Qiwain |
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 13 22 27 30 59 64 78 98 104 106 107 108 166 221 230 231 252 253 |
Face value | Family number | English name | Scientific name |
1964.01 | |
Definitives |
15n | 64 White Stork Ciconia ciconia | |
20n | 64 White Stork Ciconia ciconia | = 15n |
30n | 64 White Stork Ciconia ciconia | = 15n |
3r | 64 White Stork Ciconia ciconia | = 15n |
5r | 64 White Stork Ciconia ciconia | = 15n |
10r | 64 White Stork Ciconia ciconia | = 15n |
1965.01 | |
Air | "AIR MAIL" | 1964.01 |
2r | 64 White Stork Ciconia ciconia | |
3r | 64 White Stork Ciconia ciconia | |
5r | 64 White Stork Ciconia ciconia |
1965.02 | 22.12.1965 | Official stamps | "ON STATE'S SERVICE" | 1964.01 |
2r | 64 White Stork Ciconia ciconia | |
3r | 64 White Stork Ciconia ciconia | |
5r | 64 White Stork Ciconia ciconia |
1967.01 | |
New currency names on 1964.01 |
15d | 64 White Stork Ciconia ciconia | |
20d | 64 White Stork Ciconia ciconia | |
30d | 64 White Stork Ciconia ciconia | |
3r | 64 White Stork Ciconia ciconia | |
5r | 64 White Stork Ciconia ciconia | |
10r | 64 White Stork Ciconia ciconia |
1967.02 | |
New currency names on 1965.01 |
2r | 64 White Stork Ciconia ciconia | |
3r | 64 White Stork Ciconia ciconia | |
5r | 64 White Stork Ciconia ciconia |
1967.03 | |
New currency names on 1965.02 |
2r | 64 White Stork Ciconia ciconia | |
3r | 64 White Stork Ciconia ciconia | |
5r | 64 White Stork Ciconia ciconia |
1968.01 | 15.01.1968 | Falcons and hawks |
15d | 104 Gyrfalcon Falco rusticolus | |
25d | 78 Red-shouldered Hawk Buteo lineatus | |
50d | 78 Red-tailed Hawk Buteo jamaicensis | |
75d | 104 Peregrine Falcon Falco peregrinus | |
and | 166 Blue Jay Cyanocitta cristata | |
1r | 78 Ferruginous Hawk Buteo regalis |
1968.02 | 27.01.1968 | Falcons and hawks | 1968.01 |
1.50r | 78 Ferruginous Hawk Buteo regalis | |
3r | 104 Gyrfalcon Falco rusticolus | |
5r | 78 Red-shouldered Hawk Buteo lineatus |
1972.01 | 12.06.1972 | Penguins |
5d | 59 Gentoo Penguin Pygoscelis papua | |
10d | 59 Emperor Penguin Aptenodytes forsteri | |
15d | 59 Southern Rockhopper Penguin Eudyptes chrysocome | |
and | 59 Macaroni Penguin Eudyptes chrysolophus | |
20d | 59 Magellanic Penguin Spheniscus magellanicus | |
50d | 59 Emperor Penguin Aptenodytes forsteri | |
4r | 59 Emperor Penguin Aptenodytes forsteri |
1972.02 | 12.06.1972 | Penguins |
5r | 59 Emperor Penguin Aptenodytes forsteri | imp |
1972.03 | |
Birds |
1r | 27 Ruddy Ground Dove Columbina talpacoti | |
1r | 13 Golden Pheasant Chrysolophus pictus | |
1r | 253 Red-crested Cardinal Paroaria coronata | |
1r | 253 Yellow Cardinal Gubernatrix cristata | |
1r | 230 Northern Red Bishop Euplectes franciscanus | |
1r | 252 Painted Bunting Passerina ciris | |
1r | 108 Rose-ringed Parakeet Psittacula krameri | |
1r | 107 Nanday Parakeet Aratinga nenday | |
1r | 108 Black-cheeked Lovebird Agapornis nigrigenis | |
1r | 107 Peach-fronted Parakeet Eupsittula aurea | |
1r | 108 Bourke's Parrot Neopsephotus bourkii | |
1r | 108 Red-capped Parrot Purpureicephalus spurius | |
1r | 108 Pale-headed Rosella Platycercus adscitus | |
1r | 108 Crimson Rosella Platycercus elegans | |
1r | 108 Mulga Parrot Psephotellus varius | |
1r | 30 Red-and-white Crake Laterallus leucopyrrhus |
1972.04 | |
Birds |
1r | 106 Yellow-crested Cockatoo Cacatua sulphurea | |
1r | 108 Black-winged Lovebird Agapornis taranta | |
1r | 108 Rosy-faced Lovebird Agapornis roseicollis | |
1r | 108 Black-cheeked Lovebird Agapornis nigrigenis | |
1r | 108 Yellow-collared Lovebird Agapornis personatus | |
1r | 22 Red-crested Turaco Tauraco erythrolophus | |
1r | 98 Toco Toucan Ramphastos toco | |
1r | 221 Brahminy Starling Sturnia pagodarum | |
1r | 221 Purple Starling Lamprotornis purpureus | |
1r | 221 Southern Hill Myna Gracula indica | |
1r | 231 Red-throated Twinspot Hypargos niveoguttatus | |
1r | 231 Red-headed Finch Amadina erythrocephala | |
1r | 231 Double-barred Finch Stizoptera bichenovii | |
1r | 231 Gouldian Finch Chloebia gouldiae | |
1r | 231 Red Avadavat Amandava amandava | |
1r | 231 Dusky Twinspot Euschistospiza cinereovinacea |