Previous | List | Home | Next |
Burkina Faso Bird stamps from Burkina Faso |
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 1 8 13 27 64 70 73 78 90 93 102 104 107 145 152 158 188 196 201 202 216 217 220 223 224 229 230 231 235 237 240 241 249 250 252 253 |
Face value | Family number | English name | Scientific name |
1985.01 | 21.06.1985 | Audubon |
60f | 8 Wood Duck Aix sponsa | |
100f | 220 Northern Mockingbird Mimus polyglottos | |
300f | 249 Baltimore Oriole Icterus galbula | |
400f | 217 White-breasted Nuthatch Sitta carolinensis | |
500f | 102 Northern Flicker Colaptes auratus | |
600f | 78 Rough-legged Buzzard Buteo lagopus |
1985.02 | 21.06.1985 | Audubon |
1000f | 27 White-crowned Pigeon Patagioenas leucocephala | MS |
1988.01 | 02.11.1988 | Aquatic wildlife | 4v set |
70f | 90 Collared Kingfisher Todiramphus chloris | |
160f | 8 White-faced Whistling Duck Dendrocygna viduata |
1993.01 | 31.03.1993 | Birds |
100f | 64 Yellow-billed Stork Mycteria ibis | |
200f | 64 Marabou Stork Leptoptilos crumenifer | |
500f | 64 Saddle-billed Stork Ephippiorhynchus senegalensis |
1993.02 | 31.03.1993 | Birds | Sheet | 1993.01 |
100f | 64 Yellow-billed Stork Mycteria ibis | |
200f | 64 Marabou Stork Leptoptilos crumenifer | |
500f | 64 Saddle-billed Stork Ephippiorhynchus senegalensis |
1994.01 | 28.02.1994 | Kingfishers |
600f | 90 Woodland Kingfisher Halcyon senegalensis | |
1200f | 90 Striped Kingfisher Halcyon chelicuti |
1994.02 | 28.02.1994 | Kingfishers |
2000f | 90 African Pygmy Kingfisher Ispidina picta | MS |
1995.01 | 05.04.1995 | Birds |
450f | 145 Yellow-crowned Gonolek Laniarius barbarus | |
600f | 231 Red-cheeked Cordon-bleu Uraeginthus bengalus | |
750f | 230 Yellow-crowned Bishop Euplectes afer |
1995.02 | 05.04.1995 | Birds | Sheet | 1995.01 |
450f | 145 Yellow-crowned Gonolek Laniarius barbarus | |
600f | 231 Red-cheeked Cordon-bleu Uraeginthus bengalus | |
750f | 230 Yellow-crowned Bishop Euplectes afer |
1996.01 | 25.06.1996 | Endangered birds |
500f | 104 Peregrine Falcon Falco peregrinus | |
750f | 13 Brown Eared Pheasant Crossoptilon mantchuricum | |
1000f | 8 Canada Goose Branta canadensis | |
1500f | 73 Dalmatian Pelican Pelecanus crispus |
1998.01 | 20.05.1998 | Endangered animals | 5v set |
170f | 64 Marabou Stork Leptoptilos crumenifer | |
530f | 1 Common Ostrich Struthio camelus |
1998.02 | 01.10.1998 | Birds |
5f | 152 White-shouldered Triller Lalage sueurii | |
10f | 229 Sudan Golden Sparrow Passer luteus | |
100f | 237 American Goldfinch Spinus tristis | |
170f | 223 Red-legged Thrush Turdus plumbeus | |
260f | 196 Willow Warbler Phylloscopus trochilus | |
425f | 252 Blue Grosbeak Passerina caerulea |
1998.03 | 01.10.1998 | Birds | Sheet |
260f | 188 Sand Martin Riparia riparia | |
260f | 250 Kirtland's Warbler Setophaga kirtlandii | |
260f | 152 Long-tailed Minivet Pericrocotus ethologus | |
260f | 216 Blue-grey Gnatcatcher Polioptila caerulea | |
260f | 240 Common Reed Bunting Emberiza schoeniclus | |
260f | 201 Black-collared Apalis Oreolais pulcher | |
260f | 223 American Robin Turdus migratorius | |
260f | 235 Cape Longclaw Macronyx capensis | |
260f | 223 Wood Thrush Hylocichla mustelina |
1998.04 | 01.10.1998 | Birds | Sheet |
425f | 241 Song Sparrow Melospiza melodia | |
425f | 202 Dartford Warbler Curruca undata | |
425f | 223 Eastern Bluebird Sialia sialis | |
425f | 224 Common Rock Thrush Monticola saxatilis | |
425f | 220 Northern Mockingbird Mimus polyglottos | |
425f | 252 Northern Cardinal Cardinalis cardinalis | |
425f | 237 European Goldfinch Carduelis carduelis | |
425f | 223 Varied Thrush Ixoreus naevius | |
425f | 249 Baltimore Oriole Icterus galbula |
1998.05 | 01.10.1998 | Birds |
1500f | 188 Barn Swallow Hirundo rustica | MS |
1500f | 158 Australian Golden Whistler Pachycephala pectoralis | MS |
1998.06 | 01.12.1998 | Christmas | 5v set |
100f | 253 Swallow Tanager Tersina viridis | |
530f | 93 European Bee-eater Merops apiaster |
2000.01 | 10.01.2000 | Peter Pan | 16v sheet |
75f | 107 Scarlet Macaw Ara macao | |
90f | 70 Great Egret Ardea alba |
2001.01 | |
Birds |
25f | 230 Red-billed Quelea Quelea quelea | |
50f | 8 Black-bellied Whistling Duck Dendrocygna autumnalis | |
95f | 230 Village Weaver Ploceus cucullatus | |
170f | 70 Western Cattle Egret Bubulcus ibis | |
425f | 102 Great Spotted Woodpecker Dendrocopos major | |
590f | 13 Double-spurred Spurfowl Pternistis bicalcaratus |
2008.01 | 06.06.2008 | Hunting resorts | 5v set |
25f | 8 Mallard Anas platyrhynchos | |
75f | 8 Spur-winged Goose Plectropterus gambensis |
2011.01 | 12.10.2011 | Domestic birds | 3v set |
160f | 13 Wild Turkey Meleagris gallopavo | |
265f | 13 Red Junglefowl Gallus gallus |