Previous | List | Home | Next |
Syria Bird stamps from Syria |
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 8 13 23 26 27 43 49 64 69 78 84 88 93 102 104 131 160 182 187 202 220 221 223 224 229 235 237 240 248 |
Face value | Family number | English name | Scientific name |
1978.01 | 18.04.1978 | Birds |
10p | 237 European Goldfinch Carduelis carduelis | |
20p | 104 Peregrine Falcon Falco peregrinus | |
25p | 27 Rock Dove Columba livia | |
35p | 84 Eurasian Hoopoe Upupa epops | |
60p | 13 Chukar Partridge Alectoris chukar |
1989.01 | 21.03.1989 | Birds |
600p | 237 European Goldfinch Carduelis carduelis | |
600p | 93 European Bee-eater Merops apiaster | |
600p | 27 European Turtle Dove Streptopelia turtur |
1991.01 | 17.03.1991 | Birds |
600p | 160 Eurasian Golden Oriole Oriolus oriolus | |
600p | 229 House Sparrow Passer domesticus | |
600p | 88 European Roller Coracias garrulus |
1995.01 | 05.12.1995 | Birds |
18p | 182 Great Tit Parus major | |
18p | 224 European Robin Erithacus rubecula | |
18p | 224 Bluethroat Luscinia svecica |
2002.01 | 27.09.2002 | Birds | Strip |
3£ | 26 Pin-tailed Sandgrouse Pterocles alchata | |
5£ | 13 Black Francolin Francolinus francolinus | |
10£ | 8 Mallard Anas platyrhynchos | |
15£ | 8 Greylag Goose Anser anser |
2003.01 | 08.12.2003 | Birds | Strip |
5£ | 49 Eurasian Woodcock Scolopax rusticola | |
10£ | 43 Northern Lapwing Vanellus vanellus | |
15£ | 88 European Roller Coracias garrulus | |
17£ | 8 Eurasian Teal Anas crecca | |
18£ | 23 Great Bustard Otis tarda |
2004.01 | 20.12.2004 | Bald Ibis |
10£ | 69 Northern Bald Ibis Geronticus eremita |
2007.01 | 30.12.2007 | Birds |
10£ | 64 White Stork Ciconia ciconia | |
10£ | 102 Syrian Woodpecker Dendrocopos syriacus | |
10£ | 8 Northern Shoveler Spatula clypeata | |
10£ | 93 European Bee-eater Merops apiaster | |
10£ | 27 European Turtle Dove Streptopelia turtur |
2009.01 | 08.10.2009 | Birds |
20£ | 220 Curve-billed Thrasher Toxostoma curvirostre | |
20£ | 224 Common Redstart Phoenicurus phoenicurus | |
20£ | 235 Western Yellow Wagtail Motacilla flava | |
20£ | 131 White-cheeked Honeyeater Phylidonyris niger | |
20£ | 240 Cinereous Bunting Emberiza cineracea |
2012.01 | 26.07.2012 | Eagle |
50£ | 78 Golden Eagle Aquila chrysaetos | |
50£ | 78 Golden Eagle Aquila chrysaetos | |
50£ | 78 Golden Eagle Aquila chrysaetos | |
50£ | 78 Golden Eagle Aquila chrysaetos |
2013.01 | |
Birds |
75£ | 237 Syrian Serin Serinus syriacus | |
75£ | 221 Common Starling Sturnus vulgaris | |
75£ | 224 European Robin Erithacus rubecula | |
75£ | 248 Yellow-breasted Chat Icteria virens | |
75£ | 224 Common Nightingale Luscinia megarhynchos | |
75£ | 240 Cinereous Bunting Emberiza cineracea |
2014.01 | 17.04.2014 | National Day |
180£ | 78 Golden Eagle Aquila chrysaetos |
2018.01 | 18.12.2018 | Birds |
400£ | 93 European Bee-eater Merops apiaster | |
400£ | 43 Northern Lapwing Vanellus vanellus | |
400£ | 160 Eurasian Golden Oriole Oriolus oriolus | |
400£ | 202 Eurasian Blackcap Sylvia atricapilla | |
400£ | 43 Spur-winged Lapwing Vanellus spinosus |
2024.01 | |
Birds |
1600£ | 223 Common Blackbird Turdus merula | |
1600£ | 187 White-spectacled Bulbul Pycnonotus xanthopygos | |
2800£ | 237 European Goldfinch Carduelis carduelis | |
4000£ | 84 Eurasian Hoopoe Upupa epops | |
4000£ | 27 Stock Dove Columba oenas |