Previous | List | Home | Next |
Sierra Leone Bird stamps from Sierra Leone |
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 0 1 8 11 12 13 20 21 22 23 24 26 27 28 30 32 34 35 42 44 45 46 49 52 53 54 57 58 59 61 62 63 64 65 66 67 68 69 70 71 72 73 76 77 78 79 80 84 85 87 88 90 93 100 101 102 104 105 106 107 108 114 122 145 147 152 160 163 165 166 170 172 181 186 188 202 204 221 222 224 228 229 230 231 232 235 237 240 250 252 253 |
Face value | Family number | English name | Scientific name |
1980.01 | 29.01.1980 | Birds |
1c | 22 Guinea Turaco Tauraco persa | |
2c | 228 Olive-bellied Sunbird Cinnyris chloropygius | |
3c | 160 Western Oriole Oriolus brachyrynchus | |
5c | 8 Spur-winged Goose Plectropterus gambensis | |
7c | 24 Diederik Cuckoo Chrysococcyx caprius | |
10c | 107 Timneh Parrot Psittacus timneh | |
15c | 13 Blue Quail Synoicus adansonii | |
20c | 80 African Wood Owl Strix woodfordii | |
30c | 22 Great Blue Turaco Corythaeola cristata | |
40c | 90 Blue-breasted Kingfisher Halcyon malimbica | |
50c | 30 Black Crake Zapornia flavirostra | |
1l | 8 Hartlaub's Duck Pteronetta hartlaubii | |
2l | 93 Black Bee-eater Merops gularis | |
5l | 23 Denham's Bustard Neotis denhami |
1981.01 | 21.12.1981 | Imprint 1981 on 1980.01 |
5c | 8 Spur-winged Goose Plectropterus gambensis | |
10c | 107 Timneh Parrot Psittacus timneh | |
15c | 13 Blue Quail Synoicus adansonii | |
20c | 80 African Wood Owl Strix woodfordii | |
30c | 22 Great Blue Turaco Corythaeola cristata | |
40c | 90 Blue-breasted Kingfisher Halcyon malimbica | |
50c | 30 Black Crake Zapornia flavirostra | |
1l | 8 Hartlaub's Duck Pteronetta hartlaubii | |
2l | 93 Black Bee-eater Merops gularis | |
5l | 23 Denham's Bustard Neotis denhami |
1982.01 | 15.03.1982 | Imprint 1981 on 1980.01 |
1c | 22 Guinea Turaco Tauraco persa | |
2c | 228 Olive-bellied Sunbird Cinnyris chloropygius | |
3c | 160 Western Oriole Oriolus brachyrynchus |
1982.02 | 11.10.1982 | Imprint 1982 on 1980.01 |
2c | 228 Olive-bellied Sunbird Cinnyris chloropygius | |
3c | 160 Western Oriole Oriolus brachyrynchus | |
5c | 8 Spur-winged Goose Plectropterus gambensis | |
7c | 24 Diederik Cuckoo Chrysococcyx caprius | |
10c | 107 Timneh Parrot Psittacus timneh | |
15c | 13 Blue Quail Synoicus adansonii | |
20c | 80 African Wood Owl Strix woodfordii | |
30c | 22 Great Blue Turaco Corythaeola cristata | |
40c | 90 Blue-breasted Kingfisher Halcyon malimbica | |
50c | 30 Black Crake Zapornia flavirostra | |
1l | 8 Hartlaub's Duck Pteronetta hartlaubii | |
2l | 93 Black Bee-eater Merops gularis | |
5l | 23 Denham's Bustard Neotis denhami |
1983.01 | 01.10.1983 | Imprint 1983 on 1980.01 |
1c | 22 Guinea Turaco Tauraco persa | |
2c | 228 Olive-bellied Sunbird Cinnyris chloropygius | |
5c | 8 Spur-winged Goose Plectropterus gambensis | |
10c | 107 Timneh Parrot Psittacus timneh | |
15c | 13 Blue Quail Synoicus adansonii | |
20c | 80 African Wood Owl Strix woodfordii | |
30c | 22 Great Blue Turaco Corythaeola cristata | |
40c | 90 Blue-breasted Kingfisher Halcyon malimbica | |
50c | 30 Black Crake Zapornia flavirostra | |
1l | 8 Hartlaub's Duck Pteronetta hartlaubii | |
2l | 93 Black Bee-eater Merops gularis | |
5l | 23 Denham's Bustard Neotis denhami |
1984.01 | 16.07.1984 | UN decade for African transport | 6v set |
60c | 35 Greater Flamingo Phoenicopterus roseus |
1984.02 | 03.08.1984 | Surcharge on 1980.01 |
25c | 107 Timneh Parrot Psittacus timneh | |
40c | 107 Timneh Parrot Psittacus timneh | |
50c | 93 Black Bee-eater Merops gularis | |
70c | 8 Spur-winged Goose Plectropterus gambensis | |
10l | 8 Spur-winged Goose Plectropterus gambensis |
1984.03 | 03.08.1984 | Surcharge | 1980.01 |
25c | 107 Timneh Parrot Psittacus timneh | "1981" |
25c | 107 Timneh Parrot Psittacus timneh | "1982" |
25c | 107 Timneh Parrot Psittacus timneh | "1983" |
40c | 107 Timneh Parrot Psittacus timneh | "1981" |
40c | 107 Timneh Parrot Psittacus timneh | "1982" |
40c | 107 Timneh Parrot Psittacus timneh | "1983" |
50c | 93 Black Bee-eater Merops gularis | "1981" |
50c | 93 Black Bee-eater Merops gularis | "1982" |
50c | 93 Black Bee-eater Merops gularis | "1983" |
70c | 8 Spur-winged Goose Plectropterus gambensis | "1981" |
70c | 8 Spur-winged Goose Plectropterus gambensis | "1982" |
70c | 8 Spur-winged Goose Plectropterus gambensis | "1983" |
10l | 8 Spur-winged Goose Plectropterus gambensis | "1981" |
10l | 8 Spur-winged Goose Plectropterus gambensis | "1982" |
10l | 8 Spur-winged Goose Plectropterus gambensis | "1983" |
1984.04 | 22.08.1984 | Overprint AUSIPEX 84 on 1980.01 |
50c | 30 Black Crake Zapornia flavirostra | |
5l | 23 Denham's Bustard Neotis denhami |
1984.05 | 22.08.1984 | Overprint AUSIPEX 84 | 1980.01 |
50c | 30 Black Crake Zapornia flavirostra | "1981" |
50c | 30 Black Crake Zapornia flavirostra | "1982" |
50c | 30 Black Crake Zapornia flavirostra | "1983" |
5l | 23 Denham's Bustard Neotis denhami | "1981" |
5l | 23 Denham's Bustard Neotis denhami | "1982" |
5l | 23 Denham's Bustard Neotis denhami | "1983" |
1984.06 | 15.11.1984 | Christmas |
20c | 13 Common Quail Coturnix coturnix |
1985.01 | 31.01.1985 | Audubon |
40c | 232 Straw-tailed Whydah Vidua fischeri | |
90c | 224 Spotted Flycatcher Muscicapa striata | |
1.30l | 202 Garden Warbler Sylvia borin | |
3l | 230 Speke's Weaver Ploceus spekei |
1985.02 | 31.01.1985 | Audubon |
5l | 165 Great Grey Shrike Lanius excubitor | MS |
1988.01 | 25.06.1988 | Birds |
3l | 93 Swallow-tailed Bee-eater Merops hirundineus | |
5l | 100 Double-toothed Barbet Pogonornis bidentatus | |
8l | 160 African Golden Oriole Oriolus auratus | |
10l | 230 Northern Red Bishop Euplectes franciscanus | |
12l | 147 Red-billed Helmetshrike Prionops caniceps | |
20l | 93 European Bee-eater Merops apiaster | |
35l | 145 Yellow-crowned Gonolek Laniarius barbarus | |
40l | 160 Western Oriole Oriolus brachyrynchus |
1988.02 | 25.06.1988 | Birds |
65l | 70 Purple Heron Ardea purpurea | MS |
65l | 64 Saddle-billed Stork Ephippiorhynchus senegalensis | MS |
1988.03 | 01.07.1988 | Ships |
3l | 52 Little Tern Sternula albifrons | |
10l | 188 Sand Martin Riparia riparia | |
15l | 188 Western House Martin Delichon urbicum | |
30l | 53 Long-tailed Jaeger Stercorarius longicaudus |
1988.04 | 01.07.1988 | Ships |
65l | 52 Lesser Black-backed Gull Larus fuscus | MS |
1989.01 | 29.11.1989 | Endangered species of the world | 8v set |
50l | 80 Eurasian Eagle-Owl Bubo bubo | |
70l | 13 Lady Amherst's Pheasant Chrysolophus amherstiae |
1989.02 | 29.11.1989 | Endangered species of the world |
150l | 104 Mauritius Kestrel Falco punctatus | MS |
150l | 69 Crested Ibis Nipponia nippon | MS |
1990.01 | 04.06.1990 | Birds |
3l | 34 Great Crested Grebe Podiceps cristatus | |
6l | 85 Green Wood Hoopoe Phoeniculus purpureus | |
10l | 46 African Jacana Actophilornis africanus | |
12l | 42 Pied Avocet Recurvirostra avosetta | |
20l | 28 African Finfoot Podica senegalensis | |
80l | 69 Glossy Ibis Plegadis falcinellus | |
150l | 71 Hamerkop Scopus umbretta | |
200l | 101 Greater Honeyguide Indicator indicator |
1990.02 | 04.06.1990 | Birds |
250l | 20 African Palm Swift Cypsiurus parvus | MS |
250l | 45 Greater Painted-snipe Rostratula benghalensis | MS |
1990.03 | 24.09.1990 | Wildlife | 18v sheet |
25l | 70 White-backed Night Heron Calherodius leuconotus | |
25l | 78 Bateleur Terathopius ecaudatus | |
25l | 64 Marabou Stork Leptoptilos crumenifer | |
25l | 8 White-faced Whistling Duck Dendrocygna viduata | |
25l | 69 African Sacred Ibis Threskiornis aethiopicus | |
25l | 67 African Darter Anhinga rufa | |
25l | 78 African Fish Eagle Icthyophaga vocifer | |
25l | 69 African Spoonbill Platalea alba |
1990.04 | 24.09.1990 | Wildlife |
150l | 78 Crowned Eagle Stephanoaetus coronatus | MS |
1992.01 | 08.06.1992 | Prehistoric animals | 20v sheet |
50l | 0 Archaeopteryx Archaeopteryx lithografica | |
50l | 0 Hesperornis Hesperornis sp |
1992.02 | 08.06.1992 | Prehistoric animals | 1992.01 |
50l | 0 Hesperornis Hesperornis sp | Larger letters MS |
1992.03 | 20.07.1992 | Birds |
30l | 35 Greater Flamingo Phoenicopterus roseus | |
50l | 87 Western Long-tailed Hornbill Horizocerus albocristatus | |
100l | 22 Yellow-billed Turaco Tauraco macrorhynchus | |
170l | 100 Yellow-spotted Barbet Buccanodon duchaillui | |
200l | 69 African Spoonbill Platalea alba | |
250l | 64 Saddle-billed Stork Ephippiorhynchus senegalensis | |
300l | 108 Red-headed Lovebird Agapornis pullarius | |
600l | 100 Yellow-billed Barbet Trachyphonus purpuratus |
1992.04 | 20.07.1992 | Birds |
1000l | 102 Fire-bellied Woodpecker Chloropicus pyrrhogaster | MS |
1000l | 93 Swallow-tailed Bee-eater Merops hirundineus | MS |
1992.05 | 01.12.1992 | Birds definitives |
50c | 8 African Pygmy Goose Nettapus auritus | |
1l | 80 Spotted Eagle-Owl Bubo africanus | |
2l | 22 Yellow-billed Turaco Tauraco macrorhynchus | |
5l | 64 Saddle-billed Stork Ephippiorhynchus senegalensis | |
10l | 160 African Golden Oriole Oriolus auratus | |
20l | 90 Malachite Kingfisher Corythornis cristatus | |
30l | 230 Black-winged Red Bishop Euplectes hordeaceus | |
40l | 102 Fire-bellied Woodpecker Chloropicus pyrrhogaster | |
50l | 231 Red-billed Firefinch Lagonosticta senegala | |
80l | 181 African Blue Flycatcher Elminia longicauda | |
100l | 230 Crested Malimbe Malimbus malimbicus | |
150l | 230 Southern Masked Weaver Ploceus velatus | |
170l | 22 Great Blue Turaco Corythaeola cristata | |
200l | 228 Superb Sunbird Cinnyris superbus | |
250l | 93 Swallow-tailed Bee-eater Merops hirundineus | |
300l | 240 Cabanis's Bunting Emberiza cabanisi | |
500l | 44 Egyptian Plover Pluvianus aegyptius | |
750l | 80 Northern White-faced Owl Ptilopsis leucotis | |
1000l | 152 Blue Cuckooshrike Cyanograucalus azureus | |
2000l | 172 White-necked Rockfowl Picathartes gymnocephalus | |
3000l | 78 Red-necked Buzzard Buteo auguralis |
1994.01 | 11.07.1994 | Philakorea 94 | 8v sheet |
200l | 166 Oriental Magpie Pica serica | |
200l | 166 Oriental Magpie Pica serica | |
200l | 166 Oriental Magpie Pica serica |
1994.02 | 20.07.1994 | Apollo 11 | Sheet |
200l | 78 Bald Eagle Haliaeetus leucocephalus | |
200l | 78 Bald Eagle Haliaeetus leucocephalus | = 200l |
200l | 78 Bald Eagle Haliaeetus leucocephalus | = 200l |
200l | 78 Bald Eagle Haliaeetus leucocephalus | = 200l |
200l | 78 Bald Eagle Haliaeetus leucocephalus | = 200l |
200l | 78 Bald Eagle Haliaeetus leucocephalus | = 200l |
1994.03 | 20.07.1994 | Apollo 11 | Sheet |
200l | 78 Bald Eagle Haliaeetus leucocephalus | |
200l | 78 Bald Eagle Haliaeetus leucocephalus | = 200l |
200l | 78 Bald Eagle Haliaeetus leucocephalus | = 200l |
200l | 78 Bald Eagle Haliaeetus leucocephalus | = 200l |
200l | 78 Bald Eagle Haliaeetus leucocephalus | = 200l |
200l | 78 Bald Eagle Haliaeetus leucocephalus | = 200l |
1994.04 | 10.08.1994 | WWF | Strip |
50l | 172 White-necked Rockfowl Picathartes gymnocephalus | |
100l | 172 White-necked Rockfowl Picathartes gymnocephalus | |
150l | 172 White-necked Rockfowl Picathartes gymnocephalus | |
200l | 172 White-necked Rockfowl Picathartes gymnocephalus |
1994.05 | 10.08.1994 | Birds |
250l | 78 Yellow-billed Kite Milvus aegyptius | |
300l | 228 Superb Sunbird Cinnyris superbus | |
500l | 78 Martial Eagle Polemaetus bellicosus | |
800l | 230 Northern Red Bishop Euplectes franciscanus |
1994.06 | 10.08.1994 | Birds |
1200l | 35 Greater Flamingo Phoenicopterus roseus | MS |
1200l | 172 White-necked Rockfowl Picathartes gymnocephalus | MS |
1994.07 | |
Imprint 1994 on 1992.05 |
50l | 231 Red-billed Firefinch Lagonosticta senegala | |
100l | 230 Crested Malimbe Malimbus malimbicus | |
150l | 230 Southern Masked Weaver Ploceus velatus | |
200l | 228 Superb Sunbird Cinnyris superbus | |
300l | 240 Cabanis's Bunting Emberiza cabanisi |
1995.01 | 04.05.1995 | Prehistoric animals | 12v sheet |
200l | 0 Archaeopteryx Archaeopteryx lithografica |
1995.02 | 04.09.1995 | Singapore '95, marine life | 9v sheet |
300l | 63 Cape Petrel Daption capense | |
300l | 73 Great White Pelican Pelecanus onocrotalus | |
300l | 54 Atlantic Puffin Fratercula arctica | |
300l | 63 Great Shearwater Ardenna gravis |
1995.03 | 05.09.1995 | Wildlife of Africa | 8v sheet |
300l | 90 Malachite Kingfisher Corythornis cristatus |
1995.04 | 05.09.1995 | Wildlife of Africa | 8v sheet |
300l | 93 Southern Carmine Bee-eater Merops nubicoides |
1996.01 | |
Imprint 1996 on 1992.05 |
100l | 230 Crested Malimbe Malimbus malimbicus | |
200l | 228 Superb Sunbird Cinnyris superbus | |
300l | 240 Cabanis's Bunting Emberiza cabanisi | |
500l | 44 Egyptian Plover Pluvianus aegyptius | |
1000l | 152 Blue Cuckooshrike Cyanograucalus azureus | |
3000l | 78 Red-necked Buzzard Buteo auguralis |
1996.02 | 17.06.1996 | Fungi | 8v sheet |
250l | 100 Red-and-yellow Barbet Trachyphonus erythrocephalus |
1997.01 | |
Imprint 1997 on 1992.05 |
50l | 231 Red-billed Firefinch Lagonosticta senegala | |
100l | 230 Crested Malimbe Malimbus malimbicus | |
200l | 228 Superb Sunbird Cinnyris superbus | |
250l | 93 Swallow-tailed Bee-eater Merops hirundineus | |
300l | 240 Cabanis's Bunting Emberiza cabanisi | |
500l | 44 Egyptian Plover Pluvianus aegyptius |
1997.02 | 24.03.1997 | UNESCO |
2000l | 8 White-faced Whistling Duck Dendrocygna viduata | MS |
1998.01 | |
Imprint 1998 on 1992.05 |
50l | 231 Red-billed Firefinch Lagonosticta senegala | |
100l | 230 Crested Malimbe Malimbus malimbicus | |
200l | 228 Superb Sunbird Cinnyris superbus | |
250l | 93 Swallow-tailed Bee-eater Merops hirundineus | |
300l | 240 Cabanis's Bunting Emberiza cabanisi | |
500l | 44 Egyptian Plover Pluvianus aegyptius |
1998.02 | 04.08.1998 | Animal world of China & Africa | 6v set |
250l | 108 Lord Derby's Parakeet Psittacula derbiana |
1998.03 | 04.08.1998 | Animal world of China & Africa | 6v sheet |
450l | 204 Warbling White-eye Zosterops japonicus |
1998.04 | 04.08.1998 | Animal world of China & Africa | 6v sheet |
450l | 1 Common Ostrich Struthio camelus |
1998.05 | 04.08.1998 | Animal world of China & Africa |
2000l | 70 Tricolored Heron Egretta tricolor | MS |
1998.06 | 15.12.1998 | Royal Air Force |
2000l | 78 Common Buzzard Buteo buteo | MS |
1999.01 | |
Imprint 1999 on 1992.05 |
100l | 230 Crested Malimbe Malimbus malimbicus | |
200l | 228 Superb Sunbird Cinnyris superbus | |
300l | 240 Cabanis's Bunting Emberiza cabanisi | |
1000l | 152 Blue Cuckooshrike Cyanograucalus azureus | |
2000l | 172 White-necked Rockfowl Picathartes gymnocephalus |
1999.02 | 18.02.1999 | Birds definitives |
4000l | 145 Grey-headed Bushshrike Malaconotus blanchoti | |
5000l | 145 Black-backed Puffback Dryoscopus cubla | |
6000l | 145 Crimson-breasted Shrike Laniarius atrococcineus | |
10000l | 165 Great Grey Shrike Lanius excubitor |
1999.03 | 22.02.1999 | International year of the ocean | 12v sheet |
400l | 70 Pacific Reef Heron Egretta sacra | |
400l | 107 Red-and-green Macaw Ara chloropterus |
1999.04 | 18.05.1999 | Birds of Africa | Sheet |
600l | 73 Great White Pelican Pelecanus onocrotalus | |
600l | 221 Superb Starling Lamprotornis superbus | |
600l | 93 Red-throated Bee-eater Merops bulocki | |
600l | 90 Woodland Kingfisher Halcyon senegalensis | |
600l | 30 African Swamphen Porphyrio madagascariensis | |
600l | 90 Pied Kingfisher Ceryle rudis | |
600l | 69 African Spoonbill Platalea alba | |
600l | 44 Egyptian Plover Pluvianus aegyptius |
1999.05 | 18.05.1999 | Birds of Africa | Sheet |
600l | 70 Western Cattle Egret Bubulcus ibis | |
600l | 93 White-fronted Bee-eater Merops bullockoides | |
600l | 107 Grey Parrot Psittacus erithacus | |
600l | 93 Cinnamon-chested Bee-eater Merops oreobates | |
600l | 90 Malachite Kingfisher Corythornis cristatus | |
600l | 93 White-throated Bee-eater Merops albicollis | |
600l | 64 Yellow-billed Stork Mycteria ibis | |
600l | 221 Hildebrandt's Starling Lamprotornis hildebrandti |
1999.06 | 18.05.1999 | Birds of Africa |
3000l | 78 African Fish Eagle Icthyophaga vocifer | MS |
3000l | 230 Baglafecht Weaver Ploceus baglafecht | MS |
1999.07 | 31.05.1999 | A wonderland of wildlife | 6v sheet |
900l | 160 Eurasian Golden Oriole Oriolus oriolus | |
900l | 93 European Bee-eater Merops apiaster |
1999.08 | 31.05.1999 | A wonderland of wildlife | 6v sheet |
900l | 84 Eurasian Hoopoe Upupa epops | |
900l | 87 Northern Red-billed Hornbill Tockus erythrorhynchus |
1999.09 | 31.05.1999 | A wonderland of wildlife |
3000l | 107 Grey Parrot Psittacus erithacus | MS |
2000.01 | |
Imprint 2000 on 1992.05 |
100l | 230 Crested Malimbe Malimbus malimbicus | |
200l | 228 Superb Sunbird Cinnyris superbus | |
250l | 93 Swallow-tailed Bee-eater Merops hirundineus | |
300l | 240 Cabanis's Bunting Emberiza cabanisi | |
500l | 44 Egyptian Plover Pluvianus aegyptius | |
750l | 80 Northern White-faced Owl Ptilopsis leucotis | |
1000l | 152 Blue Cuckooshrike Cyanograucalus azureus | |
2000l | 172 White-necked Rockfowl Picathartes gymnocephalus | |
3000l | 78 Red-necked Buzzard Buteo auguralis |
2000.02 | 04.01.2000 | Birds of Africa |
400l | 230 Red-vented Malimbe Malimbus scutatus | |
500l | 104 Common Kestrel Falco tinnunculus | |
600l | 80 Little Owl Athene noctua |
2000.03 | 04.01.2000 | Birds of Africa | Sheet |
600l | 78 Montagu's Harrier Circus pygargus | |
600l | 78 Booted Eagle Hieraaetus pennatus | |
600l | 147 Yellow-crested Helmetshrike Prionops alberti | |
600l | 228 Scarlet-tufted Sunbird Nectarinia johnstoni | |
600l | 232 Pin-tailed Whydah Vidua macroura | |
600l | 230 Red-headed Weaver Anaplectes rubriceps | |
600l | 228 Western Violet-backed Sunbird Anthreptes longuemarei | |
600l | 204 Northern Yellow White-eye Zosterops senegalensis | |
600l | 145 Brubru Nilaus afer |
2000.04 | 04.01.2000 | Birds of Africa | Sheet |
600l | 8 White-faced Whistling Duck Dendrocygna viduata | |
600l | 70 Black-headed Heron Ardea melanocephala | |
600l | 145 Black-headed Gonolek Laniarius erythrogaster | |
600l | 90 Malachite Kingfisher Corythornis cristatus | |
600l | 78 African Fish Eagle Icthyophaga vocifer | |
600l | 69 African Spoonbill Platalea alba | |
600l | 52 African Skimmer Rynchops flavirostris | |
600l | 70 Black Heron Egretta ardesiaca | |
600l | 30 Allen's Gallinule Porphyrio alleni |
2000.05 | 04.01.2000 | Birds of Africa | Sheet |
600l | 85 Common Scimitarbill Rhinopomastus cyanomelas | |
600l | 78 Bateleur Terathopius ecaudatus | |
600l | 230 Village Weaver Ploceus cucullatus | |
600l | 228 Variable Sunbird Cinnyris venustus | |
600l | 188 Blue Swallow Hirundo atrocaerulea | |
600l | 230 Black-winged Red Bishop Euplectes hordeaceus | |
600l | 27 Namaqua Dove Oena capensis | |
600l | 240 Golden-breasted Bunting Emberiza flaviventris | |
600l | 23 Hartlaub's Bustard Lissotis hartlaubii |
2000.06 | 04.01.2000 | Birds of Africa | Sheet |
600l | 163 African Paradise Flycatcher Terpsiphone viridis | |
600l | 88 Lilac-breasted Roller Coracias caudatus | |
600l | 80 Eurasian Scops Owl Otus scops | |
600l | 24 African Emerald Cuckoo Chrysococcyx cupreus | |
600l | 181 African Blue Flycatcher Elminia longicauda | |
600l | 160 African Golden Oriole Oriolus auratus | |
600l | 93 White-throated Bee-eater Merops albicollis | |
600l | 231 Black-bellied Seedcracker Pyrenestes ostrinus | |
600l | 84 Eurasian Hoopoe Upupa epops |
2000.07 | 04.01.2000 | Birds of Africa |
4000l | 22 Rwenzori Turaco Gallirex johnstoni | MS |
4000l | 90 African Pygmy Kingfisher Ispidina picta | MS |
4000l | 32 Grey Crowned Crane Balearica regulorum | MS |
4000l | 72 Shoebill Balaeniceps rex | MS |
2000.08 | 15.05.2000 | Seabirds of the world |
400l | 52 European Herring Gull Larus argentatus | |
600l | 52 Caspian Tern Hydroprogne caspia | |
800l | 49 Red Phalarope Phalaropus fulicarius | |
2000l | 65 Magnificent Frigatebird Fregata magnificens |
2000.09 | 15.05.2000 | Seabirds of the world | Sheet |
1000l | 61 Snowy Albatross Diomedea exulans | |
1000l | 62 Fork-tailed Storm Petrel Hydrobates furcatus | |
1000l | 63 Great Shearwater Ardenna gravis | |
1000l | 66 Blue-footed Booby Sula nebouxii | |
1000l | 68 Great Cormorant Phalacrocorax carbo | |
1000l | 54 Atlantic Puffin Fratercula arctica |
2000.10 | 15.05.2000 | Seabirds of the world | Sheet |
1000l | 52 Caspian Tern Hydroprogne caspia | |
1000l | 52 Glaucous Gull Larus hyperboreus | |
1000l | 66 Northern Gannet Morus bassanus | |
1000l | 53 Long-tailed Jaeger Stercorarius longicaudus | |
1000l | 73 Brown Pelican Pelecanus occidentalis | |
1000l | 53 Great Skua Stercorarius skua |
2000.11 | 15.05.2000 | Seabirds of the world |
5000l | 57 Red-billed Tropicbird Phaethon aethereus | MS |
5000l | 66 Brown Booby Sula leucogaster | MS |
2000.12 | 15.05.2000 | Stamp Show 2000 |
200l | 107 Grey Parrot Psittacus erithacus | |
1500l | 106 Sulphur-crested Cockatoo Cacatua galerita |
2000.13 | 15.05.2000 | Stamp Show 2000 | Sheet |
800l | 107 Monk Parakeet Myiopsitta monachus | |
800l | 106 Citron-crested Cockatoo Cacatua citrinocristata | |
800l | 107 Golden Parakeet Guaruba guarouba | |
800l | 108 Budgerigar Melopsittacus undulatus | |
800l | 107 Yellow-chevroned Parakeet Brotogeris chiriri | |
800l | 106 Cockatiel Nymphicus hollandicus | |
800l | 107 Red-crowned Amazon Amazona viridigenalis | |
800l | 107 Sun Parakeet Aratinga solstitialis | |
800l | 108 Blue-winged Parakeet Psittacula columboides |
2000.14 | 15.05.2000 | Stamp Show 2000 | Sheet |
800l | 108 Moluccan Eclectus Eclectus roratus | |
800l | 107 Jandaya Parakeet Aratinga jandaya | |
800l | 107 Red-fan Parrot Deroptyus accipitrinus | |
800l | 108 Fischer's Lovebird Agapornis fischeri | |
800l | 108 Yellow-collared Lovebird Agapornis personatus | |
800l | 107 White-bellied Parrot Pionites leucogaster | |
800l | 108 Plum-headed Parakeet Psittacula cyanocephala | |
800l | 108 Striated Lorikeet Synorhacma multistriata | |
800l | 108 Eastern Rosella Platycercus eximius |
2000.15 | 15.05.2000 | Stamp Show 2000 |
4000l | 107 Scarlet Macaw Ara macao | MS |
2001.01 | 01.03.2001 | Hong Kong 2001 | 8v sheet |
1000l | 0 Archaeopteryx Archaeopteryx lithografica |
2002.01 | 29.04.2002 | Wildlife of West Africa | 6v sheet |
1100l | 222 Yellow-billed Oxpecker Buphagus africanus |
2002.02 | |
Imprint 2002 on 1992.05, 1999.02 |
250l | 93 Swallow-tailed Bee-eater Merops hirundineus | |
500l | 44 Egyptian Plover Pluvianus aegyptius | |
1000l | 152 Blue Cuckooshrike Cyanograucalus azureus | |
2000l | 172 White-necked Rockfowl Picathartes gymnocephalus | |
3000l | 78 Red-necked Buzzard Buteo auguralis | |
5000l | 145 Black-backed Puffback Dryoscopus cubla |
2003.01 | 13.01.2003 | Birds of Africa | Sheet |
1300l | 22 Great Blue Turaco Corythaeola cristata | |
1300l | 147 Helmet Vanga Euryceros prevostii | |
1300l | 228 Scarlet-tufted Sunbird Nectarinia johnstoni | |
1300l | 114 African Pitta Pitta angolensis | |
1300l | 46 African Jacana Actophilornis africanus | |
1300l | 93 Southern Carmine Bee-eater Merops nubicoides |
2003.02 | 13.01.2003 | Birds of Africa |
5000l | 224 European Robin Erithacus rubecula | MS |
2004.01 | 29.01.2004 | British Council |
500l | 240 Cabanis's Bunting Emberiza cabanisi | |
1000l | 240 Cabanis's Bunting Emberiza cabanisi | = 500l |
2000l | 240 Cabanis's Bunting Emberiza cabanisi | = 500l |
3000l | 240 Cabanis's Bunting Emberiza cabanisi | = 500l |
2004.02 | 10.05.2004 | Prehistoric animals |
5000l | 0 Archaeopteryx Archaeopteryx lithografica | MS |
2004.03 | 17.05.2004 | Beautiful birds of the world |
500l | 90 Belted Kingfisher Megaceryle alcyon | |
1000l | 80 Burrowing Owl Athene cunicularia | |
1500l | 104 Crested Caracara Caracara plancus | |
2000l | 252 Northern Cardinal Cardinalis cardinalis |
2004.04 | 17.05.2004 | Beautiful birds of the world | Sheet |
1700l | 78 Snail Kite Rostrhamus sociabilis | |
1700l | 42 American Avocet Recurvirostra americana | |
1700l | 35 American Flamingo Phoenicopterus ruber | |
1700l | 78 Bald Eagle Haliaeetus leucocephalus |
2004.05 | 17.05.2004 | Beautiful birds of the world |
5000l | 13 Common Pheasant Phasianus colchicus | MS |
2004.06 | 17.06.2004 | Lighthouses of Great Britain | 5v set |
4000l | 66 Red-footed Booby Sula sula |
2005.01 | 23.02.2005 | Year of the rooster | Sheet with 2 of each |
600l | 13 Red Junglefowl Gallus gallus | Blue country name |
600l | 13 Red Junglefowl Gallus gallus | = 1, red country name |
2006.01 | 31.12.2006 | Imprint 2006 on 1992.05, 1999.02 |
200l | 228 Superb Sunbird Cinnyris superbus | |
250l | 93 Swallow-tailed Bee-eater Merops hirundineus | |
300l | 240 Cabanis's Bunting Emberiza cabanisi | |
500l | 44 Egyptian Plover Pluvianus aegyptius | |
750l | 80 Northern White-faced Owl Ptilopsis leucotis | |
1000l | 152 Blue Cuckooshrike Cyanograucalus azureus | |
2000l | 172 White-necked Rockfowl Picathartes gymnocephalus | |
5000l | 145 Black-backed Puffback Dryoscopus cubla | |
10000l | 165 Great Grey Shrike Lanius excubitor |
2008.01 | 10.03.2008 | Surcharge on 1988.01 |
800l | 93 Swallow-tailed Bee-eater Merops hirundineus | |
800l | 100 Double-toothed Barbet Pogonornis bidentatus | |
800l | 160 African Golden Oriole Oriolus auratus | |
800l | 93 European Bee-eater Merops apiaster | |
800l | 145 Yellow-crowned Gonolek Laniarius barbarus |
2008.02 | 10.03.2008 | Surcharge on 1994.03 | Strip |
3500l | 172 White-necked Rockfowl Picathartes gymnocephalus | |
3500l | 172 White-necked Rockfowl Picathartes gymnocephalus | |
3500l | 172 White-necked Rockfowl Picathartes gymnocephalus | |
3500l | 172 White-necked Rockfowl Picathartes gymnocephalus |
2008.03 | 10.03.2008 | Surcharge on 1999.05 | Sheet |
2800l | 70 Western Cattle Egret Bubulcus ibis | |
2800l | 93 White-fronted Bee-eater Merops bullockoides | |
