Previous | List | Home | Next |
Ghana Bird stamps from Ghana |
Click here for catalogue-numbers
Abbrevations |
Click on number to go to family-page 0 1 8 11 13 14 20 21 22 23 24 26 27 29 30 32 35 42 43 44 46 52 59 61 64 67 69 70 71 73 74 75 76 78 79 80 81 83 84 86 87 88 90 93 98 100 102 104 107 108 114 122 123 131 143 144 145 152 163 166 170 172 181 188 201 202 208 221 224 228 230 231 232 235 237 240 253 |
Face value | Family number | English name | Scientific name |
1957.01 | 06.03.1957 | Independence |
2d | 78 Palm-nut Vulture Gypohierax angolensis | |
2½d | 78 Palm-nut Vulture Gypohierax angolensis | = 2d |
4d | 78 Palm-nut Vulture Gypohierax angolensis | = 2d |
1s3d | 78 Palm-nut Vulture Gypohierax angolensis | = 2d |
1958.01 | 15.07.1958 | Ghana airways | 4v set |
2½d | 78 Palm-nut Vulture Gypohierax angolensis | |
2s | 61 Atlantic Yellow-nosed Albatross Thalassarche chlororhynchos | |
2s6d | 78 Palm-nut Vulture Gypohierax angolensis |
1958.02 | 18.07.1958 | Overprint PRIME MINISTER... on 1957.01 |
2d | 78 Palm-nut Vulture Gypohierax angolensis | |
2½d | 78 Palm-nut Vulture Gypohierax angolensis | |
4d | 78 Palm-nut Vulture Gypohierax angolensis | |
1s3d | 78 Palm-nut Vulture Gypohierax angolensis |
1959.01 | 05.10.1959 | Definitives | 8v set |
6d | 230 Black-winged Red Bishop Euplectes hordeaceus | |
1s3d | 14 Pennant-winged Nightjar Caprimulgus vexillarius | |
2s | 32 Grey Crowned Crane Balearica regulorum | |
2s6d | 22 Great Blue Turaco Corythaeola cristata |
1961.01 | 01.01.1961 | Definitives | Booklet | 1959.01 |
6d | 230 Black-winged Red Bishop Euplectes hordeaceus |
1961.02 | 01.01.1961 | Definitives | Booklet | 1959.01 |
6d | 230 Black-winged Red Bishop Euplectes hordeaceus | |
1s3d | 14 Pennant-winged Nightjar Caprimulgus vexillarius |
1961.03 | 15.04.1961 | Africa freedom day | 3v set |
6d | 78 Palm-nut Vulture Gypohierax angolensis |
1963.01 | 01.01.1963 | Definitives | Booklet | 1959.01 |
6d | 230 Black-winged Red Bishop Euplectes hordeaceus |
1963.02 | 01.01.1963 | Definitives | Booklet | 1959.01 |
6d | 230 Black-winged Red Bishop Euplectes hordeaceus | |
1s3d | 14 Pennant-winged Nightjar Caprimulgus vexillarius |
1964.01 | 14.12.1964 | Definitives | 8v set |
1½d | 76 Secretarybird Sagittarius serpentarius | |
3d | 107 Grey Parrot Psittacus erithacus | |
4d | 81 Blue-naped Mousebird Urocolius macrourus | |
1s3d | 221 Violet-backed Starling Cinnyricinclus leucogaster |
1964.02 | 14.12.1964 | Pictorial issue | 3v sheet, imp | 1964.01 |
1½d | 76 Secretarybird Sagittarius serpentarius |
1964.03 | 14.12.1964 | Pictorial issue | 5v sheet, imp | 1964.01 |
3d | 107 Grey Parrot Psittacus erithacus | |
4d | 81 Blue-naped Mousebird Urocolius macrourus | |
1s3d | 221 Violet-backed Starling Cinnyricinclus leucogaster |
1965.01 | 19.07.1965 | Surcharge on 1959.01 |
6p | 230 Black-winged Red Bishop Euplectes hordeaceus | |
15p | 14 Pennant-winged Nightjar Caprimulgus vexillarius | |
24p | 32 Black Crowned Crane Balearica pavonina |
1965.02 | 30.07.1965 | Surcharge on 1959.01 |
30p | 22 Great Blue Turaco Corythaeola cristata |
1967.01 | 23.02.1967 | Surcharge on 1959.01 |
5n | 230 Black-winged Red Bishop Euplectes hordeaceus | |
12½n | 14 Pennant-winged Nightjar Caprimulgus vexillarius | |
20n | 32 Grey Crowned Crane Balearica regulorum | |
25n | 22 Great Blue Turaco Corythaeola cristata |
1967.02 | 01.06.1967 | Definitives |
1½n | 90 Forest Kingfisher Todiramphus macleayii | |
4n | 88 Purple Roller Coracias naevius | |
50n | 42 Black-winged Stilt Himantopus himantopus |
1967.03 | 28.12.1967 | International tourist year | 4v set |
20n | 93 Northern Carmine Bee-eater Merops nubicus |
1967.04 | 28.12.1967 | International tourist year | 3v sheet, imp | 1967.03 |
20n | 93 Northern Carmine Bee-eater Merops nubicus |
1969.01 | 01.10.1969 | Overprint NEW CONSTITUTION on 1967.02 |
1½n | 90 Forest Kingfisher Todiramphus macleayii | |
4n | 88 Purple Roller Coracias naevius | |
50n | 42 Black-winged Stilt Himantopus himantopus |
1981.01 | 12.01.1981 | Birds of Ghana |
20p | 83 Narina Trogon Apaloderma narina | |
65p | 224 White-crowned Robin-Chat Cossypha albicapillus | |
2c | 93 Swallow-tailed Bee-eater Merops hirundineus | |
4c | 108 Rose-ringed Parakeet Psittacula krameri |
1981.02 | 12.01.1981 | Birds of Ghana | Sheet | 1981.01 |
25p | 83 Narina Trogon Apaloderma narina | |
50p | 224 White-crowned Robin-Chat Cossypha albicapillus | |
1c | 93 Swallow-tailed Bee-eater Merops hirundineus | |
3c | 108 Rose-ringed Parakeet Psittacula krameri |
1983.01 | 14.03.1983 | Commonwealth day |
3c | 78 African Fish Eagle Icthyophaga vocifer |
1983.02 | 12.12.1983 | Definitives |
10c | 201 Grey-backed Camaroptera Camaroptera brevicaudata |
1984.01 | 08.02.1984 | Surcharge on 1983.01 |
50c | 78 African Fish Eagle Icthyophaga vocifer |
1985.01 | 16.10.1985 | Audubon |
5c | 122 Fork-tailed Flycatcher Tyrannus savana | |
8c | 80 Barred Owl Strix varia | |
12c | 21 Black-throated Mango Anthracothorax nigricollis | |
100c | 27 White-crowned Pigeon Patagioenas leucocephala |
1985.02 | 16.10.1985 | Audubon |
110c | 102 Downy Woodpecker Dryobates pubescens | MS |
1988.01 | 19.07.1988 | Surcharge on 1967.02 |
60c | 88 Purple Roller Coracias naevius |
1989.01 | 16.10.1989 | Birds |
20c | 231 Bronze Mannikin Spermestes cucullata | |
50c | 235 African Pied Wagtail Motacilla aguimp | |
60c | 90 African Pygmy Kingfisher Ispidina picta | |
80c | 90 Blue-breasted Kingfisher Halcyon malimbica | |
150c | 90 Striped Kingfisher Halcyon chelicuti | |
200c | 78 Shikra Accipiter badius | |
300c | 107 Grey Parrot Psittacus erithacus | |
500c | 78 Yellow-billed Kite Milvus aegyptius |
1989.02 | 16.10.1989 | Birds |
600c | 240 Gosling's Bunting Emberiza goslingi | MS |
and | 188 Barn Swallow Hirundo rustica | |
600c | 144 Senegal Batis Batis senegalensis | MS |
1989.03 | 20.11.1989 | Surcharge on 1985.01 |
80c | 122 Fork-tailed Flycatcher Tyrannus savana | |
100c | 80 Barred Owl Strix varia | |
300c | 21 Black-throated Mango Anthracothorax nigricollis |
1989.04 | 20.11.1989 | Surcharge on 1985.02 |
500c | 102 Downy Woodpecker Dryobates pubescens | MS |
1990.01 | |
Correct scientific name | 1989.01 |
60c | 90 African Pygmy Kingfisher Ispidina picta | |
80c | 90 Blue-breasted Kingfisher Halcyon malimbica |
1990.02 | 25.10.1990 | African tropical rain forest | 20v sheet |
40c | 181 African Blue Flycatcher Elminia longicauda | |
40c | 228 Superb Sunbird Cinnyris superbus | |
40c | 78 Bateleur Terathopius ecaudatus | |
40c | 87 Yellow-casqued Hornbill Ceratogymna elata | |
40c | 107 Grey Parrot Psittacus erithacus |
1991.01 | 14.10.1991 | The birds of Ghana | Sheet |
80c | 231 Green-winged Pytilia Pytilia melba | |
80c | 231 Orange-cheeked Waxbill Estrilda melpoda | |
80c | 163 African Paradise Flycatcher Terpsiphone viridis | |
80c | 22 Great Blue Turaco Corythaeola cristata | |
80c | 230 Northern Red Bishop Euplectes franciscanus | |
80c | 221 Splendid Starling Lamprotornis splendidus | |
80c | 108 Red-headed Lovebird Agapornis pullarius | |
80c | 20 African Palm Swift Cypsiurus parvus | |
80c | 83 Narina Trogon Apaloderma narina | |
80c | 78 Tawny Eagle Aquila rapax | |
80c | 78 Bateleur Terathopius ecaudatus | |
80c | 84 Eurasian Hoopoe Upupa epops | |
80c | 76 Secretarybird Sagittarius serpentarius | |
80c | 78 White-backed Vulture Gyps africanus | |
80c | 172 White-necked Rockfowl Picathartes gymnocephalus | |
80c | 86 Abyssinian Ground Hornbill Bucorvus abyssinicus |
1991.02 | 14.10.1991 | The birds of Ghana | Sheet |
100c | 78 Shikra Accipiter badius | |
100c | 88 Abyssinian Roller Coracias abyssinicus | |
100c | 93 Southern Carmine Bee-eater Merops nubicoides | |
100c | 232 Pin-tailed Whydah Vidua macroura | |
100c | 221 Purple Starling Lamprotornis purpureus | |
100c | 230 Yellow-mantled Widowbird Euplectes macroura | |
100c | 80 Pel's Fishing Owl Scotopelia peli | |
100c | 22 Yellow-billed Turaco Tauraco macrorhynchus | |
100c | 231 Red-cheeked Cordon-bleu Uraeginthus bengalus | |
100c | 228 Olive-bellied Sunbird Cinnyris chloropygius | |
100c | 87 Northern Red-billed Hornbill Tockus erythrorhynchus | |
100c | 230 Red-billed Quelea Quelea quelea | |
100c | 32 Grey Crowned Crane Balearica regulorum | |
100c | 13 Blue Quail Synoicus adansonii | |
100c | 78 Egyptian Vulture Neophron percnopterus | |
100c | 11 Helmeted Guineafowl Numida meleagris |
1991.03 | 14.10.1991 | The birds of Ghana | Sheet |
100c | 64 African Openbill Anastomus lamelligerus | |
100c | 69 African Spoonbill Platalea alba | |
100c | 73 Pink-backed Pelican Pelecanus rufescens | |
100c | 70 Little Bittern Ixobrychus minutus | |
100c | 30 African Swamphen Porphyrio madagascariensis | |
100c | 64 Saddle-billed Stork Ephippiorhynchus senegalensis | |
100c | 69 Glossy Ibis Plegadis falcinellus | |
100c | 8 White-faced Whistling Duck Dendrocygna viduata | |
100c | 70 Black-headed Heron Ardea melanocephala | |
100c | 71 Hamerkop Scopus umbretta | |
100c | 67 African Darter Anhinga rufa | |
100c | 64 African Woolly-necked Stork Ciconia microscelis | |
100c | 64 Yellow-billed Stork Mycteria ibis | |
100c | 42 Black-winged Stilt Himantopus himantopus | |
100c | 70 Goliath Heron Ardea goliath | |
100c | 46 African Jacana Actophilornis africanus |
1991.04 | 14.10.1991 | The birds of Ghana |
800c | 64 Marabou Stork Leptoptilos crumenifer | MS |
800c | 64 Saddle-billed Stork Ephippiorhynchus senegalensis | MS |
800c | 78 African Fish Eagle Icthyophaga vocifer | MS |
1993.01 | 08.12.1993 | Domestic animals | 10v set |
50c | 13 Wild Turkey Meleagris gallopavo | |
400c | 11 Helmeted Guineafowl Numida meleagris |
1993.02 | 08.12.1993 | Domestic animals | 4v sheet | 1993.01 |
100c | 11 Helmeted Guineafowl Numida meleagris | |
500c | 13 Wild Turkey Meleagris gallopavo |
1994.01 | 13.06.1994 | Birds of Ghana | Sheet |
200c | 163 Red-bellied Paradise Flycatcher Terpsiphone rufiventer | |
200c | 145 Many-colored Bushshrike Chlorophoneus multicolor | |
200c | 232 Sahel Paradise Whydah Vidua orientalis | |
200c | 224 White-crowned Robin-Chat Cossypha albicapillus | |
200c | 22 Violet Turaco Tauraco violaceus | |
200c | 230 Village Weaver Ploceus cucullatus | |
200c | 230 Black-winged Red Bishop Euplectes hordeaceus | |
200c | 8 Northern Shoveler Spatula clypeata | |
200c | 8 Spur-winged Goose Plectropterus gambensis | |
200c | 30 African Crake Crecopsis egregia | |
200c | 30 African Swamphen Porphyrio madagascariensis | |
200c | 70 White-crested Tiger Heron Tigriornis leucolopha |
1994.02 | 13.06.1994 | Birds of Ghana | Sheet |
200c | 201 Oriole Warbler Hypergerus atriceps | |
200c | 228 Superb Sunbird Cinnyris superbus | |
200c | 90 Blue-breasted Kingfisher Halcyon malimbica | |
200c | 152 Blue Cuckooshrike Cyanograucalus azureus | |
200c | 22 Great Blue Turaco Corythaeola cristata | |
200c | 35 Greater Flamingo Phoenicopterus roseus | |
200c | 46 African Jacana Actophilornis africanus | |
200c | 70 Black-crowned Night Heron Nycticorax nycticorax | |
200c | 42 Black-winged Stilt Himantopus himantopus | |
200c | 29 White-spotted Flufftail Sarothrura pulchra | |
200c | 8 African Pygmy Goose Nettapus auritus | |
200c | 114 African Pitta Pitta angolensis |
1994.03 | 13.06.1994 | Birds of Ghana |
2000c | 69 African Spoonbill Platalea alba | MS |
2000c | 70 Goliath Heron Ardea goliath | MS |
1994.04 | 20.07.1994 | Apollo 11 | Sheet |
300c | 78 Bald Eagle Haliaeetus leucocephalus | |
300c | 78 Bald Eagle Haliaeetus leucocephalus | = 300c |
300c | 78 Bald Eagle Haliaeetus leucocephalus | = 300c |
300c | 78 Bald Eagle Haliaeetus leucocephalus | = 300c |
300c | 78 Bald Eagle Haliaeetus leucocephalus | = 300c |
300c | 78 Bald Eagle Haliaeetus leucocephalus | = 300c |
300c | 78 Bald Eagle Haliaeetus leucocephalus | = 300c |
300c | 78 Bald Eagle Haliaeetus leucocephalus | = 300c |
300c | 78 Bald Eagle Haliaeetus leucocephalus | = 300c |
1994.05 | 20.07.1994 | Apollo 11 | 1994.04 |
300c | 78 Bald Eagle Haliaeetus leucocephalus | MS |
1995.01 | 28.04.1995 | Ducks of Africa |
200c | 8 Common Pochard Aythya ferina | |
500c | 8 Maccoa Duck Oxyura maccoa | |
800c | 8 Cape Shoveler Spatula smithii | |
1000c | 8 Red-crested Pochard Netta rufina |
1995.02 | 28.04.1995 | Ducks of Africa | Sheet |
400c | 8 African Pygmy Goose Nettapus auritus | |
400c | 8 Southern Pochard Netta erythrophthalma | |
400c | 8 Cape Teal Anas capensis | |
400c | 8 Ruddy Shelduck Tadorna ferruginea | |
400c | 8 Fulvous Whistling Duck Dendrocygna bicolor | |
400c | 8 White-faced Whistling Duck Dendrocygna viduata | |
400c | 8 Ferruginous Duck Aythya nyroca | |
400c | 8 Blue-billed Teal Spatula hottentota | |
400c | 8 African Black Duck Anas sparsa | |
400c | 8 Yellow-billed Duck Anas undulata | |
400c | 8 White-cheeked Pintail Anas bahamensis | |
400c | 8 Hartlaub's Duck Pteronetta hartlaubii |
1995.03 | 28.04.1995 | Ducks of Africa |
2500c | 8 Northern Shoveler Spatula clypeata | MS |
2500c | 52 Roseate Tern Sterna dougallii | MS |
1995.04 | 19.06.1995 | Fauna and flora | 6v set |
1000c | 78 Long-tailed Hawk Urotriorchis macrourus | |
5000c | 70 Purple Heron Ardea purpurea |
1996.01 | 15.04.1996 | Rainforest wildlife | 12v sheet |
400c | 98 Toco Toucan Ramphastos toco | |
400c | 78 Changeable Hawk-Eagle Nisaetus cirrhatus | |
400c | 64 Painted Stork Mycteria leucocephala | |
400c | 107 Red-and-green Macaw Ara chloropterus |
1996.02 | 15.04.1996 | Rainforest wildlife | 12v sheet |
400c | 74 Hoatzin Opisthocomus hoazin | |
400c | 123 Guianan Cock-of-the-rock Rupicola rupicola | |
400c | 83 Resplendent Quetzal Pharomachrus mocinno | |
400c | 21 Vervain Hummingbird Mellisuga minima |
1996.03 | 15.04.1996 | Rainforest wildlife |
3000c | 170 Raggiana Bird-of-paradise Paradisaea raggiana | MS |
3000c | 75 King Vulture Sarcoramphus papa | MS |
1997.01 | 15.07.1997 | The great underwater world | 12v sheet |
500c | 22 Purple-crested Turaco Gallirex porphyreolophus | |
500c | 42 Pied Avocet Recurvirostra avosetta | |
500c | 43 Long-toed Lapwing Vanellus crassirostris |
1997.02 | 20.10.1997 | Birds of Africa |
200c | 237 European Goldfinch Carduelis carduelis | |
300c | 144 Cape Batis Batis capensis | |
400c | 100 Bearded Barbet Pogonornis dubius | |
500c | 166 White-necked Raven Corvus albicollis | |
600c | 231 Purple Grenadier Granatina ianthinogaster | |
1000c | 231 Orange-breasted Waxbill Amandava subflava |
1997.03 | 20.10.1997 | Birds of Africa | Sheet |
800c | 23 Southern Black Korhaan Afrotis afra | |
800c | 43 Northern Lapwing Vanellus vanellus | |
800c | 26 Lichtenstein's Sandgrouse Pterocles lichtensteinii | |
800c | 22 Red-crested Turaco Tauraco erythrolophus | |
800c | 24 White-browed Coucal Centropus superciliosus | |
800c | 88 Lilac-breasted Roller Coracias caudatus | |
800c | 235 Golden Pipit Tmetothylacus tenellus | |
800c | 145 Crimson-breasted Shrike Laniarius atrococcineus | |
800c | 202 Eurasian Blackcap Sylvia atricapilla |
1997.04 | 20.10.1997 | Birds of Africa |
3000c | 228 Malachite Sunbird Nectarinia famosa | MS |
3000c | 232 Shaft-tailed Whydah Vidua regia | MS |
1998.01 | 18.08.1998 | International year of the ocean | 16v sheet |
500c | 52 Ring-billed Gull Larus delawarensis | |
500c | 52 Least Tern Sternula antillarum |
1998.02 | 24.12.1998 | Royal Air Force |
5500c | 104 Merlin Falco columbarius | MS |
1999.01 | 01.03.1999 | Prehistoric animals | 9v sheet |
800c | 0 Archaeopteryx Archaeopteryx lithografica |
1999.02 | 24.03.1999 | Fauna | 6v set |
400c | 166 Azure-winged Magpie Cyanopica cyanus | |
600c | 64 White Stork Ciconia ciconia | |
2000c | 78 Cinereous Vulture Aegypius monachus | |
3000c | 166 Eurasian Jay Garrulus glandarius |
1999.03 | 24.03.1999 | Fauna | 6v sheet |
1000c | 80 Tawny Owl Strix aluco | |
1000c | 78 Eurasian Goshawk Accipiter gentilis |
1999.04 | 24.03.1999 | Fauna | 6v sheet |
1000c | 93 European Bee-eater Merops apiaster | |
1000c | 84 Eurasian Hoopoe Upupa epops | |
1000c | 78 Short-toed Snake Eagle Circaetus gallicus |
1999.05 | 24.03.1999 | Fauna |
5000c | 78 Spanish Imperial Eagle Aquila adalberti | MS |
2000.01 | 28.02.2000 | Wildlife | 8v sheet |
1100c | 78 Rüppell's Vulture Gyps rueppelli | |
1100c | 32 Grey Crowned Crane Balearica regulorum |
2000.02 | 28.02.2000 | Wildlife | 8v sheet |
1200c | 88 Purple Roller Coracias naevius | |
1200c | 73 Great White Pelican Pelecanus onocrotalus | |
1200c | 70 Western Cattle Egret Bubulcus ibis | |
1200c | 231 Orange-breasted Waxbill Amandava subflava |
2000.03 | 28.02.2000 | Wildlife |
7000c | 1 Common Ostrich Struthio camelus | MS |
2000.04 | 01.05.2000 | Fauna and flora of Africa | 4v set |
3000c | 80 African Wood Owl Strix woodfordii |
2000.05 | 01.05.2000 | Fauna and flora of Africa | Sheet |
1600c | 107 Grey Parrot Psittacus erithacus | |
1600c | 84 Eurasian Hoopoe Upupa epops | |
1600c | 88 European Roller Coracias garrulus | |
1600c | 93 European Bee-eater Merops apiaster | |
1600c | 90 Blue-breasted Kingfisher Halcyon malimbica | |
1600c | 93 White-throated Bee-eater Merops albicollis |
2000.06 | 01.05.2000 | Fauna and flora of Africa |
6000c | 22 Great Blue Turaco Corythaeola cristata | MS |
2000.07 | 01.06.2000 | Tourism |
300c | 237 European Goldfinch Carduelis carduelis |
2001.01 | 30.04.2001 | Philanippon 01 | 6v set |
500c | 32 Red-crowned Crane Grus japonensis | |
2000c | 32 Red-crowned Crane Grus japonensis |
2001.02 | 30.04.2001 | Philanippon 01 | 8v sheet |
3000c | 52 Lesser Black-backed Gull Larus fuscus |
2001.03 | 30.04.2001 | Philanippon 01 |
14000c | 32 Red-crowned Crane Grus japonensis | MS |
14000c | 32 Red-crowned Crane Grus japonensis | MS |
2002.01 | 15.08.2002 | Year of eco tourism | 6v sheet |
4000c | 228 Variable Sunbird Cinnyris venustus |
2002.02 | 26.08.2002 | Birds | Sheet |
4500c | 90 Malachite Kingfisher Corythornis cristatus | |
4500c | 78 Brown Snake Eagle Circaetus cinereus | |
4500c | 230 Heuglin's Masked Weaver Ploceus heuglini | |
4500c | 44 Egyptian Plover Pluvianus aegyptius | |
4500c | 93 Swallow-tailed Bee-eater Merops hirundineus | |
4500c | 231 Western Black-faced Firefinch Lagonosticta vinacea |
2002.03 | 26.08.2002 | Birds |
15000c | 80 Rufous Fishing Owl Scotopelia ussheri | MS |
2007.01 | 15.09.2007 | Birds of Africa | Sheet |
7500c | 87 Northern Red-billed Hornbill Tockus erythrorhynchus | |
7500c | 100 Bearded Barbet Pogonornis dubius | |
7500c | 84 Eurasian Hoopoe Upupa epops | |
7500c | 90 African Pygmy Kingfisher Ispidina picta |
2007.02 | 15.09.2007 | Birds of Africa |
20000c | 32 Grey Crowned Crane Balearica regulorum | MS |
2007.03 | |
Tourism |
1500c | 78 Martial Eagle Polemaetus bellicosus | |
2500c | 104 Common Kestrel Falco tinnunculus |
2012.01 | 12.07.2012 | Birds of Africa | Sheet |
2c | 84 Eurasian Hoopoe Upupa epops | |
2c | 221 Long-tailed Glossy Starling Lamprotornis caudatus | |
2c | 93 Northern Carmine Bee-eater Merops nubicus | |
2c | 228 Eastern Miombo Sunbird Cinnyris manoensis |
2012.02 | 12.07.2012 | Birds of Africa |
5c | 1 Common Ostrich Struthio camelus | MS |
2012.03 | 12.07.2012 | Parrots of Africa | Sheet |
2c | 107 Cape Parrot Poicephalus robustus | |
2c | 107 Red-bellied Parrot Poicephalus rufiventris | |
2c | 107 Meyer's Parrot Poicephalus meyeri | |
2c | 107 Rüppell's Parrot Poicephalus rueppellii | |
2c | 107 Grey Parrot Psittacus erithacus | |
2c | 107 Brown-headed Parrot Poicephalus cryptoxanthus |
2012.04 | 12.07.2012 | Parrots of Africa |
5c | 107 Senegal Parrot Poicephalus senegalus | MS |
2013.01 | 28.08.2013 | Animals of Africa | 5v sheet |
2.25c | 35 American Flamingo Phoenicopterus ruber |
2013.02 | 28.08.2013 | Animals of Africa | 6v sheet |
2.25c | 86 Southern Ground Hornbill Bucorvus leadbeateri | |
2.25c | 86 Southern Ground Hornbill Bucorvus leadbeateri |
2014.01 | 15.09.2014 | Endangered animals | 4v sheet |
2.75c | 32 Wattled Crane Grus carunculata |
2014.02 | 15.09.2014 | Endangered animals | 4v sheet |
2.75c | 59 African Penguin Spheniscus demersus |
2015.01 | 02.03.2015 | Sunbirds of Africa | Sheet |
2.50c | 228 Variable Sunbird Cinnyris venustus | |
2.50c | 228 Southern Double-collared Sunbird Cinnyris chalybeus | |
2.50c | 228 Scarlet-chested Sunbird Chalcomitra senegalensis | |
2.50c | 228 Olive Sunbird Cyanomitra olivacea | |
2.50c | 228 Amethyst Sunbird Chalcomitra amethystina | |
2.50c | 228 Malachite Sunbird Nectarinia famosa | |
2.50c | 228 Marico Sunbird Cinnyris mariquensis | |
2.50c | 228 Collared Sunbird Hedydipna collaris | |
2.50c | 228 Orange-breasted Sunbird Anthobaphes violacea |
2015.02 | 02.03.2015 | Sunbirds of Africa |
9c | 228 Splendid Sunbird Cinnyris coccinigastrus | MS |
2015.03 | 05.06.2015 | Birds of Ghana | Sheet |
3c | 76 Secretarybird Sagittarius serpentarius | |
3c | 73 Great White Pelican Pelecanus onocrotalus | |
3c | 35 Lesser Flamingo Phoeniconaias minor | |
3c | 228 Beautiful Sunbird Cinnyris pulchellus |
2015.04 | 05.06.2015 | Birds of Ghana |
7c | 64 Saddle-billed Stork Ephippiorhynchus senegalensis | MS |
2015.05 | 03.08.2015 | Swans, Singapore 2015 | Sheet |
4c | 8 Mute Swan Cygnus olor | |
4c | 8 Mute Swan Cygnus olor | |
4c | 8 Black-necked Swan Cygnus melancoryphus |
2015.06 | 03.08.2015 | Swans, Singapore 2015 |
9c | 8 Whooper Swan Cygnus cygnus | MS |
2016.01 | 20.02.2016 | Grey Crowned Crane | Sheet |
4c | 32 Grey Crowned Crane Balearica regulorum | |
4c | 32 Grey Crowned Crane Balearica regulorum | |
4c | 32 Grey Crowned Crane Balearica regulorum | |
4c | 32 Black Crowned Crane Balearica pavonina |
2016.02 | 20.02.2016 | Grey Crowned Crane |
12c | 32 Grey Crowned Crane Balearica regulorum | MS |
2017.01 | 14.06.2017 | Colorful birds | Sheet | Zambia 2000.02 |
4c | 231 Gouldian Finch Chloebia gouldiae | |
4c | 231 Red-throated Parrotfinch Erythrura psittacea | |
4c | 231 Purple Grenadier Granatina ianthinogaster | |
4c | 230 Southern Red Bishop Euplectes orix | |
4c | 253 Red-crested Cardinal Paroaria coronata | |
4c | 163 Spectacled Monarch Symposiachrus trivirgatus | |
4c | 131 Crimson Chat Epthianura tricolor | |
4c | 208 Greater Necklaced Laughingthrush Pterorhinus pectoralis | |
4c | 143 Chestnut-backed Jewel-babbler Ptilorrhoa castanonota |
2017.02 | 21.07.2017 | Animals of the world | 4v sheet |
6c | 79 Ashy-faced Owl Tyto glaucops |
2023.01 | 13.03.2023 | Coqui Francolin | Sheet |
14c | 13 Coqui Francolin Campocolinus coqui | |
14c | 13 Coqui Francolin Campocolinus coqui | |
14c | 13 Coqui Francolin Campocolinus coqui | |
14c | 13 Coqui Francolin Campocolinus coqui | |
14c | 13 Coqui Francolin Campocolinus coqui |
2023.02 | 13.03.2023 | Coqui Francolin |
30c | 13 Coqui Francolin Campocolinus coqui | MS |
2023.03 | 13.03.2023 | Malachite Kingfisher | Sheet |
12c | 90 Malachite Kingfisher Corythornis cristatus | |
12c | 90 Malachite Kingfisher Corythornis cristatus | |
12c | 90 Malachite Kingfisher Corythornis cristatus | |
12c | 90 Malachite Kingfisher Corythornis cristatus | |
12c | 90 Malachite Kingfisher Corythornis cristatus | |
12c | 90 Malachite Kingfisher Corythornis cristatus |
2023.04 | 13.03.2023 | Malachite Kingfisher |
30c | 90 Malachite Kingfisher Corythornis cristatus | MS |
2023.05 | 08.05.2023 | Tawny Eagle | Sheet |
14c | 78 Tawny Eagle Aquila rapax | |
14c | 78 Tawny Eagle Aquila rapax | |
14c | 78 Tawny Eagle Aquila rapax | |
14c | 78 Tawny Eagle Aquila rapax | |
14c | 78 Tawny Eagle Aquila rapax |
2023.06 | 08.05.2023 | Tawny Eagle |
30c | 78 Tawny Eagle Aquila rapax | MS |